BNB current market price is $735.72 with a 24 hour trading volume of $3.48B. The total available supply of BNB is 134.78M BNB with a maximum supply of 200.00M BNB. It has secured Rank 4 in the cryptocurrency market with a marketcap of $99.12B. The BNB price is 0.2% down in the last one hour.
The high price of the BNB is $740.70 and low price is $665.19 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$735.72
$99.12B 10.62%
$99.12B
$3.48B
134.78M BNB
134.78M BNB
200.00M BNB
$740.70
$665.19
$1,369.99 46.3%
13 Oct 2025
$0.0398 1847610.54%
19 Oct 2017
Want to convert more cryptocurrencies?
0.2%
10.6%
12.37%
12.34%
19.11%
19.51%
23.32%
12.64%
No historical data available for .
Compare live prices of BNB on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | BNB/USDT | $735.29 | $462,123,049 | ||
| Gate | BNB/USDT | $735.90 | $75,065,337 | ||
| OKX | BNB/USDT | $736.44 | $46,948,218 | ||
| Binance | BNB/USD1 | $733.93 | $108,747,920 | ||
| Toobit | BNB/USDT | $735.62 | $145,282,163 | ||
| MEXC | BNB/USDT | $735.66 | $92,044,131 | ||
| Bybit | BNB/USDT | $735.85 | $21,660,538 | ||
| DigiFinex | BNB/USDT | $735.99 | $65,254,912 | ||
| Binance | BNB/USDC | $735.90 | $67,006,613 | ||
| Ourbit | BNB/USDT | $735.83 | $50,257,092 | ||
| BingX | BNB/USDT | $735.74 | $10,922,072 | ||
| WEEX | BNB/USDT | $735.92 | $83,556,183 | ||
| Bitget | BNB/USDT | $736.44 | $12,160,265 | ||
| CoinW | BNB/USDT | $736.05 | $88,158,670 | ||
| LBank | BNB/USDT | $735.80 | $72,732,975 | ||
| Binance | BNB/BTC | $735.46 | $64,029,238 | ||
| KuCoin | BNB/USDT | $735.38 | $22,614,222 | ||
| P2B | BNB/USDT | $736.49 | $125,468,853 | ||
| Pionex | BNB/USDT | $735.65 | $40,354,031 | ||
| XT.COM | BNB/USDT | $736.11 | $121,615,827 | ||
| Bitunix | BNB/USDT | $735.98 | $10,254,195 | ||
| BitMart | BNB/USDT | $735.75 | $18,295,634 | ||
| Coinbase Exchange | BNB/USD | $735.72 | $3,758,375 | ||
| CoinUp.io | BNB/USDT | $735.66 | $170,778,876 | ||
| Kraken | BNB/USD | $735.85 | $5,639,769 | ||
| Binance | BNB/U | $733.93 | $55,975,188 | ||
| P2B | BNB/BTC | $737.04 | $55,951,282 | ||
| LeveX | BNB/USDT | $735.68 | $1,636,812 | ||
| Azbit | BNB/USDC | $734.48 | $79,123,841 | ||
| BitKan | BNB/USDT | $736.13 | $6,654,017 | ||
| Dexalot | BNB/USDT | $735.88 | $2,723,117 | ||
| Azbit | BNB/USDT | $734.08 | $48,207,520 | ||
| KCEX | BNB/USDT | $735.91 | $6,505,422 | ||
| Websea | BNB/USDT | $735.80 | $95,704,826 | ||
| Zoomex | BNB/USDT | $735.90 | $6,499,563 | ||
| CoinW | BNB/USDC | $735.82 | $4,890,770 | ||
| bitcastle | BNB/USDT | $736.15 | $29,147,240 | ||
| Bitget | BNB/USDC | $736.31 | $3,806,384 | ||
| WhiteBIT | BNB/USDT | $735.73 | $18,419,433 | ||
| Binance | BNB/FDUSD | $734.30 | $14,237,345 | ||
| Deepcoin | BNB/USDT | $735.63 | $2,376,026 | ||
| Hibt | BNB/USDT | $735.80 | $83,680,277 | ||
| Bitbaby | BNB/USDT | $735.75 | $14,332,617 | ||
| WEEX | BNB/USDC | $736.11 | $2,058,990 | ||
| Coinstore | BNB/USDT | $736.17 | $198,945,334 | ||
| Biconomy.com | BNB/USDT | $735.41 | $35,408,908 | ||
| Gate | BNB/USDC | $736.44 | $866,101 | ||
| Binance US | BNB/USDT | $736.71 | $813,831 | ||
| HTX | BNB/USDT | $736.44 | $20,187,123 | ||
| Bitbank | BNB/JPY | $735.15 | $638,297 | ||
| BingX | BNB/USDC | $735.78 | $1,505,644 | ||
| P2B | BNB/USDC | $736.49 | $19,660,452 | ||
| GroveX | BNB/USDC | $733.46 | $3,165,988 | ||
| BTSE | BNB/USDT | $735.81 | $5,523,468 | ||
| LBank | BNB/USD1 | $735.95 | $5,982,870 | ||
| P2B | BNB/USD | $737.05 | $47,268,057 | ||
| Biconomy.com | BNB/USDC | $735.67 | $5,816,609 | ||
| Backpack Exchange | BNB/USDC | $735.94 | $444,783 | ||
| LeveX | BNB/USDC | $735.72 | $221,532 | ||
| Bitvavo | BNB/EUR | $736.18 | $2,125,743 | ||
| KCEX | BNB/USDC | $735.73 | $2,888,918 | ||
| BloFin | BNB/USDT | $735.84 | $7,458,839 | ||
| Kraken | BNB/USDC | $733.71 | $1,241,496 | ||
| OrangeX | BNB/USDT | $735.83 | $68,598,864 | ||
| Pionex | BNB/BTC | $735.80 | $599,349 | ||
| Tapbit | BNB/USDT | $735.80 | $42,062,596 | ||
| Bit2Me | BNB/EUR | $736.53 | $811,033 | ||
| TokoCrypto | BNB/USDT | $735.76 | $879,636 | ||
| Bitbaby | BNB/USDC | $736.03 | $2,035,730 | ||
| Bitrue | BNB/USDT | $736.62 | $10,117,891 | ||
| Binance | BNB/ETH | $735.26 | $7,441,724 | ||
| BYDFi | BNB/USDT | $735.63 | $4,355,366 | ||
| Byte Exchange | BNB/USDT | $736.17 | $549,603 | ||
| Aivora Exchange | BNB/USDT | $735.67 | $40,122,527 | ||
| WhiteBIT | BNB/USDC | $735.95 | $4,713,312 | ||
| Nami Exchange | BNB/USDT | $735.73 | $178,827 | ||
| Bittime | BNB/USDT | $735.38 | $226,195 | ||
| Binance | BNB/TRY | $739.63 | $3,304,679 | ||
| Pancakeswap Infinity CLMM (BSC) | 0X4B3D30992F003C8167699735F5AB2831B2A087D3/0X0000000000000000000000000000000000000000 | $735.46 | $26,239,803 | ||
| Pionex | BNB/ETH | $736.04 | $4,062,632 | ||
| WhiteBIT | BNB/BTC | $736.09 | $4,084,994 | ||
| Kraken | BNB/EUR | $735.33 | $854,947 | ||
| BTCC | BNB/USDT | $733.33 | $223,094,361 | ||
| SoDEX | BNB/USDC | $736.44 | $19,050 | ||
| Gate | BNB/BTC | $734.32 | $244,796 | ||
| Bit2Me | BNB/USDC | $733.72 | $1,176,950 | ||
| CoinTR | BNB/USDT | $735.33 | $3,144,134 | ||
| AscendEX (BitMax) | BNB/USDT | $736.09 | $32,224,565 | ||
| XBO.com | BNB/USDT | $736.09 | $1,865,836 | ||
| KuCoin | BNB/USDC | $735.58 | $2,208,090 | ||
| Byte Exchange | BNB/USDC | $737.06 | $17,250 | ||
| Binance | BNB/JPY | $735.87 | $5,153,420 | ||
| XT.COM | BNB/USD1 | $735.25 | $31,419,198 | ||
| Binance US | BNB/USD | $735.19 | $679,296 | ||
| Bittime | BNB/IDR | $732.64 | $100,407 | ||
| CoinEx | BNB/USDT | $735.65 | $4,493,581 | ||
| Bitcointry | BNB/USDT | $736.17 | $3,876,630 | ||
| Bitrue | BNB/ADA | $736.57 | $7,614,203 | ||
| BVOX | BNB/USDT | $735.83 | $18,610,415 | ||
| Phemex | BNB/USDT | $736.33 | $2,410,693 |
BNB is the native utility token of the BNB Chain ecosystem, acting as a multi-chain asset that powers decentralized applications and facilitates value exchange across its network. It serves as the primary asset for paying transaction gas and smart contract deployment fees while providing users with tiered fee discounts on the Binance exchange. The project’s main value proposition lies in its unified multi-chain architecture, which integrates a smart contract platform, a Layer 2 scaling solution, and a decentralized data storage network into a cohesive settlement and data availability layer.The network operates on a Proof of Staked Authority consensus mechanism, utilizing a group of 21 active validators known as the Cabinet to verify transactions and produce blocks every 3 seconds. Validators are elected daily based on the amount of BNB staked or delegated to them, and the system employs fast finality and slashing penalties to maintain security and integrity. To manage its long-term economy, the project uses a programmatic dual-burn strategy that permanently removes tokens through real-time fee destruction and quarterly buybacks.Launched in 2017 by the Binance platform, the project initially distributed 50% of its 200 million token supply to the public, while the founding team received 40% and angel investors were allocated 10%. Though it began as a token on the Ethereum network, it eventually migrated to its own autonomous architecture that remains fully compatible with the Ethereum Virtual Machine. Today, the token's utility includes paying for network gas, participating in staking rewards, and enabling decentralized governance through which holders can vote on technical upgrades and economic changes.

Gravity Bridge has lost about $5.4 million following an early Saturday drain that security researchers linked to a possible signing key compromise. On-chain analyst Specter first flagged the unusual withdrawals, saying the pattern suggested that the bridge’s signing keys may…...
Read More
Senator Cynthia Lummis said Congress may not get another real chance to pass digital asset legislation until 2030 if the CLARITY Act fails. Lummis, in a post on X, said Congress faces a narrow window to move the Digital Asset…...
Read More
Brian Armstrong fired back at Jamie Dimon on Friday with a meme, after the JPMorgan CEO attacked him on live TV. Coinbase CEO Brian Armstrong posted a hockey-themed rivalry meme on X on Friday, hours after JPMorgan Chase CEO Jamie…...
Read More


