| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 195 | River RIVER | $8.62 | $45,629,173 | 10.42% |
| 249 | Centrifuge CFG | $0.196 | $30,430,767 | 8.39% |
| 170 | Compound COMP | $20.32 | $98,442,085 | 6.88% |
| 177 | Grass GRASS | $0.332 | $12,386,725 | 6.68% |
| 68 | $1.77 | $13,768,570 | 5.67% | |
| 214 | $8.94 | $1,245,971 | 4.84% | |
| 132 | Bitcoin SV BSV | $15.91 | $6,513,911 | 4.72% |
| 38 | World Liberty Financial WLFI | $0.0791 | $187,403,202 | 4.32% |
| 21 | Canton CC | $0.147 | $8,987,257 | 3.93% |
| 194 | BUILDon B | $0.166 | $3,233,814 | 3.93% |
| 173 | BTSE Token BTSE | $1.18 | $4,952,567 | 3.14% |
| 217 | Luxxcoin LUX | $0.001348 | $1,141,222 | 2.86% |
| 18 | Monero XMR | $340.26 | $97,118,712 | 2.65% |
| 74 | Cosmos Hub ATOM | $1.78 | $42,803,019 | 2.4% |
| 145 | DoubleZero 2Z | $0.0792 | $6,861,730 | 2.4% |
| 206 | Basic Attention BAT | $0.0977 | $9,680,971 | 2.24% |
| 77 | Ethena ENA | $0.0934 | $128,314,066 | 2.23% |
| 66 | Pump.fun PUMP | $0.001825 | $49,603,918 | 2.13% |
| 102 | LayerZero ZRO | $1.98 | $38,133,066 | 2.02% |
| 87 | Official Trump TRUMP | $2.82 | $109,648,249 | 1.77% |
| 228 | SoSoValue SOSO | $0.402 | $3,643,615 | 1.7% |
| 152 | Zebec Network ZBCN | $0.002578 | $6,721,684 | 1.51% |
| 156 | Optimism OP | $0.113 | $49,964,989 | 1.49% |
| 48 | NEAR Protocol NEAR | $1.35 | $150,044,567 | 1.47% |
| 61 | Ethereum Classic ETC | $8.36 | $34,729,984 | 1.42% |
| 225 | Golem GLM | $0.128 | $3,113,721 | 1.41% |
| 188 | Decentraland MANA | $0.0891 | $13,017,362 | 1.4% |
| 167 | Telcoin TEL | $0.002155 | $806,135 | 1.38% |
| 223 | OriginTrail TRAC | $0.287 | $4,731,952 | 1.33% |
| 186 | Story IP | $0.497 | $28,564,810 | 1.31% |

Grayscale added HYPE, TON, TRX and other tokens to its Q2 watchlist as it also filed for a spot HYPE ETF....
Read More
WLFI fell to a record low after wallets tied to the project used 5 billion tokens to borrow $75 million in stablecoins....
Read More
Aethir said it contained an ATH bridge hack, kept Ethereum supply intact, and limited user losses to under $90,000....
Read More