| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 48 | Rain RAIN | $0.007138 | $55,456,061 | 10.83% |
| 53 | MemeCore M | $1.31 | $11,669,541 | 8.82% |
| 244 | BTSE Token BTSE | $1.50 | $9,351,985 | 7.26% |
| 181 | Sun Token SUN | $0.0188 | $36,365,657 | 6.06% |
| 200 | Basic Attention BAT | $0.214 | $23,448,201 | 5.59% |
| 209 | Humanity H | $0.162 | $81,719,597 | 4.84% |
| 201 | ether.fi Staked ETH EETH | $2,974.10 | $93,353 | 4.37% |
| 191 | Trust Wallet TWT | $0.800 | $24,562,861 | 3.97% |
| 177 | Conflux CFX | $0.0732 | $26,717,768 | 3.87% |
| 236 | $0.157 | $15,971,823 | 3.09% | |
| 103 | Filecoin FIL | $1.25 | $90,152,594 | 2.88% |
| 39 | Canton CC | $0.105 | $17,964,839 | 2.75% |
| 104 | $0.0482 | $14,576,681 | 2.49% | |
| 155 | $1.06 | $19,126,266 | 2.4% | |
| 186 | Chiliz CHZ | $0.0343 | $43,415,772 | 2.38% |
| 178 | JUST JST | $0.0378 | $27,334,504 | 2.11% |
| 10 | Dogecoin DOGE | $0.126 | $904,570,372 | 2.02% |
| 179 | Bitcoin SV BSV | $18.47 | $8,811,114 | 2.02% |
| 208 | Vision VSN | $0.0848 | $39,994,982 | 2% |
| 165 | Starknet STRK | $0.0812 | $43,660,417 | 1.97% |
| 197 | Binance-Peg Dogecoin DOGE | $0.126 | $2,733,407 | 1.93% |
| 166 | $0.992 | $206,188 | 1.88% | |
| 233 | MimbleWimbleCoin MWC | $23.10 | $118,329 | 1.69% |
| 143 | Story IP | $1.48 | $16,479,494 | 1.61% |
| 223 | Theta Network THETA | $0.270 | $13,993,037 | 1.61% |
| 164 | Wrapped ApeCoin WAPE | $0.205 | $325,595 | 1.59% |
| 57 | Ethereum Classic ETC | $11.94 | $42,492,616 | 1.52% |
| 12 | Cardano ADA | $0.355 | $618,526,532 | 1.52% |
| 192 | Kaia KAIA | $0.0570 | $5,174,642 | 1.5% |
| 162 | AB AB | $0.004633 | $11,791,261 | 1.41% |

If 2025 for crypto was the year when autonomy became permissible, 2026 could be the year when it would become invisible....
Read More
With the holidays draining liquidity and uncertainty still in the air, the crypto market is clearly moving more cautiously. Bitcoin has managed to remain stable, but rising ETF outflows and slowing momentum are difficult to ignore. At this point, it’s…...
Read More
In 2026, capital will flow toward infrastructure, which is why compliance must be at the core of crypto....
Read More