| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 150 | Humanity H | $0.129 | $44,848,989 | 18.92% |
| 231 | Synthetix SNX | $0.358 | $41,302,191 | 13.03% |
| 220 | MimbleWimbleCoin MWC | $12.19 | $95,778 | 12.09% |
| 212 | Fartcoin FARTCOIN | $0.141 | $70,342,621 | 10.12% |
| 13 | Bitcoin Cash BCH | $490.55 | $498,956,273 | 8.99% |
| 104 | $0.241 | $107,791,664 | 7.69% | |
| 208 | Ribbita by Virtuals TIBBIR | $0.149 | $6,818,183 | 7.1% |
| 65 | Pump.fun PUMP | $0.001755 | $93,404,454 | 6.25% |
| 229 | Comedian BAN | $0.124 | $8,620,380 | 6.04% |
| 34 | World Liberty Financial WLFI | $0.107 | $191,620,965 | 4.91% |
| 209 | Fluid FLUID | $1.91 | $3,573,898 | 4.65% |
| 66 | Cosmos Hub ATOM | $2.09 | $46,766,062 | 4.6% |
| 125 | Injective INJ | $3.24 | $55,351,191 | 4.44% |
| 198 | Convex Finance CVX | $1.72 | $5,735,110 | 4.26% |
| 191 | WeFi WFI | $2.06 | $3,822,225 | 4.17% |
| 223 | Rollbit Coin RLB | $0.0733 | $692,785 | 4.03% |
| 152 | Maple Finance SYRUP | $0.202 | $10,344,786 | 3.82% |
| 16 | Hyperliquid HYPE | $26.26 | $263,209,083 | 3.72% |
| 207 | Golem GLM | $0.150 | $7,972,426 | 3.59% |
| 186 | Lombard BARD | $0.759 | $11,123,763 | 3.46% |
| 15 | LEO Token LEO | $7.73 | $3,226,272 | 3.45% |
| 172 | Ultima ULTIMA | $5,162.06 | $10,802,915 | 3.31% |
| 143 | SPX6900 SPX | $0.272 | $10,593,118 | 3.02% |
| 23 | Rain RAIN | $0.009172 | $32,766,561 | 2.98% |
| 179 | SwissBorg BORG | $0.184 | $498,637 | 2.91% |
| 197 | Venice Token VVV | $3.62 | $10,907,228 | 2.58% |
| 71 | NEXO NEXO | $0.814 | $7,949,162 | 2.56% |
| 156 | Starknet STRK | $0.0403 | $38,752,327 | 2.41% |
| 51 | OKB OKB | $73.22 | $13,711,500 | 2.34% |
| 11 | WhiteBIT Coin WBT | $47.58 | $75,737,215 | 2.3% |

Ethereum price continues to weaken after losing key value levels...
Read More
XRP price is forming a potential Gartley harmonic pattern near $1.30 support, signaling a possible bullish bottom as price rotates within a broader range....
Read More
Bitcoin price remains under pressure after rejection at range mid resistance near $68,000, increasing the probability of a corrective move toward $60,000 support....
Read More