| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 122 | Unibase UB | $0.156 | $33,856,075 | 20.38% |
| 200 | Railgun RAIL | $2.97 | $916,956 | 11.57% |
| 17 | Stellar XLM | $0.239 | $1,123,679,077 | 7.94% |
| 209 | BTSE Token BTSE | $1.00 | $2,600,447 | 7.82% |
| 18 | Monero XMR | $371.15 | $175,956,976 | 7.07% |
| 91 | Injective INJ | $6.49 | $171,801,966 | 6.79% |
| 145 | Zebec Network ZBCN | $0.002958 | $6,001,112 | 6.21% |
| 156 | $0.0621 | $14,008,432 | 6.15% | |
| 223 | Arweave AR | $2.26 | $24,584,553 | 5.49% |
| 214 | EigenCloud (prev. EigenLayer) EIGEN | $0.213 | $19,281,251 | 5.04% |
| 163 | Telcoin TEL | $0.002650 | $1,338,787 | 4.83% |
| 197 | SkyAI SKYAI | $0.178 | $53,825,548 | 4.82% |
| 83 | JUST JST | $0.0920 | $41,809,041 | 4.3% |
| 127 | Celestia TIA | $0.404 | $25,170,402 | 4.03% |
| 166 | Jito JTO | $0.521 | $30,376,686 | 3.43% |
| 183 | Ultima ULTIMA | $2,375.51 | $10,527,447 | 3.36% |
| 79 | Stable STABLE | $0.0367 | $13,560,549 | 3.12% |
| 135 | Ether.fi ETHFI | $0.381 | $48,217,097 | 3.05% |
| 181 | Axie Infinity AXS | $1.18 | $45,575,083 | 2.83% |
| 160 | Conflux CFX | $0.0521 | $5,017,269 | 2.74% |
| 177 | ETHGas GWEI | $0.106 | $3,339,610 | 2.61% |
| 172 | Starknet STRK | $0.0375 | $10,734,447 | 2.61% |
| 233 | Strategy PP Variable xStock STRCX | $100.29 | $318,471 | 2.48% |
| 202 | OriginTrail TRAC | $0.368 | $2,603,051 | 2.43% |
| 134 | Chiliz CHZ | $0.0330 | $33,462,095 | 2.34% |
| 36 | NEAR Protocol NEAR | $2.33 | $609,293,835 | 2.34% |
| 230 | ZKsync ZK | $0.0144 | $14,083,918 | 2.26% |
| 121 | Stacks STX | $0.234 | $7,715,877 | 2.23% |
| 239 | TAGGER TAG | $0.001230 | $3,352,507 | 2.02% |
| 247 | Shuffle SHFL | $0.304 | $576,104 | 2% |

Gravity Bridge has lost about $5.4 million following an early Saturday drain that security researchers linked to a possible signing key compromise. On-chain analyst Specter first flagged the unusual withdrawals, saying the pattern suggested that the bridge’s signing keys may…...
Read More
Senator Cynthia Lummis said Congress may not get another real chance to pass digital asset legislation until 2030 if the CLARITY Act fails. Lummis, in a post on X, said Congress faces a narrow window to move the Digital Asset…...
Read More
Brian Armstrong fired back at Jamie Dimon on Friday with a meme, after the JPMorgan CEO attacked him on live TV. Coinbase CEO Brian Armstrong posted a hockey-themed rivalry meme on X on Friday, hours after JPMorgan Chase CEO Jamie…...
Read More