| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 195 | River RIVER | $8.38 | $50,194,681 | 19.45% |
| 245 | Centrifuge CFG | $0.198 | $35,406,242 | 10.91% |
| 177 | Grass GRASS | $0.333 | $13,782,651 | 6.57% |
| 38 | World Liberty Financial WLFI | $0.0784 | $193,432,730 | 6.33% |
| 194 | BUILDon B | $0.165 | $3,234,931 | 5.67% |
| 225 | GEKKO GEKKO | $0.0000006392 | $78,915 | 5% |
| 213 | $8.94 | $1,235,972 | 4.62% | |
| 174 | BTSE Token BTSE | $1.17 | $4,761,878 | 4.02% |
| 68 | $1.77 | $13,660,258 | 3.98% | |
| 77 | Ethena ENA | $0.0935 | $134,334,560 | 3.9% |
| 19 | Monero XMR | $338.97 | $98,985,452 | 3.06% |
| 139 | Conflux CFX | $0.0541 | $38,960,730 | 3.02% |
| 214 | Luxxcoin LUX | $0.001361 | $1,161,580 | 2.98% |
| 69 | Algorand ALGO | $0.107 | $40,225,236 | 2.95% |
| 207 | Basic Attention BAT | $0.0972 | $10,615,173 | 2.87% |
| 21 | Canton CC | $0.147 | $9,464,623 | 2.86% |
| 48 | NEAR Protocol NEAR | $1.35 | $154,380,047 | 2.56% |
| 132 | Bitcoin SV BSV | $15.89 | $7,937,198 | 2.55% |
| 156 | Optimism OP | $0.112 | $49,993,295 | 2.29% |
| 229 | SoSoValue SOSO | $0.401 | $3,733,411 | 2.28% |
| 119 | Sei SEI | $0.0555 | $25,844,953 | 2.18% |
| 86 | Official Trump TRUMP | $2.81 | $107,136,568 | 2.18% |
| 67 | Render RENDER | $2.01 | $67,754,676 | 2.01% |
| 74 | Cosmos Hub ATOM | $1.78 | $43,299,220 | 1.85% |
| 101 | LayerZero ZRO | $1.98 | $41,231,987 | 1.84% |
| 66 | Pump.fun PUMP | $0.001831 | $54,394,484 | 1.84% |
| 237 | Akash Network AKT | $0.461 | $7,895,363 | 1.81% |
| 37 | Bittensor TAO | $261.38 | $619,866,993 | 1.76% |
| 188 | Decentraland MANA | $0.0891 | $13,545,676 | 1.67% |
| 186 | Story IP | $0.499 | $28,486,492 | 1.61% |

Report says Iran may seek crypto tolls from oil ships in Hormuz, while analysts question whether Bitcoin, stablecoins, or yuan fit....
Read More
A federal judge blocked Arizona from enforcing gambling laws against Kalshi as the CFTC pressed its case in court....
Read More
Bitwise updated its Hyperliquid ETF filing with a ticker and fee as competition grows for the first spot HYPE fund....
Read More