| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 297 | DeXe DEXE | $1.87 | $132,805,959 | 61.4% |
| 213 | Velvet VELVET | $0.311 | $6,035,729 | 33.1% |
| 180 | BUILDon B | $0.169 | $15,735,726 | 25.1% |
| 583 | Collector Crypt CARDS | $0.130 | $4,253,623 | 12.4% |
| 186 | EigenCloud (prev. EigenLayer) EIGEN | $0.212 | $17,889,777 | 9.3% |
| 70 | Pi Network PI | $0.0843 | $13,654,442 | 8.9% |
| 445 | $0.194 | $9,061,564 | 7.5% | |
| 140 | $0.111 | $433,205,406 | 6.7% | |
| 97 | Lighter LIT | $2.16 | $27,086,450 | 6.4% |
| 125 | SPX6900 SPX | $0.336 | $3,777,903 | 6.3% |
| 205 | dogwifhat WIF | $0.144 | $22,210,043 | 6.1% |
| 161 | FGRS (Figure Tokenized Stock) FGRS | $29.38 | $128,377 | 5.8% |
| 34 | Avalanche AVAX | $6.24 | $149,797,637 | 5.5% |
| 195 | Akash Network AKT | $0.513 | $3,510,614 | 5.4% |
| 248 | Convex Finance CVX | $1.19 | $3,827,965 | 5.3% |
| 11 | Dogecoin DOGE | $0.0694 | $721,383,300 | 5.1% |
| 130 | Terra Luna Classic LUNC | $0.0000541400 | $9,948,380 | 5% |
| 218 | Decentraland MANA | $0.0667 | $10,414,764 | 4.9% |
| 115 | Pyth Network PYTH | $0.0465 | $14,005,681 | 4.8% |
| 772 | XPIN Network XPIN | $0.001419 | $3,766,395 | 4.8% |
| 178 | Raydium RAY | $0.640 | $10,053,712 | 4.8% |
| 227 | The Sandbox SAND | $0.0459 | $13,037,995 | 4.6% |
| 90 | Filecoin FIL | $0.729 | $46,674,906 | 4.6% |
| 219 | OriginTrail TRAC | $0.288 | $3,743,349 | 4.6% |
| 167 | Starknet STRK | $0.0288 | $13,297,162 | 4.5% |
| 185 | $0.0349 | $4,438,076 | 4.5% | |
| 156 | Optimism OP | $0.0931 | $27,201,196 | 4.4% |
| 92 | Arbitrum ARB | $0.0861 | $35,134,388 | 4.4% |
| 141 | Monad MON | $0.0219 | $19,597,329 | 4.2% |
| 23 | Bitcoin Cash BCH | $210.42 | $89,471,739 | 4.2% |

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More