| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 36 | Rain RAIN | $0.003239 | $9,091,592 | 12.5% |
| 202 | Fluid FLUID | $1.52 | $2,035,729 | 6.23% |
| 183 | Monad MON | $0.0125 | $13,397,694 | 5.46% |
| 69 | Sky SKY | $0.0419 | $10,877,323 | 4.75% |
| 26 | Canton CC | $0.0725 | $6,289,586 | 4.6% |
| 123 | Ape and Pepe APEPE | $0.0000014000 | $18,725,930 | 4.29% |
| 188 | $0.0195 | $6,196,562 | 3.99% | |
| 158 | AINFT NFT | $0.0000001824 | $3,509,293 | 3.42% |
| 106 | 币安人生 (BinanceLife) 币安人生 | $0.437 | $2,152,482 | 2.74% |
| 200 | Meteora MET | $0.226 | $6,511,639 | 2.64% |
| 235 | AWE Network AWE | $0.0532 | $1,033,513 | 2.52% |
| 139 | Gnosis GNO | $88.23 | $572,494 | 1.76% |
| 94 | $0.0261 | $5,297,568 | 1.76% | |
| 207 | OriginTrail TRAC | $0.272 | $2,360,336 | 1.67% |
| 45 | MemeCore M | $0.751 | $1,327,068 | 1.67% |
| 137 | Artificial Superintelligence Alliance FET | $0.107 | $43,950,411 | 1.63% |
| 115 | Raydium RAY | $1.31 | $14,912,697 | 1.61% |
| 248 | Chiliz CHZ | $0.008799 | $9,893,223 | 1.31% |
| 147 | Terra Luna Classic LUNC | $0.0000390600 | $5,630,183 | 1.16% |
| 180 | Akash Network AKT | $0.498 | $2,083,342 | 1.11% |
| 178 | JasmyCoin JASMY | $0.003045 | $5,183,353 | 1.06% |
| 247 | SoSoValue SOSO | $0.263 | $4,177,320 | 1.02% |
| 159 | Kaia KAIA | $0.0278 | $2,736,422 | 1% |
| 40 | Cronos CRO | $0.0407 | $4,057,587 | 0.97% |
| 20 | Stellar XLM | $0.127 | $76,614,318 | 0.77% |
| 217 | Vision VSN | $0.0304 | $1,715,553 | 0.73% |
| 238 | eCash XEC | $0.0000050200 | $808,482 | 0.71% |
| 198 | MX MX | $1.41 | $3,216,543 | 0.65% |
| 30 | Uniswap UNI | $4.68 | $187,414,453 | 0.59% |
| 203 | Theta Network THETA | $0.126 | $2,218,523 | 0.58% |

Bitcoin's quantum security challenge affects 7.12 million BTC with exposed public keys as developers debate wallet migration and custodians test upgrades....
Read More
Trump's latest memecoin dinner drew 130 wallets for 185 seats, while one buyer qualified with $518 in TRUMP tokens as the coin traded near $0.90....
Read More
Solana retires its mainnet beta label as its Foundation gains a majority interest in CoinGecko, while tokenized Anthropic trading reaches $134.7M....
Read More