| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 202 | Seeker SKR | $0.0270 | $21,596,998 | 53.28% |
| 244 | GRX Chain GRX | $12.08 | $46,742,428 | 18.17% |
| 214 | DeXe DEXE | $2.99 | $17,643,330 | 14.74% |
| 155 | Siren SIREN | $0.310 | $10,727,239 | 13.25% |
| 79 | pippin PIPPIN | $0.737 | $58,742,604 | 12.77% |
| 246 | Quantum Resistant Ledger QRL | $1.44 | $132,161 | 12.68% |
| 190 | $0.0230 | $82,614,595 | 10.18% | |
| 171 | Pendle PENDLE | $1.19 | $33,906,434 | 5.74% |
| 158 | Monad MON | $0.0202 | $72,612,788 | 5.38% |
| 110 | JUST JST | $0.0450 | $29,977,977 | 5.24% |
| 247 | Livepeer LPT | $2.27 | $27,228,192 | 4.22% |
| 53 | Pi Network PI | $0.164 | $16,484,213 | 3.98% |
| 182 | ZKsync ZK | $0.0190 | $41,929,930 | 3.96% |
| 177 | Plasma XPL | $0.0861 | $66,410,824 | 3.64% |
| 54 | Sky SKY | $0.0636 | $10,755,546 | 3.54% |
| 194 | River RIVER | $8.26 | $16,892,241 | 3.38% |
| 236 | CoW Protocol COW | $0.218 | $21,729,291 | 3.38% |
| 121 | Ether.fi ETHFI | $0.444 | $42,140,554 | 3.31% |
| 215 | BUILDon B | $0.135 | $3,784,627 | 2.72% |
| 135 | JasmyCoin JASMY | $0.005649 | $25,807,891 | 2.7% |
| 62 | POL (ex-MATIC) POL | $0.106 | $90,337,891 | 2.69% |
| 165 | Trust Wallet TWT | $0.500 | $9,375,630 | 2.46% |
| 163 | $1.68 | $327,106 | 2.39% | |
| 228 | coco COCO | $0.127 | $500,906 | 2.37% |
| 175 | NEO NEO | $2.65 | $8,321,191 | 2.29% |
| 188 | The9bit 9BIT | $0.0204 | $6,230,020 | 2.04% |
| 92 | Arbitrum ARB | $0.0924 | $82,403,944 | 1.84% |
| 91 | $1.57 | $24,323,878 | 1.82% | |
| 115 | Chiliz CHZ | $0.0340 | $43,029,944 | 1.72% |
| 108 | Tezos XTZ | $0.370 | $12,178,810 | 1.64% |

Ethereum price continues to weaken after losing key value levels...
Read More
XRP price is forming a potential Gartley harmonic pattern near $1.30 support, signaling a possible bullish bottom as price rotates within a broader range....
Read More
Bitcoin price remains under pressure after rejection at range mid resistance near $68,000, increasing the probability of a corrective move toward $60,000 support....
Read More