| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 103 | RaveDAO RAVE | $2.08 | $392,817,950 | 86.54% |
| 219 | 币安人生 (BinanceLife) 币安人生 | $0.132 | $81,213,249 | 54.58% |
| 161 | Falcon Finance FF | $0.0929 | $284,273,798 | 30.76% |
| 87 | Siren SIREN | $0.882 | $32,267,365 | 24.75% |
| 180 | Humanity H | $0.101 | $47,965,678 | 11.4% |
| 94 | Dash DASH | $47.41 | $392,602,207 | 10.08% |
| 158 | Terra Luna Classic LUNC | $0.0000414200 | $35,914,219 | 7.82% |
| 228 | Shuffle SHFL | $0.311 | $980,426 | 7.46% |
| 118 | Venice Token VVV | $8.26 | $21,923,379 | 6.9% |
| 122 | Aerodrome Finance AERO | $0.391 | $20,658,054 | 6.6% |
| 23 | MemeCore M | $2.78 | $11,313,872 | 6.1% |
| 157 | $0.127 | $69,767,229 | 6.02% | |
| 71 | Worldcoin WLD | $0.284 | $125,021,543 | 5.49% |
| 234 | $0.0169 | $24,811,312 | 5.48% | |
| 227 | CoW Protocol COW | $0.227 | $7,987,256 | 5.28% |
| 173 | Fartcoin FARTCOIN | $0.191 | $32,622,382 | 5.17% |
| 134 | SPX6900 SPX | $0.327 | $7,009,353 | 4.91% |
| 33 | Toncoin TON | $1.35 | $110,926,157 | 4.79% |
| 72 | $0.0334 | $31,416,984 | 4.34% | |
| 81 | Arbitrum ARB | $0.115 | $162,268,627 | 3.71% |
| 108 | DeXe DEXE | $9.38 | $28,558,384 | 3.69% |
| 241 | $6.48 | $43,176,109 | 3.64% | |
| 239 | GoMining Token GOMINING | $0.295 | $13,541,052 | 3.57% |
| 13 | Hyperliquid HYPE | $42.38 | $288,969,795 | 3.56% |
| 184 | Raydium RAY | $0.656 | $53,897,537 | 3.4% |
| 138 | Lido DAO LDO | $0.330 | $26,302,820 | 3.07% |
| 249 | Ribbita by Virtuals TIBBIR | $0.114 | $1,181,441 | 3.04% |
| 164 | RealLink REAL | $0.0673 | $5,175,965 | 2.98% |
| 204 | ZKsync ZK | $0.0157 | $19,253,128 | 2.82% |
| 181 | Pendle PENDLE | $1.09 | $23,570,704 | 2.56% |

Report says Iran may seek crypto tolls from oil ships in Hormuz, while analysts question whether Bitcoin, stablecoins, or yuan fit....
Read More
A federal judge blocked Arizona from enforcing gambling laws against Kalshi as the CFTC pressed its case in court....
Read More
Bitwise updated its Hyperliquid ETF filing with a ticker and fee as competition grows for the first spot HYPE fund....
Read More