| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 238 | 0G 0G | $1.19 | $333,473,062 | 37.77% |
| 239 | Quantum Resistant Ledger QRL | $3.18 | $991,207 | 15% |
| 160 | DoubleZero 2Z | $0.125 | $42,806,539 | 11.27% |
| 170 | Maple Finance SYRUP | $0.344 | $26,590,994 | 10.43% |
| 220 | Decred DCR | $16.20 | $3,886,661 | 7.33% |
| 175 | Telcoin TEL | $0.003983 | $2,700,160 | 6.86% |
| 38 | World Liberty Financial WLFI | $0.142 | $93,307,695 | 5.66% |
| 231 | Monad MON | $0.0238 | $200,165,911 | 5.49% |
| 141 | pippin PIPPIN | $0.514 | $39,988,435 | 5.43% |
| 204 | Fartcoin FARTCOIN | $0.305 | $52,592,211 | 5.36% |
| 132 | Curve DAO CRV | $0.401 | $84,330,079 | 4.74% |
| 147 | Merlin Chain MERL | $0.448 | $28,377,708 | 4.33% |
| 14 | Bitcoin Cash BCH | $597.51 | $351,322,508 | 4.3% |
| 218 | Kinesis Silver KAG | $75.14 | $449,643 | 4.16% |
| 93 | Algorand ALGO | $0.119 | $33,186,121 | 3.88% |
| 23 | LEO Token LEO | $8.44 | $1,536,051 | 3.31% |
| 125 | MYX Finance MYX | $3.31 | $13,660,806 | 3.25% |
| 67 | Ethena ENA | $0.209 | $105,420,220 | 2.82% |
| 185 | Pyth Network PYTH | $0.0609 | $11,676,130 | 2.76% |
| 203 | BENQI Liquid Staked AVAX SAVAX | $15.49 | $1,337,770 | 2.62% |
| 31 | Avalanche AVAX | $12.50 | $330,221,766 | 2.61% |
| 92 | Pump.fun PUMP | $0.001801 | $73,142,831 | 2.45% |
| 237 | ZKsync ZK | $0.0293 | $15,845,750 | 2.45% |
| 167 | Celestia TIA | $0.464 | $43,167,922 | 2.22% |
| 56 | NEAR Protocol NEAR | $1.53 | $150,143,849 | 2.11% |
| 55 | Bittensor TAO | $226.78 | $77,998,376 | 2.09% |
| 151 | Lido DAO LDO | $0.560 | $36,211,261 | 1.99% |
| 97 | Cosmos Hub ATOM | $2.04 | $32,224,080 | 1.88% |
| 234 | Compound COMP | $26.24 | $18,954,833 | 1.84% |
| 224 | Gate Wrapped BTC GTBTC | $89,265.00 | $274,182 | 1.73% |

If 2025 for crypto was the year when autonomy became permissible, 2026 could be the year when it would become invisible....
Read More
With the holidays draining liquidity and uncertainty still in the air, the crypto market is clearly moving more cautiously. Bitcoin has managed to remain stable, but rising ETF outflows and slowing momentum are difficult to ignore. At this point, it’s…...
Read More
In 2026, capital will flow toward infrastructure, which is why compliance must be at the core of crypto....
Read More