| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 182 | DGrid AI DGAI | $0.993 | $40,382,602 | 24.61% |
| 191 | Bedrock BR | $0.468 | $5,211,561 | 18.69% |
| 75 | Midnight NIGHT | $0.0497 | $32,699,237 | 11.75% |
| 110 | Derive DRV | $0.369 | $27,145,059 | 10.81% |
| 71 | Pump.fun PUMP | $0.002575 | $83,419,141 | 10.18% |
| 64 | Bitway BTW | $0.738 | $4,912,702 | 8.41% |
| 184 | Geodnet GEOD | $0.196 | $10,882,338 | 8.35% |
| 67 | Pieverse PIEVERSE | $3.66 | $210,284,866 | 8.11% |
| 156 | Zebec Network ZBCN | $0.001821 | $10,787,700 | 8.08% |
| 58 | Venice Token VVV | $26.32 | $52,457,444 | 7.2% |
| 89 | Pi Network PI | $0.0546 | $4,357,764 | 6.01% |
| 120 | Aero AERO | $0.418 | $14,400,894 | 5.84% |
| 97 | Ether.fi ETHFI | $0.498 | $28,985,296 | 5.84% |
| 116 | $0.142 | $10,729,314 | 5.79% | |
| 108 | Pyth Network PYTH | $0.0514 | $19,135,939 | 5.5% |
| 201 | Jito JTO | $0.233 | $13,795,605 | 5.5% |
| 241 | Aerodrome Finance AERO | $0.418 | $11,342,684 | 5.45% |
| 88 | Injective INJ | $6.23 | $70,964,679 | 4.98% |
| 148 | Backpack BP | $0.863 | $2,836,931 | 4.77% |
| 134 | Unibase UB | $0.101 | $4,549,871 | 4.61% |
| 60 | Mantle MNT | $0.388 | $29,132,538 | 4.6% |
| 141 | Tezos XTZ | $0.209 | $5,123,951 | 4.39% |
| 73 | Worldcoin WLD | $0.237 | $85,649,757 | 4.36% |
| 78 | Pearl PEARL | $2.03 | $20,818,786 | 4.32% |
| 44 | OKB OKB | $82.74 | $14,342,602 | 4.19% |
| 143 | Ozone Chain OZO | $0.237 | $458,223 | 4.13% |
| 138 | Starknet STRK | $0.0312 | $16,858,177 | 3.88% |
| 72 | Ethereum Classic ETC | $5.68 | $21,215,296 | 3.86% |
| 197 | SwissBorg BORG | $0.132 | $112,254 | 3.81% |
| 114 | Falcon Finance FF | $0.104 | $3,321,746 | 3.75% |

Bitcoin's quantum security challenge affects 7.12 million BTC with exposed public keys as developers debate wallet migration and custodians test upgrades....
Read More
Trump's latest memecoin dinner drew 130 wallets for 185 seats, while one buyer qualified with $518 in TRUMP tokens as the coin traded near $0.90....
Read More
Solana retires its mainnet beta label as its Foundation gains a majority interest in CoinGecko, while tokenized Anthropic trading reaches $134.7M....
Read More