| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 229 | Rootstock Infrastructure Framework RIF | $0.123 | $65,057,900 | 69.8% |
| 5219 | Mantis M | $1.29 | $383,597 | 66.7% |
| 230 | Lorenzo Protocol BANK | $0.287 | $150,297,164 | 23.3% |
| 122 | Unibase UB | $0.130 | $17,650,075 | 15.9% |
| 69 | Audiera BEAT | $3.03 | $14,530,649 | 14.8% |
| 232 | Zama ZAMA | $0.0544 | $94,159,721 | 13% |
| 86 | 币安人生 (BinanceLife) 币安人生 | $0.678 | $36,717,819 | 12.7% |
| 221 | Shuffle SHFL | $0.301 | $1,607,579 | 7.1% |
| 68 | Stable STABLE | $0.0382 | $15,313,829 | 6.2% |
| 226 | Humanity H | $0.0617 | $3,414,212 | 5% |
| 304 | ViciCoin VCNT | $16.06 | $213,013 | 4.8% |
| 200 | Vision VSN | $0.0396 | $3,432,175 | 3.4% |
| 142 | Tezos XTZ | $0.235 | $7,859,476 | 3.3% |
| 9 | Figure Heloc FIGR_HELOC | $1.04 | $170,894,132 | 3.1% |
| 164 | BCGame Coin BC | $0.0202 | $104,718 | 2.9% |
| 231 | 1INCH 1INCH | $0.0855 | $13,120,447 | 2.2% |
| 217 | $0.0456 | $5,099,501 | 2.1% | |
| 42 | World Liberty Financial WLFI | $0.0582 | $176,542,278 | 2.1% |
| 199 | ApeCoin APE | $0.149 | $16,985,401 | 1.9% |
| 87 | Beldex BDX | $0.0827 | $13,840,416 | 1.8% |
| 134 | AntFun ANTFUN | $0.0418 | $9,683,055 | 1.5% |
| 204 | NEO NEO | $2.05 | $6,124,623 | 1.4% |
| 177 | Falcon Finance FF | $0.0608 | $7,024,077 | 1.3% |
| 227 | Allora ALLO | $0.512 | $16,340,603 | 1.3% |
| 58 | $1.94 | $17,329,316 | 1.2% | |
| 17 | Monero XMR | $354.01 | $94,177,261 | 1.1% |
| 37 | NEAR Protocol NEAR | $1.88 | $99,494,100 | 1.1% |
| 234 | WEMIX WEMIX | $0.237 | $801,308 | 1% |
| 139 | AINFT NFT | $0.0000002713 | $5,590,011 | 0.9% |
| 50 | MemeCore M | $1.14 | $10,993,750 | 0.9% |

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More