| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 87 | Humanity H | $0.391 | $197,645,695 | 37.94% |
| 32 | LAB LAB | $8.66 | $129,896,182 | 25.48% |
| 80 | Venice Token VVV | $18.20 | $53,013,778 | 14.88% |
| 65 | Worldcoin WLD | $0.342 | $338,271,378 | 14.74% |
| 108 | 币安人生 (BinanceLife) 币安人生 | $0.501 | $57,710,306 | 12.34% |
| 184 | Billions Network BILL | $0.0803 | $40,887,573 | 12.13% |
| 4 | $733.97 | $3,475,793,437 | 10.42% | |
| 47 | Aster ASTER | $0.753 | $291,354,931 | 9.85% |
| 124 | The9bit 9BIT | $0.0480 | $12,278,148 | 9.74% |
| 96 | Artificial Superintelligence Alliance FET | $0.266 | $303,036,896 | 9.08% |
| 55 | Bitget Token BGB | $2.17 | $36,063,773 | 8.91% |
| 109 | PancakeSwap CAKE | $1.52 | $84,016,382 | 8.74% |
| 220 | SafePal SFP | $0.300 | $4,930,397 | 8.6% |
| 92 | Midnight NIGHT | $0.0386 | $24,249,731 | 7.85% |
| 46 | OKB OKB | $93.67 | $29,707,909 | 7.81% |
| 84 | Gate GT | $7.36 | $4,013,744 | 7.12% |
| 60 | $2.17 | $13,563,838 | 7.07% | |
| 14 | Zcash ZEC | $553.26 | $392,273,250 | 6.77% |
| 23 | Toncoin TON | $1.87 | $166,844,722 | 6.55% |
| 115 | $0.205 | $39,211,640 | 6.47% | |
| 11 | Hyperliquid HYPE | $69.68 | $1,163,301,253 | 6.29% |
| 236 | River RIVER | $6.93 | $7,034,616 | 5.38% |
| 128 | Tezos XTZ | $0.335 | $29,551,228 | 5.27% |
| 66 | Render RENDER | $2.10 | $114,743,087 | 5.16% |
| 139 | Audiera BEAT | $1.21 | $18,347,288 | 5.06% |
| 208 | Genius GENIUS | $0.482 | $56,560,651 | 4.84% |
| 50 | Ondo ONDO | $0.368 | $271,980,269 | 4.78% |
| 240 | Cheems Token CHEEMS | $0.0000006497 | $1,053,048 | 4.68% |
| 42 | Mantle MNT | $0.681 | $99,819,061 | 4.62% |
| 54 | Pi Network PI | $0.150 | $13,025,204 | 4.54% |

Gravity Bridge has lost about $5.4 million following an early Saturday drain that security researchers linked to a possible signing key compromise. On-chain analyst Specter first flagged the unusual withdrawals, saying the pattern suggested that the bridge’s signing keys may…...
Read More
Senator Cynthia Lummis said Congress may not get another real chance to pass digital asset legislation until 2030 if the CLARITY Act fails. Lummis, in a post on X, said Congress faces a narrow window to move the Digital Asset…...
Read More
Brian Armstrong fired back at Jamie Dimon on Friday with a meme, after the JPMorgan CEO attacked him on live TV. Coinbase CEO Brian Armstrong posted a hockey-themed rivalry meme on X on Friday, hours after JPMorgan Chase CEO Jamie…...
Read More