| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 250 | GRX Chain GRX | $12.55 | $45,891,941 | 31.35% |
| 77 | pippin PIPPIN | $0.744 | $60,330,533 | 16.54% |
| 249 | Power Protocol POWER | $0.523 | $29,745,142 | 15.99% |
| 187 | $0.0235 | $82,653,618 | 13.92% | |
| 215 | DeXe DEXE | $2.87 | $16,645,991 | 11.58% |
| 244 | Quantum Resistant Ledger QRL | $1.45 | $146,856 | 7.83% |
| 248 | EigenCloud (prev. EigenLayer) EIGEN | $0.187 | $43,056,883 | 7.36% |
| 160 | Siren SIREN | $0.298 | $10,850,715 | 6.94% |
| 155 | Monad MON | $0.0203 | $73,491,711 | 6.2% |
| 111 | JUST JST | $0.0448 | $30,171,141 | 5.82% |
| 182 | ZKsync ZK | $0.0192 | $58,825,555 | 5.35% |
| 193 | River RIVER | $8.40 | $16,872,274 | 5.04% |
| 232 | CoW Protocol COW | $0.217 | $20,447,701 | 5% |
| 121 | Ether.fi ETHFI | $0.449 | $41,427,492 | 4.71% |
| 171 | Pendle PENDLE | $1.18 | $32,293,496 | 4.62% |
| 178 | Plasma XPL | $0.0860 | $66,204,797 | 3.46% |
| 222 | coco COCO | $0.128 | $439,669 | 3.3% |
| 53 | Pi Network PI | $0.163 | $15,964,555 | 2.87% |
| 245 | Livepeer LPT | $2.26 | $23,603,562 | 2.75% |
| 135 | JasmyCoin JASMY | $0.005639 | $25,161,730 | 2.74% |
| 91 | $1.56 | $24,283,798 | 2.56% | |
| 163 | $1.68 | $325,266 | 2.49% | |
| 146 | Optimism OP | $0.119 | $93,783,394 | 2.36% |
| 92 | Arbitrum ARB | $0.0928 | $83,936,382 | 2.25% |
| 162 | Trust Wallet TWT | $0.502 | $9,334,457 | 2.23% |
| 175 | NEO NEO | $2.65 | $8,586,342 | 1.97% |
| 102 | Decred DCR | $26.61 | $3,060,023 | 1.92% |
| 115 | Chiliz CHZ | $0.0341 | $43,588,944 | 1.62% |
| 189 | Venice Token VVV | $3.75 | $10,449,942 | 1.61% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $22,214,117 | 1.49% |

Ethereum price continues to weaken after losing key value levels...
Read More
XRP price is forming a potential Gartley harmonic pattern near $1.30 support, signaling a possible bullish bottom as price rotates within a broader range....
Read More
Bitcoin price remains under pressure after rejection at range mid resistance near $68,000, increasing the probability of a corrective move toward $60,000 support....
Read More