
XRP current market price is $1.34 with a 24 hour trading volume of $1.10B. The total available supply of XRP is 99.99B XRP with a maximum supply of 100.00B XRP. It has secured Rank 5 in the cryptocurrency market with a marketcap of $83.01B. The XRP price is 0.27% down in the last one hour.
The high price of the XRP is $1.35 and low price is $1.34 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5
$1.34
$83.01B 0.44%
$133.91B
$1.10B
61.98B XRP
99.99B XRP
100.00B XRP
$1.35
$1.34
$3.65 63.27%
18 Jul 2025
$0.002686 49758.23%
22 May 2014
Want to convert more cryptocurrencies?
0.27%
0.4%
1.35%
5.43%
2.65%
0.08%
43.97%
37.01%
No historical data available for .
Compare live prices of XRP on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | XRP/USDT | $1.34 | $63,578,007 | ||
| Coinbase Exchange | XRP/USD | $1.34 | $38,227,626 | ||
| Kraken | XRP/USD | $1.34 | $7,177,389 | ||
| KuCoin | XRP/USDT | $1.34 | $37,661,079 | ||
| OKX | XRP/USDT | $1.34 | $14,826,880 | ||
| Bybit | XRP/USDT | $1.34 | $14,208,887 | ||
| MEXC | XRP/USDT | $1.34 | $21,683,767 | ||
| Bitstamp by Robinhood | XRP/USD | $1.34 | $4,638,733 | ||
| Ourbit | XRP/USDT | $1.34 | $10,996,531 | ||
| Bitget | XRP/USDT | $1.34 | $8,965,491 | ||
| WhiteBIT | XRP/USDT | $1.34 | $23,199,154 | ||
| Bitvavo | XRP/EUR | $1.34 | $4,299,545 | ||
| Toobit | XRP/USDT | $1.34 | $25,586,434 | ||
| Binance | XRP/USDC | $1.34 | $9,984,913 | ||
| Crypto.com Exchange | XRP/USD | $1.34 | $7,791,025 | ||
| LBank | XRP/USDT | $1.34 | $13,809,598 | ||
| GroveX | XRP/USDC | $1.34 | $47,722,540 | ||
| WEEX | XRP/USDT | $1.34 | $20,284,879 | ||
| CoinUp.io | XRP/USDT | $1.34 | $208,583,529 | ||
| BingX | XRP/USDT | $1.34 | $2,540,554 | ||
| BitMart | XRP/USDT | $1.34 | $11,598,178 | ||
| Kraken | XRP/EUR | $1.34 | $2,954,152 | ||
| Bullish | XRP/RLUSD | $1.34 | $15,352,303 | ||
| Phemex | XRP/USDT | $1.34 | $18,401,010 | ||
| Gate | XRP/USDT | $1.34 | $10,465,655 | ||
| Bitbank | XRP/JPY | $1.34 | $3,512,465 | ||
| DigiFinex | XRP/USDT | $1.34 | $3,085,835 | ||
| Crypto.com Exchange | XRP/USDT | $1.34 | $5,195,818 | ||
| Gemini | XRP/USD | $1.34 | $602,516 | ||
| Azbit | XRP/USDC | $1.34 | $152,000,320 | ||
| Bitunix | XRP/USDT | $1.34 | $2,212,251 | ||
| BTSE | XRP/USDT | $1.34 | $14,358,230 | ||
| BitKan | XRP/USDT | $1.34 | $3,218,787 | ||
| GroveX | XRP/USDT | $1.34 | $17,060,699 | ||
| Pionex | XRP/USDT | $1.34 | $6,628,525 | ||
| XT.COM | XRP/USDT | $1.34 | $7,617,437 | ||
| Bitrue | XRP/USDT | $1.34 | $7,802,113 | ||
| Bitstamp by Robinhood | XRP/EUR | $1.34 | $1,245,172 | ||
| Kraken | XRP/USDT | $1.34 | $546,638 | ||
| Binance | XRP/USD1 | $1.34 | $3,036,387 | ||
| Bit2Me | XRP/EUR | $1.34 | $2,900,533 | ||
| LBank | XRP/USDC | $1.34 | $4,636,356 | ||
| Bitget | XRP/USDC | $1.34 | $1,634,451 | ||
| Coinbase Exchange | XRP/EUR | $1.34 | $519,179 | ||
| Websea | XRP/USDT | $1.34 | $20,187,406 | ||
| Zoomex | XRP/USDT | $1.34 | $4,275,726 | ||
| P2B | XRP/USDT | $1.34 | $8,131,294 | ||
| Biconomy.com | XRP/USDT | $1.34 | $5,640,541 | ||
| Azbit | XRP/USDT | $1.34 | $15,286,803 | ||
| KuCoin | XRP/USDC | $1.34 | $498,264 | ||
| Deepcoin | XRP/USDT | $1.34 | $1,041,214 | ||
| Bit2Me | XRP/USDC | $1.34 | $1,108,920 | ||
| Niza.io | XRP/USD | $1.34 | $1,797,622 | ||
| Bybit | XRP/EUR | $1.34 | $735,592 | ||
| BloFin | XRP/USDT | $1.34 | $39,691,464 | ||
| Bybit | XRP/USDC | $1.34 | $576,779 | ||
| Bitrue | SOL/XRP | $1.34 | $1,683,931 | ||
| BingX | XRP/USDC | $1.34 | $315,065 | ||
| LeveX | XRP/USDT | $1.34 | $138,654 | ||
| Byte Exchange | XRP/USDT | $1.34 | $1,301,656 | ||
| Tapbit | XRP/USDT | $1.34 | $6,806,527 | ||
| bitcastle | XRP/USDT | $1.34 | $3,543,668 | ||
| P2B | XRP/USDC | $1.34 | $2,188,996 | ||
| OKX | XRP/USD | $1.34 | $257,070 | ||
| HTX | XRP/USDT | $1.34 | $335,937 | ||
| WhiteBIT | XRP/BTC | $1.34 | $2,142,894 | ||
| Biconomy.com | XRP/USDC | $1.34 | $4,042,373 | ||
| Coinstore | XRP/USDT | $1.34 | $2,127,591 | ||
| KCEX | XRP/USDT | $1.34 | $1,307,654 | ||
| Kraken | XRP/GBP | $1.34 | $325,804 | ||
| Hibt | XRP/USDT | $1.34 | $14,363,350 | ||
| Binance | XRP/EUR | $1.34 | $1,505,622 | ||
| Bitazza | XRP/USDT | $1.34 | $260,404 | ||
| CoinTR | XRP/USDT | $1.34 | $970,616 | ||
| GroveX | XRP/USD1 | $1.34 | $4,696,640 | ||
| Binance US | XRP/USDT | $1.34 | $233,078 | ||
| GMO Coin Japan | XRP/JPY | $1.34 | $1,212,356 | ||
| CoinW | XRP/USDT | $1.34 | $13,375,633 | ||
| Binance | XRP/JPY | $1.34 | $1,478,658 | ||
| Bitbaby | XRP/USDT | $1.34 | $7,671,587 | ||
| WEEX | XRP/USDC | $1.34 | $455,549 | ||
| BYDFi | XRP/USDC | $1.34 | $1,797,790 | ||
| CoinEx | XRP/USDT | $1.34 | $1,005,476 | ||
| BYDFi | XRP/USDT | $1.34 | $565,077 | ||
| XBO.com | XRP/USD | $1.34 | $298,036 | ||
| OrangeX | XRP/USDT | $1.34 | $21,714,325 | ||
| Byte Exchange | XRP/USDC | $1.34 | $48,815 | ||
| Bitkub | XRP/THB | $1.34 | $824,515 | ||
| OSL Global | XRP/USDT | $1.34 | $53,853 | ||
| WhiteBIT | XRP/WBT | $1.34 | $1,829,999 | ||
| Binance | XRP/FDUSD | $1.34 | $881,654 | ||
| Poloniex | XRP/USDT | $1.34 | $21,214,449 | ||
| Niza.io | XRP/EUR | $1.34 | $739,818 | ||
| KCEX | XRP/USDC | $1.34 | $588,887 | ||
| SoDEX | XRP/USDC | $1.34 | $19,799 | ||
| Bitget | XRP/RLUSD | $1.34 | $160,864 | ||
| LeveX | XRP/USDC | $1.34 | $30,656 | ||
| CoinW | XRP/USDC | $1.34 | $1,643,878 | ||
| Bullish | XRP/USDC | $1.34 | $172,976 | ||
| Kraken | XRP/CAD | $1.34 | $149,731 |
XRP is a decentralized digital asset and the native token of the XRP Ledger, a Layer 1 blockchain designed for high-performance global payments. Its primary value proposition is offering a fast, cost-effective alternative to traditional banking systems by enabling near-instant cross-border settlements that finalize in three to five seconds. By serving as a neutral bridge asset between different fiat currencies, it helps financial institutions lower liquidity costs and eliminates the need for pre-funded accounts.The network is unique because it utilizes a federated consensus protocol instead of energy-intensive mining or staking. This system achieves deterministic finality through a Unique Node List of trusted validators who must reach an eighty percent agreement threshold to permanently record transactions. This infrastructure supports a sustained throughput of 1,500 transactions per second and includes a built-in decentralized exchange that allows for the automated trading of any tokenized asset without intermediaries.The project traces its origins back to 2004 with Ryan Fugger before being co-founded in its modern form by Jed McCaleb and Chris Larsen. The company, now known as Ripple, works with major financial institutions as partners and investors to build global payment solutions. To protect the network from spam, a small amount of XRP is burned during every transaction, and the token is further utilized by institutions as collateral to access traditional markets and manage digital asset infrastructure.Institutional adoption of the asset reached a major milestone in November 2025 when the SEC approved the first wave of spot XRP ETFs. These products, offered by major issuers including Bitwise, Grayscale, 21Shares, Canary Capital, and Franklin Templeton, are now listed on prominent exchanges like the NYSE Arca, Nasdaq, and Cboe BZX. While Ripple remains a key contributor to the ecosystem, the underlying XRP Ledger continues to operate as an open-source and decentralized network.

Gravity Bridge has lost about $5.4 million following an early Saturday drain that security researchers linked to a possible signing key compromise. On-chain analyst Specter first flagged the unusual withdrawals, saying the pattern suggested that the bridge’s signing keys may…...
Read More
Senator Cynthia Lummis said Congress may not get another real chance to pass digital asset legislation until 2030 if the CLARITY Act fails. Lummis, in a post on X, said Congress faces a narrow window to move the Digital Asset…...
Read More
Brian Armstrong fired back at Jamie Dimon on Friday with a meme, after the JPMorgan CEO attacked him on live TV. Coinbase CEO Brian Armstrong posted a hockey-themed rivalry meme on X on Friday, hours after JPMorgan Chase CEO Jamie…...
Read More


