
Pearl current market price is $1.46 with a 24 hour trading volume of $5,577.46K. The total available supply of Pearl is 2.10B PRL with a maximum supply of 2.10B PRL. It has secured Rank 131 in the cryptocurrency market with a marketcap of $372.54M. The PRL price is 0.1% up in the last one hour.
The high price of the Pearl is $1.48 and low price is $0.970 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
131
$1.46
$372.54M 43.56%
$3.07B
$5,577.46K
255.05M PRL
2.10B PRL
2.10B PRL
$1.48
$0.970
$1.49 1.92%
23 Sep 2026
$0.140 944.47%
23 Jul 2026
Want to convert more cryptocurrencies?
0.1%
43.65%
161.45%
285.19%
442.53%
357.05%
0%
0%
Historical data of Pearl past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $0.00 | $502,993.01 | $0.56 |
| 2026-06-23 | $0.00 | $713,578.85 | $0.61 |
| 2026-06-24 | $0.00 | $831,806.62 | $0.66 |
| 2026-06-25 | $0.00 | $939,493.53 | $0.69 |
| 2026-06-26 | $0.00 | $957,839.23 | $0.68 |
| 2026-06-27 | $0.00 | $711,874.20 | $0.61 |
| 2026-06-28 | $0.00 | $501,415.21 | $0.58 |
| 2026-06-29 | $0.00 | $563,351.19 | $0.56 |
| 2026-06-30 | $0.00 | $621,948.51 | $0.57 |
| 2026-07-01 | $117,879,821.03 | $773,971.93 | $0.51 |
| 2026-07-02 | $100,016,466.66 | $757,838.98 | $0.43 |
| 2026-07-03 | $98,346,521.10 | $582,921.64 | $0.42 |
| 2026-07-04 | $96,147,059.44 | $538,136.43 | $0.41 |
| 2026-07-05 | $91,959,046.24 | $431,200.21 | $0.39 |
| 2026-07-06 | $101,855,130.49 | $682,372.65 | $0.43 |
| 2026-07-07 | $111,858,911.27 | $742,513.26 | $0.47 |
| 2026-07-08 | $114,752,858.83 | $551,638.63 | $0.48 |
| 2026-07-09 | $112,851,393.66 | $562,588.30 | $0.47 |
| 2026-07-10 | $108,443,799.34 | $572,274.89 | $0.45 |
| 2026-07-11 | $99,221,366.10 | $474,317.88 | $0.41 |
| 2026-07-12 | $97,296,848.35 | $430,605.64 | $0.40 |
| 2026-07-13 | $97,705,150.99 | $395,751.33 | $0.40 |
| 2026-07-14 | $98,151,026.04 | $515,907.56 | $0.40 |
| 2026-07-15 | $98,737,290.45 | $662,649.49 | $0.40 |
| 2026-07-16 | $91,935,099.03 | $582,951.92 | $0.37 |
| 2026-07-17 | $84,848,030.42 | $615,628.84 | $0.34 |
| 2026-07-18 | $85,361,443.14 | $623,649.62 | $0.34 |
| 2026-07-19 | $80,853,416.65 | $461,807.34 | $0.32 |
| 2026-07-20 | $78,778,934.37 | $541,124.87 | $0.31 |
| 2026-07-21 | $73,956,945.49 | $804,509.45 | $0.29 |
| 2026-07-22 | $78,965,435.79 | $935,771.95 | $0.31 |
| 2026-07-23 | $58,703,196.39 | $497,711.17 | $0.23 |
| 2026-07-24 | $78,501,848.02 | $1,403,490.42 | $0.31 |
| 2026-07-25 | $81,496,234.75 | $357,114.96 | $0.32 |
| 2026-07-26 | $81,234,375.07 | $178,727.26 | $0.32 |
| 2026-07-27 | $81,531,245.80 | $188,063.36 | $0.32 |
| 2026-07-28 | $83,901,464.73 | $368,718.99 | $0.33 |
| 2026-07-29 | $81,505,685.82 | $332,830.75 | $0.32 |
| 2026-07-30 | $84,042,271.30 | $360,242.61 | $0.33 |
| 2026-07-31 | $78,960,652.87 | $404,621.34 | $0.31 |
| 2026-08-01 | $81,529,234.16 | $477,365.58 | $0.32 |
| 2026-08-02 | $71,364,550.47 | $374,363.14 | $0.28 |
| 2026-08-03 | $68,529,578.51 | $185,076.54 | $0.27 |
| 2026-08-04 | $73,844,552.50 | $353,138.57 | $0.29 |
| 2026-08-05 | $66,237,567.13 | $390,335.12 | $0.26 |
| 2026-08-06 | $68,753,994.38 | $412,613.09 | $0.27 |
| 2026-08-07 | $71,359,691.71 | $282,284.62 | $0.28 |
| 2026-08-08 | $66,202,403.15 | $422,949.97 | $0.26 |
| 2026-08-09 | $66,252,937.92 | $393,950.91 | $0.26 |
| 2026-08-10 | $68,793,118.93 | $517,847.45 | $0.27 |
| 2026-08-11 | $68,877,086.41 | $537,987.42 | $0.27 |
| 2026-08-12 | $68,790,623.03 | $396,621.23 | $0.27 |
| 2026-08-13 | $66,280,830.06 | $172,566.95 | $0.26 |
| 2026-08-14 | $66,264,957.46 | $327,235.14 | $0.26 |
| 2026-08-15 | $68,574,719.70 | $170,354.98 | $0.27 |
| 2026-08-16 | $68,697,243.02 | $244,301.93 | $0.27 |
| 2026-08-17 | $68,693,583.49 | $225,080.96 | $0.27 |
| 2026-08-18 | $66,306,999.36 | $411,227.08 | $0.26 |
| 2026-08-19 | $68,657,676.45 | $372,268.58 | $0.27 |
| 2026-08-20 | $68,662,500.61 | $356,923.16 | $0.27 |
| 2026-08-21 | $68,692,096.78 | $445,526.24 | $0.27 |
| 2026-08-22 | $71,444,072.30 | $576,122.16 | $0.28 |
| 2026-08-23 | $73,883,410.83 | $663,407.44 | $0.29 |
| 2026-08-24 | $68,818,095.30 | $246,204.42 | $0.27 |
| 2026-08-25 | $68,980,366.12 | $549,180.28 | $0.27 |
| 2026-08-26 | $71,254,193.70 | $534,798.03 | $0.28 |
| 2026-08-27 | $68,965,749.04 | $371,767.89 | $0.27 |
| 2026-08-28 | $76,379,202.32 | $645,842.47 | $0.30 |
| 2026-08-29 | $73,922,951.75 | $494,015.70 | $0.29 |
| 2026-08-30 | $69,035,027.69 | $280,373.37 | $0.27 |
| 2026-08-31 | $68,961,152.64 | $365,815.74 | $0.27 |
| 2026-09-01 | $78,992,942.88 | $959,515.48 | $0.31 |
| 2026-09-02 | $81,296,917.34 | $417,706.03 | $0.32 |
| 2026-09-03 | $84,028,284.70 | $551,688.97 | $0.33 |
| 2026-09-04 | $84,176,983.19 | $618,536.84 | $0.33 |
| 2026-09-05 | $91,922,013.84 | $796,286.26 | $0.36 |
| 2026-09-06 | $91,788,487.54 | $512,306.71 | $0.36 |
| 2026-09-07 | $94,373,380.95 | $360,773.62 | $0.37 |
| 2026-09-08 | $91,738,768.02 | $406,750.39 | $0.36 |
| 2026-09-09 | $96,771,272.10 | $613,191.85 | $0.38 |
| 2026-09-10 | $106,867,545.74 | $792,773.78 | $0.42 |
| 2026-09-11 | $119,831,893.55 | $1,152,972.86 | $0.47 |
| 2026-09-12 | $162,771,229.59 | $2,076,779.33 | $0.64 |
| 2026-09-13 | $127,556,236.32 | $918,355.67 | $0.50 |
| 2026-09-14 | $137,495,048.05 | $966,586.01 | $0.54 |
| 2026-09-15 | $142,608,886.52 | $833,685.23 | $0.56 |
| 2026-09-16 | $142,747,688.02 | $1,126,264.07 | $0.56 |
| 2026-09-17 | $162,676,930.49 | $1,318,409.93 | $0.64 |
| 2026-09-18 | $196,079,798.89 | $1,952,393.17 | $0.77 |
| 2026-09-18 | $206,247,038.18 | $2,111,640.58 | $0.81 |
Pearl network — a Proof-of-Useful-Work L1 protocol, where mining is produced natively from AI computations. The heart of the protocol is a new and efficient implementation of the core GPU operation (matrix-multiplication), allowing GPUs to implement proof-of-work as a side-effect of AI training and inference workloads (2-for-1). As such, the Pearl protocol intertwines energy, data, and money into a single atomic digital asset. This document outlines the protocol design, key implementation choices, and various economic aspects of the system.

Canada’s six largest banks have formed a joint project to test transfers of tokenized Canadian-dollar deposits between regulated financial institutions. TD Bank has announced that Bank of Montreal, Canadian Imperial Bank of Commerce, National Bank of Canada, Royal Bank of…...
Read More
Pi Network has cleared a KYC barrier for more than 417,000 users and prepared a wallet fix for another 497,000 accounts that could not claim migrated PI balances. Pi Network has reopened KYC for 417,000 users Pi Core Team said…...
Read More
BitMEX has removed its remaining spot, conversion, and derivatives markets ahead of its Sep. 23 shutdown, ending more than 11 years of exchange operations. BitMEX said HDR Global Trading Limited, its owner and operator, approved the closure after a “strategic…...
Read More


