
Stellar current market price is $0.238 with a 24 hour trading volume of $1.30B. The total available supply of Stellar is 50.00B XLM. It has secured Rank 17 in the cryptocurrency market with a marketcap of $8.03B. The XLM price is 0.44% down in the last one hour.
The high price of the Stellar is $0.260 and low price is $0.222 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$0.238
$8.03B 7.92%
$11.95B
$1.30B
33.61B XLM
50.00B XLM
(Not Available)
$0.260
$0.222
$0.876 72.62%
03 Jan 2018
$0.00047612 50241.78%
05 Mar 2015
Want to convert more cryptocurrencies?
0.44%
8.36%
60.6%
56.56%
49.43%
40.17%
16.1%
9.32%
No historical data available for .
Compare live prices of Stellar on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Gate | XLM/USDT | $0.239 | $16,067,856 | ||
| OKX | XLM/USDT | $0.239 | $34,668,268 | ||
| Binance | XLM/USDT | $0.238 | $120,479,292 | ||
| Coinbase Exchange | XLM/USD | $0.239 | $79,124,062 | ||
| Kraken | XLM/USD | $0.239 | $15,627,322 | ||
| DigiFinex | XLM/USDT | $0.238 | $8,496,464 | ||
| Bitvavo | XLM/EUR | $0.239 | $26,258,017 | ||
| Bybit | XLM/USDT | $0.238 | $22,720,791 | ||
| Ourbit | XLM/USDT | $0.239 | $13,363,678 | ||
| KuCoin | XLM/USDT | $0.238 | $22,193,092 | ||
| LBank | XLM/USDT | $0.239 | $27,353,971 | ||
| Binance | XLM/USDC | $0.238 | $24,802,059 | ||
| Toobit | XLM/USDT | $0.238 | $35,622,392 | ||
| Bitget | XLM/USDT | $0.238 | $8,670,700 | ||
| Binance | XLM/TRY | $0.240 | $9,714,394 | ||
| BingX | XLM/USDT | $0.238 | $3,823,775 | ||
| BitMart | XLM/USDT | $0.238 | $7,195,735 | ||
| CoinW | XLM/USDT | $0.239 | $58,425,912 | ||
| Bitrue | XLM/USDT | $0.239 | $121,065,617 | ||
| P2B | XLM/USDT | $0.240 | $38,951,191 | ||
| XT.COM | XLM/USDT | $0.239 | $24,520,798 | ||
| BitKan | XLM/USDT | $0.239 | $3,270,548 | ||
| Bitstamp by Robinhood | XLM/USD | $0.238 | $11,800,998 | ||
| Bitunix | XLM/USDT | $0.238 | $4,376,268 | ||
| Kraken | XLM/EUR | $0.239 | $2,814,613 | ||
| WEEX | XLM/USDT | $0.239 | $2,368,486 | ||
| Bitbank | XLM/JPY | $0.238 | $5,883,781 | ||
| MEXC | XLM/USDT | $0.238 | $2,287,185 | ||
| WhiteBIT | XLM/USDT | $0.239 | $8,552,205 | ||
| Azbit | XLM/USDT | $0.239 | $9,845,963 | ||
| P2B | XLM/USD | $0.239 | $16,756,684 | ||
| Bit2Me | XLM/EUR | $0.239 | $2,820,368 | ||
| Pionex | XLM/USDT | $0.239 | $1,292,031 | ||
| Bitazza | XLM/USDT | $0.240 | $307,904 | ||
| BloFin | XLM/USDT | $0.239 | $5,702,865 | ||
| Crypto.com Exchange | XLM/USD | $0.238 | $2,287,383 | ||
| Bitstamp by Robinhood | XLM/EUR | $0.238 | $2,937,565 | ||
| CoinW | XLM/USDC | $0.239 | $11,823,129 | ||
| Bybit | XLM/USDC | $0.238 | $1,271,396 | ||
| BYDFi | XLM/USDT | $0.239 | $5,053,511 | ||
| LeveX | XLM/USDT | $0.239 | $2,016,785 | ||
| Bithumb | XLM/KRW | $0.235 | $44,655,357 | ||
| Byte Exchange | XLM/USDT | $0.239 | $2,675,210 | ||
| Coinbase Exchange | XLM/EUR | $0.238 | $1,069,572 | ||
| Crypto.com Exchange | XLM/USDT | $0.239 | $1,425,452 | ||
| KCEX | XLM/USDT | $0.239 | $2,278,951 | ||
| Biconomy.com | XLM/USDC | $0.239 | $1,553,119 | ||
| OKX | XLM/USD | $0.239 | $439,658 | ||
| Binance | XLM/EUR | $0.238 | $825,781 | ||
| CoinUp.io | XLM/USDT | $0.238 | $4,477,976 | ||
| WhiteBIT | XLM/WBT | $0.239 | $5,429,231 | ||
| OKX | XLM/EUR | $0.239 | $90,273 | ||
| Bitrue | XLM/USD1 | $0.239 | $2,402,439 | ||
| BitMart | XLM/USDC | $0.238 | $721,199 | ||
| Bitso | XLM/USD | $0.239 | $302,634 | ||
| Bitkub | XLM/THB | $0.239 | $1,377,730 | ||
| WhiteBIT | XLM/BTC | $0.238 | $2,420,464 | ||
| Kraken | XLM/GBP | $0.239 | $203,197 | ||
| BtcTurk | Kripto | XLM/TRY | $0.239 | $5,207,582 | ||
| Nami Exchange | XLM/USDT | $0.239 | $51,869 | ||
| Binance US | XLM/USDT | $0.240 | $444,835 | ||
| Phemex | XLM/USDT | $0.239 | $4,382,825 | ||
| Coinmetro | XLM/EUR | $0.238 | $672,929 | ||
| Phemex | XLM/USDC | $0.239 | $1,239,784 | ||
| CEX.IO | XLM/USD | $0.239 | $137,941 | ||
| TokoCrypto | XLM/USDT | $0.239 | $120,080 | ||
| CoinEx | XLM/USDT | $0.238 | $3,387,870 | ||
| Coinbase Exchange | XLM/USDT | $0.239 | $244,028 | ||
| Kraken | XLM/XBT | $0.238 | $184,300 | ||
| BTCC | XLM/USDT | $0.239 | $61,550,532 | ||
| KuCoin | XLM/BTC | $0.238 | $857,917 | ||
| Poloniex | XLM/USDT | $0.239 | $32,043,846 | ||
| Bitfinex | XLM/USD | $0.239 | $1,107,439 | ||
| Bitrue | XLM/USDC | $0.239 | $545,670 | ||
| BtcTurk | Kripto | XLM/USDT | $0.238 | $1,382,495 | ||
| CoinTR | XLM/USDT | $0.240 | $1,041,137 | ||
| KuCoin | XLM/USDC | $0.239 | $1,097,325 | ||
| Tapbit | XLM/USDT | $0.239 | $10,370,447 | ||
| XT.COM | XLM/USDC | $0.239 | $5,072,213 | ||
| Binance | XLM/JPY | $0.238 | $494,640 | ||
| PointPay | XLM/USDT | $0.239 | $3,564,934 | ||
| WhiteBIT | XLM/USDC | $0.239 | $2,161,088 | ||
| Bittime | XLM/IDR | $0.238 | $80,677 | ||
| KuCoin | XLM/ETH | $0.238 | $870,225 | ||
| Binance US | XLM/USD | $0.239 | $203,276 | ||
| Coinbase Exchange | XLM/BTC | $0.239 | $426,357 | ||
| SoDEX | XLM/USDC | $0.239 | $20,270 | ||
| Bitazza | XLM/THB | $0.239 | $52,297 | ||
| Bybit EU | XLM/USDC | $0.239 | $217,440 | ||
| Hibt | XLM/USDT | $0.239 | $927,756 | ||
| Luno | XLM/MYR | $0.240 | $490,407 | ||
| bitFlyer | XLM/JPY | $0.238 | $624,521 | ||
| HTX | XLM/USDT | $0.238 | $3,048,451 | ||
| CEX.IO | XLM/USDT | $0.239 | $28,938 | ||
| Bitfinex | XLM/USDT | $0.239 | $570,453 | ||
| MEXC | XLM/USDC | $0.239 | $85,466 | ||
| XBO.com | XLM/USDT | $0.239 | $30,094 | ||
| WhiteBIT | XLM/EUR | $0.239 | $1,679,534 | ||
| Byte Exchange | XLM/ETH | $0.240 | $32,607 | ||
| Indodax | XLM/IDR | $0.238 | $340,192 |
Stellar is an open-source, decentralized network co-founded in 2014 by Jed McCaleb and Joyce Kim to facilitate the fast and low-cost transfer of value across different currencies and assets globally. Managed by the non-profit Stellar Development Foundation, the project serves as a global infrastructure that connects banks, payment systems, and individuals to expand financial access to underserved populations. Its main value proposition lies in providing a bridge between traditional money and digital networks through the use of Anchors, which are trusted entities that hold deposits and issue credits on the ledger.The network operates using the Stellar Consensus Protocol and a Federated Byzantine Agreement, where nodes choose trusted sets of other nodes to agree on the state of the ledger. This system ensures high throughput and fast finality, where transactions are considered permanent and irreversible within seconds. Key features include a built-in distributed exchange for trading assets without intermediaries and the Soroban platform for developing smart contracts. Users can also utilize the network for tokenizing real-world assets or accessing decentralized finance services like peer-to-peer lending.Stellar's native token, XLM, is essential for maintaining network integrity by acting as an intermediary to find efficient exchange paths and preventing spam through small transaction fees and minimum account balance requirements. Unlike many other digital assets, the network has no inflation because the community voted to disable the automatic creation of new tokens. While the project received early funding from the payments company Stripe, it is now sustained by a global community of validators and developers rather than traditional venture capital.

Gravity Bridge has lost about $5.4 million following an early Saturday drain that security researchers linked to a possible signing key compromise. On-chain analyst Specter first flagged the unusual withdrawals, saying the pattern suggested that the bridge’s signing keys may…...
Read More
Senator Cynthia Lummis said Congress may not get another real chance to pass digital asset legislation until 2030 if the CLARITY Act fails. Lummis, in a post on X, said Congress faces a narrow window to move the Digital Asset…...
Read More
Brian Armstrong fired back at Jamie Dimon on Friday with a meme, after the JPMorgan CEO attacked him on live TV. Coinbase CEO Brian Armstrong posted a hockey-themed rivalry meme on X on Friday, hours after JPMorgan Chase CEO Jamie…...
Read More


