
Cardano current market price is $0.167 with a 24 hour trading volume of $229.99M. The total available supply of Cardano is 45.00B ADA with a maximum supply of 45.00B ADA. It has secured Rank 20 in the cryptocurrency market with a marketcap of $6.23B. The ADA price is 0.32% down in the last one hour.
The high price of the Cardano is $0.176 and low price is $0.166 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$0.167
$6.23B 4.23%
$7.52B
$229.99M
37.30B ADA
45.00B ADA
45.00B ADA
$0.176
$0.166
$3.09 94.59%
02 Sep 2021
$0.0193 767.23%
12 Mar 2020
Want to convert more cryptocurrencies?
0.32%
4.29%
4.19%
0.17%
9.83%
30.66%
58.61%
79.55%
No historical data available for .
Compare live prices of Cardano on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | ADA/USDT | $0.167 | $11,736,213 | ||
| BVOX | ADA/USDT | $0.167 | $10,984,297 | ||
| BitMart | ADA/USDT | $0.167 | $10,671,859 | ||
| GroveX | ADA/USDT | $0.167 | $7,962,393 | ||
| Deepcoin | ADA/USDT | $0.167 | $7,660,490 | ||
| Pionex | ADA/USDT | $0.167 | $7,364,955 | ||
| Biconomy.com | ADA/USDT | $0.167 | $7,188,686 | ||
| WhiteBIT | ADA/USDT | $0.167 | $6,121,360 | ||
| BTCC | ADA/USDT | $0.167 | $5,868,107 | ||
| BTSE | ADA/USDT | $0.167 | $5,747,978 | ||
| OKX | ADA/USDT | $0.167 | $5,422,238 | ||
| Coinbase International Exchange | ADA/USDC | $0.167 | $5,187,440 | ||
| Coinbase Exchange | ADA/USD | $0.167 | $5,129,734 | ||
| Azbit | ADA/USDT | $0.167 | $5,068,905 | ||
| WEEX | ADA/USDT | $0.167 | $4,824,894 | ||
| Bitvavo | ADA/EUR | $0.167 | $4,723,070 | ||
| XT.COM | ADA/USDT | $0.167 | $4,621,360 | ||
| Gate | ADA/USDT | $0.167 | $4,176,629 | ||
| Poloniex | ADA/USDT | $0.167 | $4,091,357 | ||
| Kraken | ADA/USD | $0.167 | $4,085,175 | ||
| AlphaX | ADA/USDT | $0.167 | $4,020,422 | ||
| Hotcoin | ADA/USDT | $0.167 | $3,891,806 | ||
| Toobit | ADA/USDT | $0.167 | $3,866,213 | ||
| Ourbit | ADA/USDT | $0.167 | $3,630,232 | ||
| Hibt | ADA/USDT | $0.167 | $3,512,486 | ||
| Phemex | ADA/USDT | $0.167 | $3,353,210 | ||
| Upbit | ADA/KRW | $0.167 | $3,261,951 | ||
| Bybit | ADA/USDT | $0.167 | $3,174,488 | ||
| Bitkub | ADA/USDT | $0.167 | $3,168,731 | ||
| OrangeX | ADA/USDT | $0.167 | $3,157,035 | ||
| KuCoin | ADA/USDT | $0.167 | $2,790,242 | ||
| MEXC | ADA/USDT | $0.167 | $2,759,554 | ||
| CoinW | ADA/USDT | $0.167 | $2,484,354 | ||
| Crypto.com Exchange | ADA/USD | $0.167 | $2,378,780 | ||
| LBank | ADA/USDT | $0.167 | $2,218,449 | ||
| Bitget | ADA/USDT | $0.167 | $2,216,252 | ||
| Tapbit | ADA/USDT | $0.167 | $2,168,103 | ||
| DigiFinex | ADA/USDT | $0.167 | $2,086,868 | ||
| Binance | ADA/USDC | $0.167 | $2,084,788 | ||
| Aivora Exchange | ADA/USDT | $0.167 | $2,083,018 | ||
| Niza.io | ADA/USD | $0.167 | $2,041,189 | ||
| Crypto.com Exchange | ADA/USDT | $0.167 | $1,838,076 | ||
| Biconomy.com | ADA/USDC | $0.167 | $1,763,514 | ||
| FMFW.io | ADA/USDT | $0.167 | $1,736,138 | ||
| Changelly PRO | ADA/USDT | $0.167 | $1,736,138 | ||
| HitBTC | ADA/USDT | $0.167 | $1,733,475 | ||
| Trubit | ADA/USDT | $0.167 | $1,520,916 | ||
| BitDelta | ADA/USDT | $0.167 | $1,177,198 | ||
| WhiteBIT | ADA/USDC | $0.167 | $1,134,295 | ||
| Bithumb | ADA/KRW | $0.168 | $1,041,224 | ||
| Bitstamp by Robinhood | ADA/USD | $0.167 | $1,009,064 | ||
| WhiteBIT | ADA/BTC | $0.167 | $928,931 | ||
| BitKan | ADA/USDT | $0.167 | $888,605 | ||
| Binance | ADA/TRY | $0.167 | $886,989 | ||
| bitcastle | ADA/USDT | $0.167 | $791,056 | ||
| CoinW | ADA/USDC | $0.167 | $782,796 | ||
| Kraken | ADA/EUR | $0.167 | $752,529 | ||
| Bit2Me | ADA/EUR | $0.167 | $737,478 | ||
| Bitrue | TRX/ADA | $0.167 | $669,281 | ||
| BitMart | ADA/USDC | $0.167 | $665,854 | ||
| CoinTR | ADA/USDT | $0.167 | $604,642 | ||
| Kraken | ADA/USDC | $0.167 | $598,999 | ||
| Bitunix | ADA/USDT | $0.167 | $597,285 | ||
| WhiteBIT | ADA/WBT | $0.166 | $593,033 | ||
| Bit2Me | ADA/USDC | $0.167 | $587,019 | ||
| Minswap | 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X | $0.167 | $582,663 | ||
| Byte Exchange | ADA/USDT | $0.167 | $582,476 | ||
| PointPay | ADA/USDT | $0.167 | $580,817 | ||
| Bitrue | SOL/ADA | $0.167 | $568,199 | ||
| Bitbaby | ADA/USDT | $0.167 | $547,915 | ||
| Bitrue | BNB/ADA | $0.167 | $537,762 | ||
| Paribu | ADA/TRY | $0.167 | $523,091 | ||
| Bitrue | ADA/USDT | $0.167 | $507,368 | ||
| CoinTR | ADA/TRY | $0.167 | $460,921 | ||
| Bitrue | DOGE/ADA | $0.167 | $393,031 | ||
| KoinBX | ADA/USDT | $0.167 | $386,735 | ||
| KoinBX | ADA/BTC | $0.167 | $377,657 | ||
| Niza.io | ADA/EUR | $0.167 | $375,193 | ||
| SAFEbit | ADA/TRY | $0.167 | $358,966 | ||
| WhiteBIT | ADA/TRY | $0.167 | $342,851 | ||
| Binance | ADA/EUR | $0.167 | $334,930 | ||
| Bitkub | ADA/THB | $0.168 | $314,309 | ||
| Pionex | ADA/BTC | $0.167 | $312,913 | ||
| Bitrue | ADA/XRP | $0.167 | $304,321 | ||
| KCEX | ADA/USDC | $0.167 | $291,625 | ||
| KoinBX | ADA/ETH | $0.167 | $281,308 | ||
| Phemex | ADA/USDC | $0.167 | $278,143 | ||
| WEEX | ADA/USDC | $0.167 | $273,406 | ||
| KCEX | ADA/USDT | $0.167 | $269,137 | ||
| Binance | ADA/JPY | $0.167 | $254,746 | ||
| Bitazza | ADA/USDT | $0.167 | $250,847 | ||
| BYDFi | ADA/USDT | $0.167 | $218,848 | ||
| BtcTurk | Kripto | ADA/TRY | $0.167 | $215,071 | ||
| XT.COM | ADA/USDC | $0.167 | $206,866 | ||
| Binance | ADA/BTC | $0.167 | $201,751 | ||
| Bitrue | ADA/USD1 | $0.167 | $194,460 | ||
| Bitstamp by Robinhood | ADA/EUR | $0.167 | $185,037 | ||
| Coinbase Exchange | ADA/EUR | $0.167 | $183,901 | ||
| Bybit | ADA/USDC | $0.167 | $180,563 | ||
| Paribu | ADA/USDT | $0.167 | $179,457 |
Cardano is a blockchain platform built on academic research that enables smart contracts and decentralized applications while using significantly less energy than traditional cryptocurrencies like Bitcoin.What sets Cardano apart is its methodical, research-driven approach — every major feature is peer-reviewed by scientists and cryptographers before being added to the network. This careful process aims to create a more secure and stable foundation compared to platforms that prioritize speed over thorough testing. The platform's native cryptocurrency, ADA, is used to send money, pay transaction fees, and participate in network governance.Cardano uses a proof-of-stake system to process transactions, which works differently from Bitcoin's mining approach. Instead of competing to solve complex puzzles, users can "stake" their ADA — essentially locking it up temporarily — to become validators who verify transactions. The system selects validators based on how much ADA they've staked and for how long, then rewards them with additional ADA for their participation. This approach uses far less energy than traditional mining while keeping the network secure. The platform also features a two-layer design that separates basic payment transactions from smart contract operations, allowing each function to be optimized independently for better performance.ADA holders can earn staking rewards by locking up their tokens to help secure the network, vote on proposed changes to the platform, and use ADA for international money transfers with lower fees than traditional services.Cardano was founded in 2017 by Charles Hoskinson, who previously helped create Ethereum. Hoskinson leads Input Output Global (IOG), the technology company that builds and maintains Cardano's core software. The ecosystem operates through three organizations: IOG handles technical development, the Cardano Foundation promotes adoption and standardization, and Emurgo helps businesses integrate blockchain technology into their operations. This structure distributes responsibilities across multiple groups rather than concentrating control in a single entity.In February 2025, major asset manager Grayscale Investments filed to create an exchange-traded fund (ETF) for Cardano with the U.S. Securities and Exchange Commission, which would allow traditional investors to buy ADA through their regular brokerage accounts without needing to set up cryptocurrency wallets.

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More


