
Dogecoin current market price is $0.0922 with a 24 hour trading volume of $0.95B. The total available supply of Dogecoin is 168.87B DOGE. It has secured Rank 10 in the cryptocurrency market with a marketcap of $15.56B. The DOGE price is 0.25% down in the last one hour.
The high price of the Dogecoin is $0.0974 and low price is $0.0922 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.0922
$15.56B 0.86%
$15.56B
$0.95B
168.83B DOGE
168.87B DOGE
(Not Available)
$0.0974
$0.0922
$0.732 87.4%
08 May 2021
$0.0000869000 105936.95%
06 May 2015
Want to convert more cryptocurrencies?
0.25%
0.86%
8.27%
4.28%
25.5%
25.64%
58.36%
61.49%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | DOGE/USDT | $0.0922 | $69,791,462 | ||
| OKX | DOGE/USDT | $0.0922 | $41,981,683 | ||
| Coinbase Exchange | DOGE/USD | $0.0921 | $21,732,637 | ||
| Bitget | DOGE/USDT | $0.0922 | $9,363,107 | ||
| MEXC | DOGE/USDT | $0.0921 | $29,707,793 | ||
| Bybit | DOGE/USDT | $0.0922 | $9,779,811 | ||
| Gate | DOGE/USDT | $0.0922 | $16,734,600 | ||
| LBank | DOGE/USDT | $0.0921 | $33,210,524 | ||
| Toobit | DOGE/USDT | $0.0922 | $11,729,533 | ||
| Pionex | DOGE/USDT | $0.0922 | $111,498,445 | ||
| DigiFinex | DOGE/USDT | $0.0922 | $14,906,739 | ||
| KuCoin | DOGE/USDT | $0.0921 | $9,276,063 | ||
| Ourbit | DOGE/USDT | $0.0919 | $15,461,418 | ||
| Kraken | XDG/USD | $0.0922 | $7,321,295 | ||
| Binance | DOGE/USD1 | $0.0922 | $12,209,585 | ||
| HTX | DOGE/USDT | $0.0922 | $28,374,071 | ||
| Bitunix | DOGE/USDT | $0.0922 | $5,726,591 | ||
| BVOX | DOGE/USDT | $0.0919 | $26,126,063 | ||
| CoinUp.io | DOGE/USDT | $0.0923 | $839,170,131 | ||
| WEEX | DOGE/USDT | $0.0921 | $9,619,949 | ||
| BingX | DOGE/USDT | $0.0922 | $5,581,253 | ||
| Binance | DOGE/USDC | $0.0922 | $5,755,949 | ||
| XT.COM | DOGE/USDT | $0.0921 | $17,665,163 | ||
| GroveX | DOGE/USDT | $0.0921 | $10,944,067 | ||
| BitMart | DOGE/USDT | $0.0921 | $12,531,422 | ||
| CoinW | DOGE/USDT | $0.0920 | $29,738,422 | ||
| Hibt | DOGE/USDT | $0.0923 | $13,275,059 | ||
| FameEX | DOGE/USDT | $0.0921 | $3,757,796,911 | ||
| Biconomy.com | DOGE/USDT | $0.0922 | $10,174,506 | ||
| OrangeX | DOGE/USDT | $0.0920 | $17,133,068 | ||
| Kraken | XDG/EUR | $0.0923 | $926,273 | ||
| Hotcoin | DOGE/USDT | $0.0922 | $16,841,134 | ||
| Bitstamp by Robinhood | DOGE/USD | $0.0920 | $7,735,389 | ||
| Tapbit | DOGE/USDT | $0.0922 | $21,037,164 | ||
| Binance | DOGE/FDUSD | $0.0922 | $3,755,790 | ||
| CoinEx | DOGE/USDT | $0.0921 | $3,990,066 | ||
| BitKan | DOGE/USDT | $0.0923 | $2,381,922 | ||
| About WhiteBIT | DOGE/USDT | $0.0921 | $9,658,513 | ||
| Zoomex | DOGE/USDT | $0.0922 | $3,911,850 | ||
| Gate | DOGE/USDC | $0.0922 | $757,262 | ||
| LeveX | DOGE/USDT | $0.0920 | $317,143 | ||
| Bitget | DOGE/USDC | $0.0922 | $949,309 | ||
| Azbit | DOGE/USDT | $0.0922 | $2,701,620 | ||
| P2B | DOGE/USDT | $0.0923 | $1,494,688 | ||
| KCEX | DOGE/USDT | $0.0921 | $3,602,698 | ||
| Bitbank | DOGE/JPY | $0.0923 | $2,531,314 | ||
| Crypto.com Exchange | DOGE/USD | $0.0922 | $6,269,478 | ||
| Websea | DOGE/USDT | $0.0923 | $72,997,005 | ||
| Phemex | DOGE/USDT | $0.0921 | $8,871,546 | ||
| OKX | DOGE/USD | $0.0922 | $361,178 | ||
| Toobit | DOGE/USDC | $0.0922 | $567,566 | ||
| BYDFi | DOGE/USDT | $0.0922 | $994,014 | ||
| BloFin | DOGE/USDT | $0.0920 | $12,592,958 | ||
| Deepcoin | DOGE/USDT | $0.0921 | $459,361 | ||
| Kraken | XDG/USDT | $0.0921 | $256,459 | ||
| Bybit | DOGE/USDC | $0.0920 | $870,117 | ||
| Binance | DOGE/TRY | $0.0923 | $1,907,945 | ||
| Bitrue | DOGE/USDT | $0.0920 | $1,145,416 | ||
| Biconomy.com | DOGE/USDC | $0.0920 | $2,062,916 | ||
| bitcastle | DOGE/USDT | $0.0920 | $2,116,441 | ||
| KCEX | DOGE/USDC | $0.0920 | $748,251 | ||
| BingX | DOGE/USDC | $0.0922 | $442,152 | ||
| KuCoin | DOGE/USDC | $0.0923 | $521,445 | ||
| Gate | DOGE/USD1 | $0.0918 | $626,976 | ||
| Indodax | DOGE/IDR | $0.0926 | $232,564 | ||
| Nami Exchange | DOGE/USDT | $0.0924 | $30,144 | ||
| BTSE | DOGE/USDT | $0.0921 | $257,092 | ||
| Gemini | DOGE/USD | $0.0920 | $326,577 | ||
| Bybit EU | DOGE/EUR | $0.0924 | $200,525 | ||
| CoinW | DOGE/USDC | $0.0921 | $1,348,766 | ||
| Bitvavo | DOGE/EUR | $0.0922 | $1,714,695 | ||
| Coinbase Exchange | DOGE/EUR | $0.0920 | $555,996 | ||
| Bitcointry | DOGE/USDT | $0.0919 | $305,119 | ||
| Bitfinex | DOGE/USD | $0.0924 | $573,147 | ||
| Bitrue | DOGE/XRP | $0.0920 | $1,589,714 | ||
| Coinstore | DOGE/USDT | $0.0921 | $35,934,576 | ||
| About WhiteBIT | DOGE/USDC | $0.0922 | $1,480,320 | ||
| Binance | DOGE/EUR | $0.0922 | $655,261 | ||
| CoinTR | DOGE/USDT | $0.0919 | $890,269 | ||
| ALP.COM | DOGE/USDT | $0.0921 | $1,908,367 | ||
| Bitrue | DOGE/USD1 | $0.0923 | $600,765 | ||
| WEEX | DOGE/USDC | $0.0921 | $270,322 | ||
| Binance US | DOGE/USD | $0.0925 | $398,797 | ||
| Bit2Me | DOGE/USDC | $0.0920 | $652,308 | ||
| LeveX | DOGE/USDC | $0.0920 | $28,180 | ||
| About WhiteBIT | DOGE/TRY | $0.0921 | $1,850,076 | ||
| BitMart | DOGE/USDC | $0.0921 | $1,244,974 | ||
| Bitrue | DOGE/ADA | $0.0920 | $496,396 | ||
| Crypto.com Exchange | DOGE/USDT | $0.0922 | $3,090,505 | ||
| Bitrue | DOGE/SOL | $0.0920 | $1,449,010 | ||
| BTCC | DOGE/USDT | $0.0920 | $7,161,823 | ||
| Coinbase Exchange | DOGE/USDT | $0.0922 | $326,190 | ||
| Poloniex | DOGE/USDT | $0.0920 | $20,984,774 | ||
| Bit2Me | DOGE/EUR | $0.0923 | $927,732 | ||
| GMO Coin Japan | DOGE/JPY | $0.0923 | $572,236 | ||
| Niza.io | DOGE/USDT | $0.0921 | $7,428,312 | ||
| Bitfinex | DOGE/USDT | $0.0925 | $395,938 | ||
| CEX.IO | DOGE/USD | $0.0919 | $3,748 | ||
| Bitstamp by Robinhood | DOGE/EUR | $0.0920 | $118,572 | ||
| AscendEX (BitMax) | DOGE/USDT | $0.0922 | $1,124,549 |
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014. Compared with other cryptocurrencies, Dogecoin had a fast initial coin production schedule: 100 billion coins were in circulation by mid-2015, with an additional 5.256 billion coins every year thereafter. As of 30 June 2015, the 100 billionth Dogecoin had been mined.Dogecoin was created by Billy Markus from Portland, Oregon andJackson Palmer from Sydney, Australia. Both wanted to create a fun cryptocurrency that will appeal beyond the core Bitcoin audience. Dogecoin is primarily used as a tipping system on Reddit and Twitter where users tip each other for creating or sharing good content. The community is very active in organising fundraising activities for deserving causes.The developers of Dogecoin haven’t made any major changes to the coin since 2015. This means that Dogecoin could get left behind and is why Shibas are leaving Dogecoin to join more advanced platforms like Ethereum. One of Dogecoin strengths is its relaxed and fun-loving community. However, this is also a weakness because other currencies are way more professional.To purchase Dogecoin, it involves downloading a crypto wallet, setting up a crypto exchange account and then trading away for your desired crypto currency. Once we have set up an account with a DOGE currency exchange and deposited some funds, you are ready to start trading.

Ethereum price continues to weaken after losing key value levels...
Read More
XRP price is forming a potential Gartley harmonic pattern near $1.30 support, signaling a possible bullish bottom as price rotates within a broader range....
Read More
Bitcoin price remains under pressure after rejection at range mid resistance near $68,000, increasing the probability of a corrective move toward $60,000 support....
Read More


