
Dogecoin current market price is $0.101 with a 24 hour trading volume of $459.94M. The total available supply of Dogecoin is 154.46B DOGE. It has secured Rank 10 in the cryptocurrency market with a marketcap of $15.55B. The DOGE price is 0.22% down in the last one hour.
The high price of the Dogecoin is $0.102 and low price is $0.100 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.101
$15.55B 0.75%
$15.55B
$459.94M
154.46B DOGE
154.46B DOGE
(Not Available)
$0.102
$0.100
$0.732 86.23%
08 May 2021
$0.0000869000 115789.49%
06 May 2015
Want to convert more cryptocurrencies?
0.22%
0.78%
2%
8.16%
7.49%
9.1%
41.19%
47.13%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | DOGE/USDT | $0.101 | $30,037,180 | ||
| Gate | DOGE/USDT | $0.101 | $15,285,228 | ||
| OKX | DOGE/USDT | $0.101 | $13,237,294 | ||
| Coinbase Exchange | DOGE/USD | $0.101 | $7,586,229 | ||
| MEXC | DOGE/USDT | $0.101 | $9,690,937 | ||
| Kraken | XDG/USD | $0.101 | $1,307,942 | ||
| Bybit | DOGE/USDT | $0.101 | $3,433,345 | ||
| Ourbit | DOGE/USDT | $0.101 | $7,724,449 | ||
| Bitget | DOGE/USDT | $0.101 | $4,447,925 | ||
| CoinUp.io | DOGE/USDT | $0.101 | $405,046,230 | ||
| LBank | DOGE/USDT | $0.101 | $10,634,243 | ||
| Toobit | DOGE/USDT | $0.101 | $11,816,677 | ||
| Pionex | DOGE/USDT | $0.101 | $43,451,957 | ||
| Bitstamp by Robinhood | DOGE/USD | $0.101 | $2,579,694 | ||
| WhiteBIT | DOGE/USDT | $0.101 | $19,617,517 | ||
| WEEX | DOGE/USDT | $0.101 | $8,856,787 | ||
| BitMart | DOGE/USDT | $0.101 | $3,191,083 | ||
| GroveX | DOGE/USDT | $0.101 | $14,896,216 | ||
| Binance | DOGE/USDC | $0.101 | $2,322,990 | ||
| DigiFinex | DOGE/USDT | $0.101 | $2,324,092 | ||
| KuCoin | DOGE/USDT | $0.101 | $1,729,190 | ||
| CoinW | DOGE/USDT | $0.101 | $8,009,985 | ||
| Websea | DOGE/USDT | $0.101 | $9,601,122 | ||
| XT.COM | DOGE/USDT | $0.101 | $7,231,503 | ||
| BitKan | DOGE/USDT | $0.101 | $1,561,003 | ||
| Bitget | DOGE/USDC | $0.101 | $2,435,436 | ||
| Bitunix | DOGE/USDT | $0.101 | $843,243 | ||
| Bitvavo | DOGE/EUR | $0.101 | $569,335 | ||
| BTSE | DOGE/USDT | $0.101 | $2,287,858 | ||
| Binance | DOGE/FDUSD | $0.101 | $1,269,853 | ||
| Bitbank | DOGE/JPY | $0.101 | $943,465 | ||
| Biconomy.com | DOGE/USDT | $0.101 | $3,465,154 | ||
| BloFin | DOGE/USDT | $0.101 | $19,093,174 | ||
| Niza.io | DOGE/USDT | $0.101 | $2,419,896 | ||
| Kraken | XDG/EUR | $0.101 | $181,642 | ||
| CoinEx | DOGE/USDT | $0.101 | $4,478,887 | ||
| BingX | DOGE/USDT | $0.101 | $1,096,531 | ||
| Deepcoin | DOGE/USDT | $0.101 | $673,459 | ||
| Phemex | DOGE/USDT | $0.101 | $4,434,087 | ||
| Zoomex | DOGE/USDT | $0.101 | $1,031,275 | ||
| Azbit | DOGE/USDT | $0.101 | $8,838,953 | ||
| Toobit | DOGE/USDC | $0.101 | $742,557 | ||
| Gemini | DOGE/USD | $0.101 | $118,665 | ||
| BYDFi | DOGE/USDT | $0.101 | $2,386,584 | ||
| Byte Exchange | DOGE/USDT | $0.101 | $861,240 | ||
| KCEX | DOGE/USDT | $0.101 | $1,672,012 | ||
| WhiteBIT | DOGE/BTC | $0.101 | $2,751,972 | ||
| Bit2Me | DOGE/USDC | $0.101 | $256,544 | ||
| LeveX | DOGE/USDT | $0.101 | $75,739 | ||
| Tapbit | DOGE/USDT | $0.101 | $12,106,456 | ||
| P2B | DOGE/USDC | $0.101 | $519,419 | ||
| Bybit | DOGE/USDC | $0.101 | $175,139 | ||
| Biconomy.com | DOGE/USDC | $0.101 | $2,595,947 | ||
| BitMart | DOGE/USDC | $0.101 | $1,255,888 | ||
| Bitazza | DOGE/USDT | $0.101 | $257,078 | ||
| Hibt | DOGE/USDT | $0.101 | $6,789,959 | ||
| OKX | DOGE/USD | $0.101 | $220,006 | ||
| Bitkub | DOGE/THB | $0.101 | $323,358 | ||
| Kraken | XDG/USDT | $0.101 | $71,472 | ||
| Bit2Me | DOGE/EUR | $0.101 | $186,132 | ||
| HTX | DOGE/USDT | $0.101 | $874,016 | ||
| P2B | DOGE/USDT | $0.101 | $480,135 | ||
| Gate | DOGE/USD1 | $0.101 | $28,886 | ||
| Crypto.com Exchange | DOGE/USD | $0.101 | $795,999 | ||
| CoinTR | DOGE/USDT | $0.101 | $638,462 | ||
| Crypto.com Exchange | DOGE/USDT | $0.101 | $760,954 | ||
| GMO Coin Japan | DOGE/JPY | $0.101 | $163,872 | ||
| Bitrue | DOGE/XRP | $0.101 | $813,682 | ||
| Bitrue | DOGE/USDT | $0.101 | $763,823 | ||
| SoDEX | DOGE/USDC | $0.101 | $20,115 | ||
| Coinstore | DOGE/USDT | $0.101 | $3,616,062 | ||
| WEEX | DOGE/USDC | $0.101 | $85,384 | ||
| Bitcointry | DOGE/USDT | $0.101 | $162,927 | ||
| BingX | DOGE/USDC | $0.101 | $156,179 | ||
| OKX | DOGE/USDC | $0.101 | $31,650 | ||
| Azbit | DOGE/BTC | $0.101 | $37,164,961 | ||
| OrangeX | DOGE/USDT | $0.101 | $6,589,170 | ||
| Bitstamp by Robinhood | DOGE/EUR | $0.101 | $42,943 | ||
| Binance | DOGE/EUR | $0.101 | $163,624 | ||
| Binance US | DOGE/USDT | $0.101 | $63,233 | ||
| Binance | DOGE/USD1 | $0.101 | $218,354 | ||
| AscendEX (BitMax) | DOGE/USDT | $0.101 | $12,107,275 | ||
| bitcastle | DOGE/USDT | $0.101 | $891,894 | ||
| KCEX | DOGE/USDC | $0.101 | $174,074 | ||
| Bitrue | DOGE/USD1 | $0.101 | $389,420 | ||
| Kraken | XDG/USDC | $0.101 | $60,888 | ||
| Bitrue | DOGE/SOL | $0.101 | $804,729 | ||
| Gate | DOGE/USDC | $0.101 | $24,561 | ||
| Bitrue | DOGE/ADA | $0.101 | $341,121 | ||
| Byte Exchange | DOGE/USDC | $0.101 | $9,338 | ||
| WhiteBIT | DOGE/USDC | $0.101 | $1,207,582 | ||
| CoinW | DOGE/USDC | $0.101 | $447,406 | ||
| WhiteBIT | DOGE/WBT | $0.101 | $1,721,696 | ||
| Nami Exchange | DOGE/USDT | $0.101 | $11,945 | ||
| LeveX | DOGE/USDC | $0.101 | $14,464 | ||
| Binance | DOGE/U | $0.101 | $265,079 | ||
| Coinbase Exchange | DOGE/EUR | $0.101 | $98,474 | ||
| BVOX | DOGE/USDT | $0.101 | $13,854,303 | ||
| KuCoin | DOGE/USDC | $0.101 | $43,025 | ||
| Bittime | DOGE/USDT | $0.101 | $33,012 |
Dogecoin is an open-source digital currency based on the "Doge" meme that functions as a peer-to-peer medium for fast payments and digital tipping. Unlike projects backed by corporate entities, its value is driven by a global community, and the project is managed by a decentralized group of volunteers and the non-profit Dogecoin Foundation rather than a formal company.Originally created in 2013 by software engineers Billy Markus and Jackson Palmer as a market parody, the project held no public sale or venture capital rounds. The network operates as a fork of LuckyCoin, which itself was a fork of Litecoin, using a proof of work consensus mechanism. It employs the Scrypt algorithm to ensure the mining process remains fast and efficient, with new blocks processed every 60 seconds. A unique technical feature is its use of merged mining, allowing miners to secure Dogecoin simultaneously with other Scrypt-based networks like Litecoin.To keep transaction fees low and the network running indefinitely, Dogecoin features an uncapped supply where new coins are added forever. In a major regulatory milestone in March 2026, a joint SEC and CFTC framework officially classified Dogecoin as a digital commodity, placing it in the same asset category as gold or oil.

Gravity Bridge has lost about $5.4 million following an early Saturday drain that security researchers linked to a possible signing key compromise. On-chain analyst Specter first flagged the unusual withdrawals, saying the pattern suggested that the bridge’s signing keys may…...
Read More
Senator Cynthia Lummis said Congress may not get another real chance to pass digital asset legislation until 2030 if the CLARITY Act fails. Lummis, in a post on X, said Congress faces a narrow window to move the Digital Asset…...
Read More
Brian Armstrong fired back at Jamie Dimon on Friday with a meme, after the JPMorgan CEO attacked him on live TV. Coinbase CEO Brian Armstrong posted a hockey-themed rivalry meme on X on Friday, hours after JPMorgan Chase CEO Jamie…...
Read More


