
Hamster Kombat current market price is $0.00018017 with a 24 hour trading volume of $6,415.89K. The total available supply of Hamster Kombat is 100.00B HMSTR with a maximum supply of 100.00B HMSTR. It has secured Rank 1074 in the cryptocurrency market with a marketcap of $11.60M. The HMSTR price is 0.02% up in the last one hour.
The high price of the Hamster Kombat is $0.00018206 and low price is $0.00017554 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1074
$0.00018017
$11.60M 0.14%
$18.02M
$6,415.89K
64.38B HMSTR
100.00B HMSTR
100.00B HMSTR
$0.00018206
$0.00017554
$0.007222 97.51%
26 Sep 2024
$0.00012276 46.76%
04 Jun 2026
Want to convert more cryptocurrencies?
0.02%
0.15%
4.97%
4.92%
10.3%
27.74%
26.52%
78.56%
No historical data available for .
Compare live prices of Hamster Kombat on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | HMSTR/USDT | $0.00018037 | $1,068,448 | ||
| Binance | HMSTR/TRY | $0.00018009 | $961,346 | ||
| LBank | HMSTR/USDT | $0.00018017 | $918,220 | ||
| BTCC | HMSTR/USDT | $0.00018037 | $535,798 | ||
| KuCoin | HMSTR/USDT | $0.00018027 | $419,421 | ||
| FameEX | HMSTR/USDT | $0.00018037 | $333,114 | ||
| OrangeX | HMSTR/USDT | $0.00017887 | $285,130 | ||
| OKX | HMSTR/USDT | $0.00018007 | $245,693 | ||
| Phemex | HMSTR/USDT | $0.00018057 | $230,489 | ||
| Bybit | HMSTR/USDT | $0.00018057 | $205,705 | ||
| Toobit | HMSTR/USDT | $0.00018017 | $196,713 | ||
| GroveX | HMSTR/USDT | $0.00017987 | $146,924 | ||
| BVOX | HMSTR/USDT | $0.00018007 | $112,243 | ||
| CoinTR | HMSTR/TRY | $0.00017967 | $94,502 | ||
| MEXC | HMSTR/USDT | $0.00018037 | $94,229 | ||
| BitKan | HMSTR/USDT | $0.00018037 | $78,370 | ||
| Gate | HMSTR/USDT | $0.00018047 | $69,574 | ||
| KCEX | HMSTR/USDT | $0.00018007 | $65,859 | ||
| BTSE | HMSTR/USDT | $0.00018034 | $63,525 | ||
| CoinTR | HMSTR/USDT | $0.00017887 | $62,657 | ||
| BingX | HMSTR/USDT | $0.00018017 | $61,336 | ||
| Bitget | HMSTR/USDT | $0.00018027 | $59,327 | ||
| MEXC | HMSTR/USDC | $0.00018027 | $56,900 | ||
| Biconomy.com | HMSTR/USDT | $0.00018017 | $48,533 | ||
| Ourbit | HMSTR/USDT | $0.00017997 | $47,292 | ||
| Bitvavo | HMSTR/EUR | $0.00018049 | $46,349 | ||
| Binance | HMSTR/USDC | $0.00017977 | $42,855 | ||
| Tothemoon | HMSTR/USDT | $0.00018022 | $42,176 | ||
| BYDFi | HMSTR/USDT | $0.00017987 | $39,424 | ||
| Bittime | HMSTR/IDR | $0.00018035 | $31,024 | ||
| Bittime | HMSTR/USDT | $0.00018087 | $30,780 | ||
| PointPay | HMSTR/USDT | $0.00018057 | $9,295 | ||
| WEEX | HMSTR/USDT | $0.00018047 | $7,994 | ||
| Bybit | HMSTR/USDC | $0.00018027 | $4,564 | ||
| Indodax | HMSTR/IDR | $0.00017985 | $3,938 | ||
| CoinEx | HMSTR/USDT | $0.00018041 | $3,552 | ||
| TokoCrypto | HMSTR/USDT | $0.00018037 | $3,427 | ||
| Crypto.com Exchange | HMSTR/USD | $0.00017967 | $3,413 | ||
| Kraken | HMSTR/USD | $0.00018053 | $3,110 | ||
| OKX | HMSTR/TRY | $0.00017995 | $2,601 | ||
| Bitlo | HMSTR/USDT | $0.00018047 | $2,376 | ||
| Azbit | HMSTR/USDT | $0.00017987 | $2,365 | ||
| Bitlo | HMSTR/TRY | $0.00017999 | $2,251 | ||
| Bit2Me | HMSTR/EUR | $0.00018162 | $1,710 | ||
| Kraken | HMSTR/EUR | $0.00018162 | $1,519 | ||
| OKX | HMSTR/EUR | $0.00017968 | $1,123 | ||
| OKX | HMSTR/USDC | $0.00018137 | $1,037 | ||
| OKX | HMSTR/USD | $0.00018003 | $619 | ||
| Mudrex | HMSTR/USDT | $0.00018057 | $134 | ||
| CEX.IO | HMSTR/USD | $0.00018052 | $23 | ||
| Bitrue | HMSTR/USDT | $0.00018187 | $50,626 | ||
| STON.fi (V2) | EQAJ8UWD7EBQSMPSWARDF_I-8R8-XHWH3GSNKHY-URDRPCUO/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $0.00018196 | $737 | ||
| Giottus | HMSTR/INR | $0.00017559 | $3 |
Hamster Kombat is a crypto exchange CEO simulator game built on Telegram with 300 million players. Its mission is to smoothly onboard 1,000,000,000 Web2 users into Web3.

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More


