
Monero current market price is $371.91 with a 24 hour trading volume of $175.55M. The total available supply of Monero is 18.76M XMR. It has secured Rank 18 in the cryptocurrency market with a marketcap of $6.97B. The XMR price is 0.23% down in the last one hour.
The high price of the Monero is $400.47 and low price is $365.73 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$371.91
$6.97B 6.95%
$6.97B
$175.55M
18.76M XMR
18.76M XMR
(Not Available)
$400.47
$365.73
$797.73 53.38%
14 Jan 2026
$0.216 171937.72%
14 Jan 2015
Want to convert more cryptocurrencies?
0.23%
6.59%
3.52%
4.13%
2.77%
11.43%
0.96%
16.57%
No historical data available for .
Compare live prices of Monero on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | XMR/USDT | $371.26 | $93,730,393 | ||
| Kraken | XMR/USD | $371.56 | $6,318,091 | ||
| HTX | XMR/USDT | $371.83 | $4,912,672 | ||
| MEXC | XMR/USDT | $371.64 | $4,110,729 | ||
| KuCoin | XMR/BTC | $372.16 | $4,605,258 | ||
| XT.COM | XMR/USDT | $371.28 | $21,085,154 | ||
| Kraken | XMR/USDT | $371.70 | $2,612,951 | ||
| WhiteBIT | XMR/USDT | $371.12 | $8,421,758 | ||
| Kraken | XMR/XBT | $372.56 | $2,101,012 | ||
| KuCoin | XMR/ETH | $370.80 | $2,253,694 | ||
| KuCoin | XMR/USDC | $371.56 | $1,633,345 | ||
| Bitfinex | XMR/USDT | $372.55 | $3,841,875 | ||
| Bitfinex | XMR/USD | $372.69 | $2,984,333 | ||
| Nonkyc.io | XMR/USDT | $372.49 | $3,243,570 | ||
| Kraken | XMR/EUR | $370.30 | $271,400 | ||
| MEXC | XMR/USDC | $371.58 | $315,589 | ||
| Byte Exchange | XMR/ETH | $373.03 | $32,309 | ||
| BitMart | XMR/USDT | $371.70 | $2,058,006 | ||
| Kraken | XMR/USDC | $371.77 | $228,402 | ||
| BitKan | XMR/USDT | $371.95 | $87,972 | ||
| Poloniex | XMR/USDT | $372.21 | $7,020,690 | ||
| CoinEx | XMR/USDT | $371.76 | $1,257,954 | ||
| Byte Exchange | XMR/BTC | $373.20 | $13,875 | ||
| Byte Exchange | XMR/USDC | $371.14 | $10,145 | ||
| CoinEx | XMR/BTC | $371.71 | $108,091 | ||
| Byte Exchange | XMR/USDT | $371.26 | $1,080 | ||
| FMFW.io | XMR/USDT | $371.43 | $72,683 | ||
| BitMart | XMR/BTC | $372.13 | $1,227,270 | ||
| BTSE | XMR/USDT | $373.67 | $391,288 | ||
| Nonkyc.io | EPIC/XMR | $372.02 | $30,191 | ||
| HitBTC | XMR/USDT | $371.43 | $73,936 | ||
| CoinEx | XMR/USDC | $371.73 | $10,544 | ||
| Nonkyc.io | XMR/BTC | $373.36 | $2,890 | ||
| Nonkyc.io | ARRR/XMR | $371.65 | $13,711 | ||
| FMFW.io | XMR/BTC | $371.05 | $2,095 | ||
| Poloniex | XMR/BTC | $373.08 | $149,048 | ||
| Nonkyc.io | XNV/XMR | $372.02 | $12,871 | ||
| BigONE | XMR/USDT | $370.71 | $53,126 | ||
| HitBTC | XMR/BTC | $371.72 | $2,138 | ||
| Nonkyc.io | ZEC/XMR | $372.02 | $6,031 | ||
| Nonkyc.io | ERG/XMR | $372.02 | $719 | ||
| Nonkyc.io | LTC/XMR | $371.65 | $325 | ||
| Nonkyc.io | XTM/XMR | $372.45 | $1,952 | ||
| Nonkyc.io | FUSD/XMR | $374.67 | $166 | ||
| Nonkyc.io | GHOST/XMR | $372.02 | $132 | ||
| Nonkyc.io | ALIAS/XMR | $372.45 | $60 | ||
| Bitfinex | XMR/BTC | $372.28 | $205,799 | ||
| SafeTrade | XMR/USDT | $384.42 | $2,449 | ||
| NovaDAX | XMR/BRL | $362.17 | $3,951 | ||
| Nonkyc.io | XMR/ZSD | $375.36 | $110 | ||
| WazirX | XMR/USDT | $382.57 | $83 | ||
| SafeTrade | XMR/BTC | $419.11 | $8 | ||
| SafeTrade | XTM/XMR | $405.53 | $2 | ||
| BTC Trade UA | XMR/UAH | $369.16 | $0 |

Gravity Bridge has lost about $5.4 million following an early Saturday drain that security researchers linked to a possible signing key compromise. On-chain analyst Specter first flagged the unusual withdrawals, saying the pattern suggested that the bridge’s signing keys may…...
Read More
Senator Cynthia Lummis said Congress may not get another real chance to pass digital asset legislation until 2030 if the CLARITY Act fails. Lummis, in a post on X, said Congress faces a narrow window to move the Digital Asset…...
Read More
Brian Armstrong fired back at Jamie Dimon on Friday with a meme, after the JPMorgan CEO attacked him on live TV. Coinbase CEO Brian Armstrong posted a hockey-themed rivalry meme on X on Friday, hours after JPMorgan Chase CEO Jamie…...
Read More


