
Plasma current market price is $0.0852 with a 24 hour trading volume of $67.56M. The total available supply of Plasma is 10.00B XPL. It has secured Rank 177 in the cryptocurrency market with a marketcap of $184.04M. The XPL price is 0.64% down in the last one hour.
The high price of the Plasma is $0.0896 and low price is $0.0836 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
177
$0.0852
$184.04M 1.74%
$853.82M
$67.56M
2.16B XPL
10.00B XPL
(Not Available)
$0.0896
$0.0836
$1.68 94.92%
28 Sep 2025
$0.0730 17.06%
06 Feb 2026
Want to convert more cryptocurrencies?
0.64%
1.64%
15.99%
2.39%
31.82%
36.74%
0%
0%
No historical data available for .
Compare live prices of Plasma on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| OKX | XPL/USDT | $0.0850 | $4,919,490 | ||
| Binance | XPL/USDT | $0.0850 | $9,599,585 | ||
| Bitget | XPL/USDT | $0.0851 | $1,054,521 | ||
| Bybit | XPL/USDT | $0.0852 | $4,231,189 | ||
| Gate | XPL/USDT | $0.0851 | $2,376,574 | ||
| KuCoin | XPL/USDT | $0.0850 | $2,387,999 | ||
| Coinbase Exchange | XPL/USD | $0.0850 | $552,565 | ||
| Kraken | XPL/USD | $0.0850 | $446,295 | ||
| Binance | XPL/USDC | $0.0850 | $2,107,112 | ||
| BitMart | XPL/USDT | $0.0851 | $11,226,696 | ||
| Bitvavo | XPL/EUR | $0.0857 | $1,774,251 | ||
| LBank | XPL/USDT | $0.0855 | $1,917,240 | ||
| Bitunix | XPL/USDT | $0.0850 | $887,188 | ||
| Ourbit | XPL/USDT | $0.0857 | $669,436 | ||
| OrangeX | XPL/USDT | $0.0856 | $2,223,893 | ||
| Zoomex | XPL/USDT | $0.0853 | $1,691,865 | ||
| MEXC | XPL/USDT | $0.0855 | $649,911 | ||
| Toobit | XPL/USDT | $0.0851 | $915,662 | ||
| BitKan | XPL/USDT | $0.0856 | $598,168 | ||
| BingX | XPL/USDT | $0.0849 | $1,049,159 | ||
| Kraken | XPL/EUR | $0.0852 | $160,621 | ||
| KCEX | XPL/USDT | $0.0853 | $693,395 | ||
| XT.COM | XPL/USDT | $0.0851 | $767,601 | ||
| Hibt | XPL/USDT | $0.0852 | $253,855 | ||
| Binance | XPL/TRY | $0.0851 | $468,924 | ||
| Upbit | XPL/KRW | $0.0864 | $2,075,132 | ||
| About WhiteBIT | XPL/USDT | $0.0855 | $4,979,643 | ||
| BloFin | XPL/USDT | $0.0855 | $1,502,218 | ||
| Backpack Exchange | XPL/USDC | $0.0860 | $16,550 | ||
| BTSE | XPL/USDT | $0.0854 | $264,308 | ||
| HTX | XPL/USDT | $0.0858 | $26,399 | ||
| Binance | XPL/FDUSD | $0.0860 | $33,804 | ||
| Nami Exchange | XPL/USDT | $0.0854 | $5,532 | ||
| OKX | XPL/USD | $0.0852 | $19,195 | ||
| Crypto.com Exchange | XPL/USD | $0.0850 | $81,733 | ||
| Bithumb | XPL/KRW | $0.0864 | $282,632 | ||
| MEXC | XPL/USDC | $0.0856 | $58,730 | ||
| Bitrue | XPL/USDT | $0.0852 | $121,649 | ||
| CoinEx | XPL/USDT | $0.0857 | $46,073 | ||
| TokoCrypto | XPL/USDT | $0.0855 | $3,772 | ||
| Bitrue | XPL/USDC | $0.0851 | $28,475 | ||
| CoinW | XPL/USDT | $0.0859 | $2,849,661 | ||
| Bittime | XPL/IDR | $0.0856 | $31,123 | ||
| HashKey Global | XPL/USDT | $0.0855 | $10,074 | ||
| XBO.com | XPL/USDT | $0.0856 | $7,534 | ||
| Bitlo | XPL/TRY | $0.0853 | $3,813 | ||
| Phemex | XPL/USDT | $0.0860 | $431,336 | ||
| Bybit EU | XPL/USDC | $0.0855 | $3,412 | ||
| CEX.IO | XPL/USDT | $0.0856 | $19 | ||
| AscendEX (BitMax) | XPL/USDT | $0.0850 | $141,423 | ||
| CEX.IO | XPL/USDC | $0.0856 | $29 | ||
| Bitfinex | XPL/USDT | $0.0864 | $229 | ||
| Paribu | XPL/TRY | $0.0857 | $595,565 | ||
| CEX.IO | XPL/USD | $0.0856 | $26 | ||
| BtcTurk | Kripto | XPL/TRY | $0.0853 | $280,964 | ||
| Kanga | XPL/USDC | $0.0849 | $7,102 | ||
| BigONE | XPL/USDT | $0.0862 | $242 | ||
| Mudrex | XPL/USDT | $0.0853 | $1,402 | ||
| TokoCrypto | XPL/USDC | $0.0881 | $300 | ||
| Bitfinex | XPL/USD | $0.0884 | $56 | ||
| BtcTurk | Kripto | XPL/USDT | $0.0876 | $12,059 | ||
| Upbit | XPL/USDT | $0.0625 | $46 | ||
| Upbit | XPL/BTC | $0.0975 | $4 |
Plasma is the layer 1 blockchain building the stablecoin infrastructure for a new global financial system.It is purpose-built for global stablecoin payments, offering zero-fee USD₮ transfers and custom gas tokens to help realise the stablecoin promise of permissionless access to financial services for everyone, everywhere.Plasma’s global payments coverage and inbound suite of products position it as the native chain for stablecoin payments.

Ethereum price continues to weaken after losing key value levels...
Read More
XRP price is forming a potential Gartley harmonic pattern near $1.30 support, signaling a possible bullish bottom as price rotates within a broader range....
Read More
Bitcoin price remains under pressure after rejection at range mid resistance near $68,000, increasing the probability of a corrective move toward $60,000 support....
Read More


