
Shiba Inu current market price is $0.0000059200 with a 24 hour trading volume of $107.76M. The total available supply of Shiba Inu is 589.50T SHIB. It has secured Rank 32 in the cryptocurrency market with a marketcap of $3.49B. The SHIB price is 0.02% down in the last one hour.
The high price of the Shiba Inu is $0.0000060400 and low price is $0.0000058900 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
32
$0.0000059200
$3.49B 0.29%
$3.49B
$107.76M
589.24T SHIB
589.50T SHIB
(Not Available)
$0.0000060400
$0.0000058900
$0.0000861600 93.13%
28 Oct 2021
$0.0000000001 10496684.97%
28 Nov 2020
Want to convert more cryptocurrencies?
0.02%
0.29%
0.35%
1.9%
1.18%
1.06%
51.67%
50.48%
No historical data available for .
Compare live prices of Shiba Inu on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | SHIB/USDT | $0.0000059200 | $21,011,965 | ||
| OKX | SHIB/USDT | $0.0000059100 | $1,286,623 | ||
| Bybit | SHIB/USDT | $0.0000059100 | $1,236,642 | ||
| Gate | SHIB/USDT | $0.0000059100 | $353,194 | ||
| MEXC | SHIB/USDT | $0.0000059200 | $1,367,096 | ||
| Binance | SHIB/USDT | $0.0000059100 | $4,653,511 | ||
| DigiFinex | SHIB/USDT | $0.0000059200 | $778,272 | ||
| Binance | SHIB/TRY | $0.0000059100 | $834,491 | ||
| CoinW | SHIB/USDT | $0.0000059100 | $4,045,364 | ||
| Bitget | SHIB/USDT | $0.0000059100 | $455,881 | ||
| BitMart | SHIB/USDT | $0.0000059200 | $5,207,778 | ||
| Upbit | SHIB/KRW | $0.0000059300 | $2,913,157 | ||
| Coinbase Exchange | SHIB/USD | $0.0000059100 | $723,012 | ||
| Bybit | SHIB/USDC | $0.0000059200 | $52,257 | ||
| Biconomy.com | SHIB/USDT | $0.0000059200 | $972,136 | ||
| Bitstamp by Robinhood | SHIB/USD | $0.0000059200 | $546,196 | ||
| BVOX | SHIB/USDT | $0.0000059200 | $6,230,405 | ||
| Coinstore | SHIB/USDT | $0.0000059100 | $465,162 | ||
| WEEX | SHIB/USDT | $0.0000059100 | $13,205,086 | ||
| Ourbit | SHIB/USDT | $0.0000059100 | $1,160,505 | ||
| Zoomex | SHIB/USDT | $0.0000059100 | $371,752 | ||
| Kraken | SHIB/USD | $0.0000059100 | $175,298 | ||
| Hotcoin | SHIB/USDT | $0.0000059200 | $3,951,844 | ||
| BingX | SHIB/USDT | $0.0000059100 | $405,478 | ||
| Phemex | SHIB/USDT | $0.0000059200 | $1,291,563 | ||
| Gemini | SHIB/USD | $0.0000059200 | $38,807 | ||
| Deepcoin | SHIB/USDT | $0.0000059200 | $67,655 | ||
| Toobit | SHIB/USDT | $0.0000059100 | $451,753 | ||
| BitKan | SHIB/USDT | $0.0000059100 | $392,394 | ||
| LBank | SHIB/USDT | $0.0000059200 | $923,097 | ||
| Binance | SHIB/USDC | $0.0000059200 | $493,519 | ||
| P2B | SHIB/USDT | $0.0000059100 | $1,393,355 | ||
| Hibt | SHIB/USDT | $0.0000059200 | $3,251,977 | ||
| MEXC | SHIB/USDC | $0.0000059100 | $411,136 | ||
| Tapbit | SHIB/USDT | $0.0000059100 | $1,395,832 | ||
| HTX | SHIB/USDT | $0.0000059000 | $113,046 | ||
| Bitvavo | SHIB/EUR | $0.0000059200 | $256,462 | ||
| Poloniex | SHIB/USDT | $0.0000059200 | $1,676,045 | ||
| OrangeX | SHIB/USDT | $0.0000059200 | $623,328 | ||
| Bitstamp by Robinhood | SHIB/EUR | $0.0000059200 | $264,735 | ||
| WhiteBIT | SHIB/USDT | $0.0000059200 | $1,797,905 | ||
| GroveX | SHIB/USDT | $0.0000059200 | $525,478 | ||
| BYDFi | SHIB/USDT | $0.0000059200 | $283,517 | ||
| OKX | SHIB/USD | $0.0000059100 | $19,633 | ||
| Coinbase Exchange | SHIB/EUR | $0.0000059200 | $73,708 | ||
| CoinEx | SHIB/USDT | $0.0000059200 | $348,781 | ||
| Kraken | SHIB/EUR | $0.0000059200 | $30,392 | ||
| Crypto.com Exchange | SHIB/USD | $0.0000059100 | $160,336 | ||
| Bitbaby | SHIB/USDT | $0.0000059200 | $223,019 | ||
| Binance | SHIB/BRL | $0.0000059300 | $30,357 | ||
| CoinTR | SHIB/TRY | $0.0000059000 | $258,643 | ||
| Pionex | SHIB/USDT | $0.0000059100 | $70,188 | ||
| WhiteBIT | SHIB/TRY | $0.0000059300 | $518,594 | ||
| Bybit EU | SHIB/EUR | $0.0000059300 | $17,699 | ||
| BloFin | SHIB/USDT | $0.0000059300 | $846,805 | ||
| bitcastle | SHIB/USDT | $0.0000059100 | $284,476 | ||
| Gate | SHIB/USDC | $0.0000059200 | $16,167 | ||
| KCEX | SHIB/USDT | $0.0000059200 | $133,009 | ||
| CoinW | SHIB/USDC | $0.0000059200 | $751,570 | ||
| LBank | SHIB/USDC | $0.0000059100 | $101,032 | ||
| Nonkyc.io | SHIB/USDT | $0.0000059200 | $133,841 | ||
| BYDFi | SHIB/USDC | $0.0000059200 | $24,715 | ||
| Shibaswap (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000059100 | $47,106 | ||
| BTSE | SHIB/USDT | $0.0000059200 | $376,792 | ||
| LeveX | SHIB/USDT | $0.0000059100 | $21,299 | ||
| Coins.ph | SHIB/PHP | $0.0000059300 | $56,063 | ||
| SoDEX | SHIB/USDC | $0.0000059200 | $41,914 | ||
| Crypto.com Exchange | SHIB/USDT | $0.0000059200 | $94,965 | ||
| Binance | SHIB/EUR | $0.0000059100 | $68,927 | ||
| MEXC | SHIB/EUR | $0.0000059200 | $164,525 | ||
| BTCC | SHIB/USDT | $0.0000059200 | $2,344,098 | ||
| BingX | SHIB/USDC | $0.0000059200 | $62,891 | ||
| FMFW.io | SHIB/USDT | $0.0000059200 | $88,770 | ||
| EarnBIT | SHIB/USDT | $0.0000059100 | $6,027 | ||
| Bitcointry | SHIB/USDT | $0.0000059200 | $39,911 | ||
| Bitazza | SHIB/USDT | $0.0000059200 | $230,271 | ||
| Bitget | SHIB/EUR | $0.0000059100 | $7,876 | ||
| Kraken | SHIB/USDC | $0.0000059100 | $7,496 | ||
| Trubit | SHIB/USDT | $0.0000059200 | $1,795,951 | ||
| WhiteBIT | SHIB/EUR | $0.0000059000 | $375,868 | ||
| Azbit | SHIB/USDT | $0.0000059100 | $48,767 | ||
| Coinbase Exchange | SHIB/GBP | $0.0000059100 | $18,598 | ||
| XT.COM | SHIB/USDC | $0.0000059200 | $198,850 | ||
| Binance US | SHIB/USD | $0.0000059200 | $3,872 | ||
| Bybit EU | SHIB/USDC | $0.0000059300 | $10,097 | ||
| Nami Exchange | SHIB/USDT | $0.0000059200 | $2,965 | ||
| Kraken | SHIB/USDT | $0.0000059000 | $4,808 | ||
| Indodax | SHIB/IDR | $0.0000059300 | $22,099 | ||
| Binance | SHIB/FDUSD | $0.0000059100 | $21,400 | ||
| Bit2Me | SHIB/USDC | $0.0000059200 | $54,603 | ||
| Bitso | SHIB/USD | $0.0000059100 | $7,564 | ||
| Bitrue | SHIB/USDT | $0.0000059100 | $153,788 | ||
| OKX | SHIB/EUR | $0.0000059400 | $5,276 | ||
| Uniswap V3 (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000059100 | $10,140 | ||
| KuCoin | SHIB/USDC | $0.0000059300 | $8,365 | ||
| Bitbaby | SHIB/USDC | $0.0000059200 | $23,012 | ||
| TokoCrypto | SHIB/USDT | $0.0000059100 | $19,837 | ||
| Bitfinex | SHIB/USDT | $0.0000059200 | $4,684 | ||
| LeveX | SHIB/USDC | $0.0000059100 | $12,692 | ||
| Nonkyc.io | SHIB/USDC | $0.0000059400 | $13,730 |
Shiba Inu (SHIB) is a decentralized, community-led cryptocurrency ecosystem built on the Ethereum blockchain. Originally launched as a meme-based project, it has evolved into a comprehensive financial ecosystem designed to offer a decentralized alternative to traditional banking. Its main value proposition lies in its transition from a social phenomenon into a functional utility network, supported by a vast global community known as the ShibArmy and a commitment to 100% community ownership with no central leadership.The ecosystem features its own decentralized exchange, ShibaSwap, where users can trade, provide liquidity, and earn rewards. To address Ethereum’s high costs and slow speeds, the project utilizes Shibarium, a Layer 2 scaling solution that processes transactions faster and more affordably.The project employs a unique three-token model to manage its economy and governance. SHIB serves as the primary currency for trading and payments, while LEASH offers scarcity-based incentives for dedicated supporters. BONE acts as the governance token, allowing holders to vote on proposals through the Doggy DAO and serving as the native gas token for the Shibarium network.

Report says Iran may seek crypto tolls from oil ships in Hormuz, while analysts question whether Bitcoin, stablecoins, or yuan fit....
Read More
A federal judge blocked Arizona from enforcing gambling laws against Kalshi as the CFTC pressed its case in court....
Read More
Bitwise updated its Hyperliquid ETF filing with a ticker and fee as competition grows for the first spot HYPE fund....
Read More


