
Sonic current market price is $0.0739 with a 24 hour trading volume of $31.64M. The total available supply of Sonic is 3.89B S. It has secured Rank 219 in the cryptocurrency market with a marketcap of $279.32M. The S price is 0.35% up in the last one hour.
The high price of the Sonic is $0.0752 and low price is $0.0709 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
219
$0.0739
$279.32M 1.23%
$286.76M
$31.64M
3.78B S
3.89B S
(Not Available)
$0.0752
$0.0709
$1.03 92.83%
04 Jan 2025
$0.0673 9.67%
24 Dec 2025
Want to convert more cryptocurrencies?
0.35%
0.9%
0.5%
22.35%
34.23%
58.45%
80.39%
0%
No historical data available for .
Compare live prices of Sonic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| OKX | S/USDT | $0.0739 | $501,436 | ||
| Binance | S/USDT | $0.0740 | $2,969,142 | ||
| BitMart | S/USDT | $0.0739 | $3,162,808 | ||
| MEXC | S/USDT | $0.0739 | $656,222 | ||
| Binance | S/USDC | $0.0739 | $757,172 | ||
| Bybit | S/USDT | $0.0739 | $758,299 | ||
| GroveX | S/USDT | $0.0739 | $524,429 | ||
| OrangeX | S/USDT | $0.0740 | $458,610 | ||
| CoinW | S/USDT | $0.0740 | $666,325 | ||
| KuCoin | S/USDT | $0.0739 | $384,514 | ||
| HTX | S/USDT | $0.0739 | $331,565 | ||
| Zoomex | S/USDT | $0.0740 | $303,355 | ||
| Phemex | S/USDT | $0.0738 | $733,029 | ||
| CoinEx | S/USDT | $0.0740 | $350,679 | ||
| BigONE | S/USDT | $0.0737 | $166,693 | ||
| BitDelta | S/USDT | $0.0738 | $123,122 | ||
| Tapbit | S/USDT | $0.0739 | $247,345 | ||
| BingX | S/USDT | $0.0739 | $297,484 | ||
| Binance | S/TRY | $0.0740 | $239,593 | ||
| WhiteBIT | S/USDT | $0.0743 | $515,816 | ||
| Hibt | S/USDT | $0.0740 | $172,246 | ||
| Hotcoin | S/USDT | $0.0740 | $239,891 | ||
| Binance | S/FDUSD | $0.0739 | $72,724 | ||
| Trubit | S/USDT | $0.0738 | $286,154 | ||
| WEEX | S/USDT | $0.0739 | $200,054 | ||
| WhiteBIT | S/USDC | $0.0739 | $310,576 | ||
| Bitazza | S/USDT | $0.0741 | $219,702 | ||
| Bitrue | S/USDT | $0.0740 | $91,922 | ||
| Bittime | S/IDR | $0.0744 | $30,666 | ||
| WEEX | S/USDC | $0.0739 | $61,624 | ||
| AscendEX (BitMax) | $S/USDT | $0.0735 | $144,886 | ||
| Nonkyc.io | S/USDT | $0.0739 | $74,697 | ||
| Paribu | S/TRY | $0.0737 | $83,861 | ||
| Binance | S/EUR | $0.0739 | $17,617 | ||
| KuCoin | S/USDC | $0.0740 | $10,536 | ||
| Bitrue | S/USDC | $0.0742 | $37,890 | ||
| Bybit EU | S/USDC | $0.0739 | $18,093 | ||
| Binance | S/ETH | $0.0735 | $7,486 | ||
| CoinEx | S/USDC | $0.0739 | $6,300 | ||
| CoinEx | S/BTC | $0.0740 | $6,345 | ||
| Kanga | S/USDT | $0.0740 | $9,700 | ||
| Gate | S/USDT | $0.0739 | $430,698 | ||
| Icrypex | S/USDT | $0.0736 | $9,123,767 | ||
| Toobit | S/USDT | $0.0740 | $461,181 | ||
| XT.COM | S/USDT | $0.0738 | $737,390 | ||
| Coinbase Exchange | S/USD | $0.0739 | $343,183 | ||
| LBank | S/USDT | $0.0740 | $601,929 | ||
| BitKan | S/USDT | $0.0739 | $301,734 | ||
| Bitunix | S/USDT | $0.0739 | $277,540 | ||
| Ourbit | S/USDT | $0.0738 | $293,940 | ||
| Bitget | S/USDT | $0.0739 | $247,894 | ||
| CEX.IO | S/USD | $0.0740 | $27 | ||
| TokoCrypto | S/USDT | $0.0738 | $10,353 | ||
| KCEX | S/USDT | $0.0739 | $357,346 | ||
| CoinW | S/USDC | $0.0740 | $202,023 | ||
| Bitvavo | S/EUR | $0.0738 | $80,411 | ||
| Nami Exchange | S/USDT | $0.0739 | $2,429 | ||
| LeveX | S/USDT | $0.0742 | $16,162 | ||
| BloFin | S/USDT | $0.0740 | $129,575 | ||
| Kraken | S/USD | $0.0739 | $84,909 | ||
| DigiFinex | S/USDT | $0.0739 | $79,644 | ||
| CEX.IO | S/USDC | $0.0741 | $39 | ||
| Crypto.com Exchange | S/USD | $0.0739 | $46,765 | ||
| Kraken | S/EUR | $0.0738 | $18,689 | ||
| MEXC | S/USDC | $0.0739 | $55,736 | ||
| CEX.IO | S/USDT | $0.0741 | $26 | ||
| BVOX | S/USDT | $0.0738 | $415,840 | ||
| XBO.com | S/USDT | $0.0740 | $8,825 | ||
| Dex-Trade | S/USDT | $0.0739 | $22,404 | ||
| Bitso | S/USD | $0.0741 | $8,782 | ||
| BYDFi | S/USDT | $0.0739 | $27,405 | ||
| WhiteBIT | S/TRY | $0.0737 | $26,883 | ||
| BTSE | S/USDT | $0.0742 | $882 | ||
| Binance | S/BTC | $0.0738 | $23,647 | ||
| Bitfinex | SONIC/USD | $0.0741 | $1,674 | ||
| WhiteBIT | S/EUR | $0.0742 | $10,032 | ||
| Bitfinex | SONIC/USDT | $0.0740 | $1,021 | ||
| BYDFi | S/USDC | $0.0739 | $6,646 | ||
| Kanga | S/USDC | $0.0740 | $9,475 | ||
| Bitlo | S/USDT | $0.0738 | $5,246 | ||
| Foxbit | S/BRL | $0.0740 | $917 | ||
| Bybit | S/USDC | $0.0740 | $9,997 | ||
| CoinUp.io | S/USDT | $0.0740 | $31 | ||
| Bitlo | S/TRY | $0.0737 | $1,890 | ||
| Binance US | S/USDT | $0.0739 | $1,957 | ||
| VALR | S/USDT | $0.0737 | $105 | ||
| zondacrypto | S/PLN | $0.0738 | $29 | ||
| BtcTurk | Kripto | S/TRY | $0.0741 | $165,453 | ||
| Koinpark | S/USDT | $0.0740 | $251 | ||
| BTCC | S/USDT | $0.0740 | $517,473 | ||
| Fastex | S/USDT | $0.0740 | $111,969 | ||
| Fastex | S/USDC | $0.0740 | $105,231 | ||
| Vindax | S/USDT | $0.0738 | $1,315 | ||
| zondacrypto | S/USDC | $0.0735 | $4 | ||
| Binance | S/BNB | $0.0723 | $2,204 | ||
| FameEX | S/USDT | $0.0740 | $323,760 | ||
| Koinpark | S/INR | $0.0774 | $281 | ||
| Icrypex | S/USDT | $0.0726 | $931,336 | ||
| Kraken | S/USDC | $0.0713 | $714 | ||
| Bithumb | S/KRW | $0.0753 | $46,329 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.

If 2025 for crypto was the year when autonomy became permissible, 2026 could be the year when it would become invisible....
Read More
With the holidays draining liquidity and uncertainty still in the air, the crypto market is clearly moving more cautiously. Bitcoin has managed to remain stable, but rising ETF outflows and slowing momentum are difficult to ignore. At this point, it’s…...
Read More
In 2026, capital will flow toward infrastructure, which is why compliance must be at the core of crypto....
Read More


