
Sonic current market price is $0.0401 with a 24 hour trading volume of $13.00M. The total available supply of Sonic is 3.89B S. It has secured Rank 218 in the cryptocurrency market with a marketcap of $151.60M. The S price is 0.4% down in the last one hour.
The high price of the Sonic is $0.0413 and low price is $0.0399 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
218
$0.0401
$151.60M 0.03%
$155.63M
$13.00M
3.78B S
3.89B S
(Not Available)
$0.0413
$0.0399
$1.03 96.1%
04 Jan 2025
$0.0368 8.98%
28 Feb 2026
Want to convert more cryptocurrencies?
0.4%
0.05%
14.13%
11.63%
7%
6.23%
72.28%
89.66%
No historical data available for .
Compare live prices of Sonic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | S/USDT | $0.0401 | $1,126,915 | ||
| Bybit | S/USDT | $0.0401 | $315,048 | ||
| Ourbit | S/USDT | $0.0400 | $108,511 | ||
| GroveX | S/USDT | $0.0400 | $1,053,248 | ||
| KuCoin | S/USDT | $0.0401 | $184,429 | ||
| MEXC | S/USDT | $0.0400 | $102,439 | ||
| Coinbase Exchange | S/USD | $0.0401 | $141,952 | ||
| Bitazza | S/USDT | $0.0400 | $214,739 | ||
| XT.COM | S/USDT | $0.0401 | $389,431 | ||
| BitKan | S/USDT | $0.0401 | $86,772 | ||
| Bitunix | S/USDT | $0.0401 | $71,491 | ||
| OKX | S/USDT | $0.0401 | $138,326 | ||
| Binance | S/USDC | $0.0401 | $106,817 | ||
| BingX | S/USDT | $0.0401 | $62,893 | ||
| Gate | S/USDT | $0.0400 | $36,060 | ||
| WEEX | S/USDT | $0.0401 | $42,559 | ||
| Toobit | S/USDT | $0.0400 | $180,077 | ||
| LeveX | S/USDT | $0.0401 | $12,816 | ||
| LBank | S/USDT | $0.0401 | $255,801 | ||
| WhiteBIT | S/USDT | $0.0401 | $471,617 | ||
| BitMart | S/USDT | $0.0400 | $2,930,839 | ||
| Binance | S/TRY | $0.0403 | $87,550 | ||
| CoinW | S/USDT | $0.0401 | $215,485 | ||
| Bitvavo | S/EUR | $0.0400 | $78,519 | ||
| Zoomex | S/USDT | $0.0400 | $94,341 | ||
| Bitget | S/USDT | $0.0401 | $52,540 | ||
| Kraken | S/USD | $0.0400 | $38,876 | ||
| Hibt | S/USDT | $0.0401 | $66,623 | ||
| XBO.com | S/USDT | $0.0400 | $22,735 | ||
| MEXC | S/USDC | $0.0400 | $53,777 | ||
| Phemex | S/USDT | $0.0402 | $326,452 | ||
| BtcTurk | Kripto | S/TRY | $0.0403 | $90,077 | ||
| WhiteBIT | S/BTC | $0.0402 | $315,976 | ||
| BTCC | S/USDT | $0.0400 | $568,612 | ||
| BloFin | S/USDT | $0.0400 | $56,139 | ||
| BYDFi | S/USDT | $0.0401 | $29,080 | ||
| KCEX | S/USDT | $0.0401 | $98,541 | ||
| CoinEx | S/USDT | $0.0400 | $361,211 | ||
| Nami Exchange | S/USDT | $0.0400 | $341 | ||
| DigiFinex | S/USDT | $0.0399 | $29,762 | ||
| Binance | S/EUR | $0.0400 | $19,227 | ||
| WhiteBIT | S/USDC | $0.0402 | $50,285 | ||
| CoinW | S/USDC | $0.0401 | $37,448 | ||
| Tapbit | S/USDT | $0.0400 | $216,312 | ||
| Kraken | S/EUR | $0.0401 | $8,979 | ||
| Crypto.com Exchange | S/USD | $0.0403 | $2,918 | ||
| Bit2Me | S/EUR | $0.0401 | $8,876 | ||
| WhiteBIT | S/EUR | $0.0400 | $24,001 | ||
| Bittime | S/IDR | $0.0400 | $30,377 | ||
| Nonkyc.io | S/USDT | $0.0403 | $9,400 | ||
| Bybit EU | S/USDC | $0.0398 | $21,812 | ||
| OrangeX | S/USDT | $0.0399 | $280,131 | ||
| Binance | S/BNB | $0.0404 | $6,304 | ||
| Pionex | S/USDT | $0.0400 | $1,821 | ||
| BTSE | S/USDT | $0.0400 | $1,924 | ||
| WhiteBIT | S/TRY | $0.0404 | $22,322 | ||
| HTX | S/USDT | $0.0401 | $1,303,427 | ||
| Hotcoin | S/USDT | $0.0401 | $124,397 | ||
| Bitazza | S/THB | $0.0401 | $437 | ||
| TokoCrypto | S/USDT | $0.0401 | $100 | ||
| AscendEX (BitMax) | $S/USDT | $0.0404 | $122,944 | ||
| BitDelta | S/USDT | $0.0400 | $158,870 | ||
| KuCoin | S/USDC | $0.0399 | $1,301 | ||
| Bitlo | S/USDT | $0.0401 | $2,343 | ||
| Koinpark | S/USDT | $0.0400 | $150 | ||
| Dex-Trade | S/USDT | $0.0401 | $8,645 | ||
| Bitrue | S/USDT | $0.0401 | $51,379 | ||
| Bitlo | S/TRY | $0.0403 | $662 | ||
| Paribu | S/USDT | $0.0402 | $166,488 | ||
| Bitrue | S/USDC | $0.0402 | $32,919 | ||
| CoinEx | S/USDC | $0.0400 | $3,907 | ||
| CoinEx | S/BTC | $0.0401 | $3,638 | ||
| BVOX | S/USDT | $0.0401 | $46,549 | ||
| BtcTurk | Kripto | S/USDT | $0.0402 | $20,381 | ||
| WEEX | S/USDC | $0.0400 | $5,703 | ||
| Vindax | S/USDT | $0.0401 | $38,490 | ||
| Icrypex | S/USDT | $0.0402 | $530,974 | ||
| BYDFi | S/USDC | $0.0401 | $12,610 | ||
| BigONE | S/USDT | $0.0400 | $54,013 | ||
| CoinUp.io | S/USDT | $0.0401 | $18 | ||
| Kanga | S/USDT | $0.0401 | $8,129 | ||
| Kanga | S/USDC | $0.0401 | $6,035 | ||
| Mudrex | S/USDT | $0.0401 | $248 | ||
| ChangeNOW | S/BTC | $0.0403 | $375 | ||
| Bitso | S/USD | $0.0415 | $13,186 | ||
| Bithumb | S/KRW | $0.0388 | $33,899 | ||
| Kraken | S/USDC | $0.0405 | $2,258 | ||
| Paribu | S/TRY | $0.0406 | $75,056 | ||
| Koinpark | S/INR | $0.0421 | $155 | ||
| VALR | S/USDT | $0.0407 | $38 | ||
| Bitkub | S/THB | $0.0435 | $925 | ||
| Kraken | S/USDT | $0.0406 | $672 | ||
| CoinDCX | S/INR | $0.0430 | $403 | ||
| Coinone | S/KRW | $0.0394 | $205 | ||
| Young Platform | S/EUR | $0.0405 | $286 | ||
| Binance US | S/USDT | $0.0388 | $71 | ||
| FameEX | S/USDT | $0.0401 | $133,243 | ||
| ZebPay | S/INR | $0.0440 | $57 | ||
| OKX | S/USD | $0.0405 | $293 | ||
| TokoCrypto | S/USDC | $0.0402 | $15 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.

Bitcoin trades near $73.7K as analysts watch $71.4K support, $78.2K resistance, low volume, and Iran-linked market risk....
Read More
Dash says digital cash remains crypto’s key use case, arguing stablecoins, DeFi and DApps need scarce, fast money for payments in 2026....
Read More
Frank Giustra says crypto is not digital gold after US officials claimed nearly $1B in seizures, reigniting the Bitcoin vs gold debate....
Read More


