Vaulta current market price is $0.157 with a 24 hour trading volume of $16.10M. The total available supply of Vaulta is 2.10B A with a maximum supply of 2.10B A. It has secured Rank 236 in the cryptocurrency market with a marketcap of $252.91M. The A price is 0.89% up in the last one hour.
The high price of the Vaulta is $0.164 and low price is $0.152 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
236
$0.157
$252.91M 3.08%
$329.44M
$16.10M
1.61B A
2.10B A
2.10B A
$0.164
$0.152
$0.779 79.85%
28 May 2025
$0.143 9.69%
18 Dec 2025
Want to convert more cryptocurrencies?
0.89%
3.06%
6.54%
13.97%
23.06%
48.38%
73.02%
0%
No historical data available for .
Compare live prices of Vaulta on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | A/USDT | $0.157 | $969,584 | ||
| OrangeX | A/USDT | $0.157 | $832,591 | ||
| CoinW | A/USDT | $0.157 | $1,946,076 | ||
| Hotcoin | A/USDT | $0.157 | $2,467,686 | ||
| BigONE | A/USDT | $0.156 | $1,597,644 | ||
| 1DEX | A/USDT | $0.157 | $416,460 | ||
| Bybit | A/USDT | $0.157 | $154,002 | ||
| BitMart | A/USDT | $0.157 | $303,573 | ||
| XT.COM | A/USDT | $0.157 | $145,146 | ||
| OKX | A/USDT | $0.157 | $249,367 | ||
| Trubit | A/USDT | $0.157 | $527,039 | ||
| Biconomy.com | A/USDT | $0.157 | $114,361 | ||
| MEXC | A/USDT | $0.157 | $300,535 | ||
| Gate | A/USDT | $0.157 | $191,918 | ||
| WhiteBIT | A/USDT | $0.158 | $258,349 | ||
| Tapbit | A/USDT | $0.157 | $125,479 | ||
| KuCoin | A/USDT | $0.157 | $45,518 | ||
| BitMart | A/USDC | $0.157 | $611,928 | ||
| Phemex | A/USDT | $0.156 | $115,129 | ||
| Binance | A/USDC | $0.157 | $32,405 | ||
| CoinW | A/USDC | $0.157 | $46,563 | ||
| MEXC | A/BTC | $0.157 | $97,494 | ||
| MEXC | A/USDC | $0.157 | $56,628 | ||
| CoinTR | A/TRY | $0.157 | $82,472 | ||
| CoinEx | A/USDT | $0.157 | $44,766 | ||
| LeveX | A/USDC | $0.157 | $7,463 | ||
| Bittime | A/IDR | $0.158 | $30,871 | ||
| Binance | A/TRY | $0.157 | $10,380 | ||
| Paribu | A/TRY | $0.157 | $13,940 | ||
| Deepcoin | A/USDT | $0.157 | $234,791 | ||
| Toobit | A/USDT | $0.157 | $129,070 | ||
| Pionex | A/USDT | $0.157 | $12,864 | ||
| 1DEX | V/A | $0.157 | $213,033 | ||
| KCEX | A/USDT | $0.157 | $242,894 | ||
| Bitunix | A/USDT | $0.156 | $95,136 | ||
| Poloniex | A/USDT | $0.157 | $1,898,723 | ||
| Ourbit | A/USDT | $0.157 | $86,666 | ||
| LBank | A/USDT | $0.157 | $161,732 | ||
| BitKan | A/USDT | $0.157 | $90,563 | ||
| DigiFinex | A/USDT | $0.157 | $81,410 | ||
| Zoomex | A/USDT | $0.157 | $60,735 | ||
| Nami Exchange | A/USDT | $0.157 | $455 | ||
| Hibt | A/USDT | $0.157 | $58,199 | ||
| BingX | A/USDT | $0.157 | $106,993 | ||
| Kraken | A/USD | $0.157 | $20,677 | ||
| Bitvavo | A/EUR | $0.156 | $14,418 | ||
| LeveX | A/USDT | $0.157 | $19,831 | ||
| XBO.com | A/USDT | $0.157 | $6,357 | ||
| Bitget | A/USDT | $0.157 | $39,040 | ||
| Bitazza | A/USDT | $0.156 | $239,150 | ||
| BloFin | A/USDT | $0.157 | $27,659 | ||
| AscendEX (BitMax) | A/USDT | $0.156 | $143,065 | ||
| CEX.IO | A/USDT | $0.157 | $14 | ||
| AscendEX (BitMax) | A/USD | $0.157 | $141,447 | ||
| CoinTR | A/USDT | $0.157 | $58,206 | ||
| Dex-Trade | A/USDT | $0.157 | $10,717 | ||
| CEX.IO | A/USDC | $0.157 | $16 | ||
| Bitrue | A/USDT | $0.157 | $14,097 | ||
| WhiteBIT | A/TRY | $0.157 | $25,377 | ||
| WhiteBIT | A/USDC | $0.156 | $13,458 | ||
| CEX.IO | A/USD | $0.158 | $23 | ||
| WhiteBIT | A/EUR | $0.157 | $7,646 | ||
| Kraken | A/EUR | $0.156 | $588 | ||
| Binance | A/BTC | $0.157 | $2,123 | ||
| Crypto.com Exchange | A/USD | $0.156 | $504 | ||
| KuCoin | A/BTC | $0.156 | $132 | ||
| CoinEx | A/BTC | $0.157 | $2,819 | ||
| Young Platform | A/EUR | $0.157 | $332 | ||
| DigiFinex | A/BTC | $0.157 | $121 | ||
| BTCC | A/USDT | $0.157 | $36,413 | ||
| KuCoin | A/ETH | $0.156 | $8,353 | ||
| Korbit | A/KRW | $0.158 | $66 | ||
| KuCoin | A/USDC | $0.156 | $574 | ||
| Upbit Indonesia | A/BTC | $0.155 | $5 | ||
| HTX | A/USDT | $0.175 | $6,051,976 | ||
| Upbit | A/KRW | $0.160 | $430,277 | ||
| Bithumb | A/KRW | $0.160 | $209,926 | ||
| EXMO | A/USDT | $0.159 | $107,836 | ||
| EXMO | A/USDC | $0.159 | $122,114 | ||
| WhiteBIT | A/BTC | $0.158 | $9,288 | ||
| Icrypex | A/USDT | $0.155 | $19,834 | ||
| Bitfinex | EOS/USD | $0.155 | $1,658 | ||
| Bybit EU | A/USDC | $0.153 | $11,592 | ||
| Coinone | A/KRW | $0.159 | $953 | ||
| CoinDCX | A/INR | $0.159 | $255 | ||
| Bitfinex | EOS/USDT | $0.153 | $95 | ||
| GoPax | A/KRW | $0.164 | $51 | ||
| Upbit | A/BTC | $0.155 | $5 | ||
| TokoCrypto | A/USDT | $0.160 | $12 | ||
| Giottus | A/USDT | $0.163 | $6 | ||
| WOO X | A/USDT | $0.163 | $22 | ||
| FMFW.io | A/USDT | $0.166 | $1 | ||
| OKX | A/USD | $0.161 | $7 | ||
| HitBTC | A/USDT | $0.166 | $1 | ||
| Changelly PRO | A/USDT | $0.166 | $1 | ||
| CoinCatch | A/USDT | $0.164 | $50,806 | ||
| TokoCrypto | A/USDC | $0.167 | $6 | ||
| NovaDAX | A/BRL | $0.167 | $33 | ||
| Bitazza | A/THB | $0.160 | $47 | ||
| Binance US | A/USDT | $0.140 | $2 |
Vaulta is a Web3 banking network designed to power the next generation of decentralized financial services. Built on one of the most reliable Layer 1 infrastructures in the industry, Vaulta combines real-time performance with institutional-grade features to deliver secure, scalable, and composable applications—from consumer payments to Bitcoin-native yield and tokenized assets.With one-second finality, advanced on-chain memory via RAM, and integrated Bitcoin infrastructure through exSat, Vaulta serves as a financial operating system for users, developers, and institutions looking to bridge traditional finance and Web3.

If 2025 for crypto was the year when autonomy became permissible, 2026 could be the year when it would become invisible....
Read More
With the holidays draining liquidity and uncertainty still in the air, the crypto market is clearly moving more cautiously. Bitcoin has managed to remain stable, but rising ETF outflows and slowing momentum are difficult to ignore. At this point, it’s…...
Read More
In 2026, capital will flow toward infrastructure, which is why compliance must be at the core of crypto....
Read More


