
Biconomy.com is a cryptocurrency trading and investment platform where users can easily buy, sell, exchange, and store cryptocurrencies. The platform is intuitive and beginner-friendly, supporting basic crypto transactions, digital wallets, and payments such as SEPA, SWIFT, etc. Established in October 2019, Biconomy.com currently serves over 1 million users and institutions globally, offering access to a wide range of assets and contracts across Spot and crypto derivatives like Futures and Options. The platform also includes features like Demo and Copy Trading, Launchpad projects, Earn and Kickstarter products, an NFT Marketplace, and more.
Biconomy.com exchange is established in 2019 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $1,365,608,557. There are 681 coins and 803 trading pairs are available on the exchange. Biconomy.com exchangee secured Rank 69 in the cryptocurrency exchange market.
Live Biconomy.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2019
British Virgin Islands
681
803
$1,365,608,557
20,984 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $65,055.00 | $435,746,620 | |
| 2 | Ethereum | ETH/USDT | $1,873.29 | $369,532,499 | |
| 3 | Bitcoin | BTC/USDC | $65,008.00 | $175,234,436 | |
| 4 | Ethereum | ETH/USDC | $1,871.96 | $120,168,055 | |
| 5 | Solana | SOL/USDT | $75.75 | $20,676,385 | |
| 6 | Usd Coin | USDC/USDT | $1.00 | $17,081,694 | |
| 7 | Litecoin | LTC/USDT | $46.98 | $15,559,135 | |
| 8 | Bitcoin | BTC/USD1 | $65,022.00 | $14,390,331 | |
| 9 | Dogecoin | DOGE/USDT | $0.0693 | $9,242,327 | |
| 10 | Ripple | XRP/USDT | $1.11 | $9,119,349 | |
| 11 | Cardano | ADA/USDT | $0.167 | $7,107,571 | |
| 12 | Binancecoin | BNB/USDT | $567.72 | $6,628,617 | |
| 13 | World Liberty Financial | WLFI/USDT | $0.0577 | $5,861,823 | |
| 14 | Sui | SUI/USDT | $0.743 | $5,675,928 | |
| 15 | Kite 2 | KITE/USDT | $0.111 | $5,398,968 | |
| 16 | Tron | TRX/USDT | $0.329 | $5,033,460 | |
| 17 | Solana | SOL/USDC | $75.71 | $4,387,506 | |
| 18 | Hyperliquid | HYPE/USDT | $58.10 | $4,144,590 | |
| 19 | Jito Governance Token | JTO/USDT | $0.628 | $4,124,546 | |
| 20 | Kite 2 | KITE/USDC | $0.111 | $3,742,875 | |
| 21 | Starknet | STRK/USDT | $0.0288 | $3,579,545 | |
| 22 | Giggle Fund | GIGGLE/USDT | $25.81 | $3,555,866 | |
| 23 | Tether | USDT/USDC | $0.999 | $3,309,961 | |
| 24 | Ethereum | ETH/USD1 | $1,872.56 | $3,205,792 | |
| 25 | Avalanche 2 | AVAX/USDT | $6.23 | $3,171,604 | |
| 26 | Tether Gold | XAUT/USDT | $4,044.89 | $2,915,599 | |
| 27 | Trust Wallet Token | TWT/USDT | $0.334 | $2,413,516 | |
| 28 | Dogecoin | DOGE/USDC | $0.0692 | $2,326,626 | |
| 29 | Dexe | DEXE/USDT | $1.86 | $2,295,050 | |
| 30 | Zcash | ZEC/USDT | $508.75 | $2,289,438 | |
| 31 | Ripple | XRP/USDC | $1.11 | $2,209,659 | |
| 32 | Pancakeswap Token | CAKE/USDT | $1.39 | $2,022,710 | |
| 33 | Tron | TRX/USDC | $0.328 | $1,955,645 | |
| 34 | Hela Usd | HLUSD/USDT | $0.999 | $1,946,135 | |
| 35 | Pepe | PEPE/USDT | $0.0000027800 | $1,940,611 | |
| 36 | Uniswap | UNI/USDT | $3.79 | $1,879,141 | |
| 37 | Cardano | ADA/USDC | $0.167 | $1,745,838 | |
| 38 | Ethena | ENA/USDT | $0.0889 | $1,687,097 | |
| 39 | Onelink 2 | ONL/USDT | $0.231 | $1,673,167 | |
| 40 | Aster 2 | ASTER/USDT | $0.622 | $1,577,377 | |
| 41 | Chainlink | LINK/USDT | $8.44 | $1,576,298 | |
| 42 | Tesla Xstock | TSLAX/USDT | $324.10 | $1,473,599 | |
| 43 | Bitcoin Cash | BCH/USDT | $210.31 | $1,377,865 | |
| 44 | Near | NEAR/USDT | $1.90 | $1,328,603 | |
| 45 | Pump Fun | PUMP/USDT | $0.001845 | $1,292,193 | |
| 46 | Litecoin | LTC/USDC | $46.95 | $1,288,008 | |
| 47 | Flow | FLOW/USDC | $0.0251 | $1,219,879 | |
| 48 | Bonk | BONK/USDT | $0.0000029400 | $1,178,807 | |
| 49 | Aave | AAVE/USDT | $95.54 | $1,174,657 | |
| 50 | Kaito | KAITO/USDT | $1.02 | $1,067,773 | |
| 51 | Zcash | ZEC/USDC | $508.23 | $1,004,912 | |
| 52 | Worldcoin Wld | WLD/USDT | $0.382 | $958,606 | |
| 53 | Dash | DASH/USDT | $32.94 | $878,560 | |
| 54 | Nexpace | NXPC/USDT | $0.259 | $850,519 | |
| 55 | Virtual Protocol | VIRTUAL/USDC | $0.604 | $822,105 | |
| 56 | Shiba Inu | SHIB/USDT | $0.0000041300 | $796,255 | |
| 57 | Alphabet Xstock | GOOGLX/USDT | $320.26 | $790,560 | |
| 58 | Midnight 3 | NIGHT/USDT | $0.0211 | $769,204 | |
| 59 | Binancecoin | BNB/USDC | $567.33 | $763,402 | |
| 60 | Avalanche 2 | AVAX/USDC | $6.23 | $748,785 | |
| 61 | Polkadot | DOT/USDT | $0.817 | $743,369 | |
| 62 | Biconomy Exchange Token | BIT/USDT | $0.0000017100 | $735,597 | |
| 63 | Audiera | BEAT/USDT | $3.07 | $727,847 | |
| 64 | Filecoin | FIL/USDT | $0.729 | $714,036 | |
| 65 | Epic Chain | EPIC/USDT | $0.655 | $672,751 | |
| 66 | Stellar | XLM/USDC | $0.182 | $662,842 | |
| 67 | Virtual Protocol | VIRTUAL/USDT | $0.605 | $661,887 | |
| 68 | Chromaway | CHR/USDT | $0.0136 | $645,628 | |
| 69 | Cosmos | ATOM/USDT | $1.43 | $642,480 | |
| 70 | Crypgpt | CRYPGPT/USDT | $0.0524 | $631,654 | |
| 71 | Nvidia Xstock | NVDAX/USDT | $208.00 | $621,718 | |
| 72 | Alien Worlds | TLM/USDT | $0.001701 | $611,906 | |
| 73 | Near | NEAR/USDC | $1.90 | $606,051 | |
| 74 | Just | JST/USDT | $0.102 | $601,975 | |
| 75 | Arbitrum | ARB/USDT | $0.0859 | $574,148 | |
| 76 | Plume | PLUME/USDT | $0.0116 | $572,650 | |
| 77 | My Neighbor Alice | ALICE/USDT | $0.123 | $560,301 | |
| 78 | Chainlink | LINK/USDC | $8.43 | $551,624 | |
| 79 | First Digital Usd | FDUSD/USDT | $0.997 | $547,405 | |
| 80 | Lido Dao | LDO/USDT | $0.393 | $525,504 | |
| 81 | Dogwifcoin | WIF/USDT | $0.144 | $514,406 | |
| 82 | Bitcoin | BTC/USDG | $64,918.00 | $504,738 | |
| 83 | Hanchain | HAN/USDT | $0.00016893 | $503,317 | |
| 84 | Pepe | PEPE/USDC | $0.0000027700 | $486,794 | |
| 85 | Mantle | MNT/USDT | $0.408 | $485,472 | |
| 86 | Ondo Finance | ONDO/USDT | $0.402 | $476,725 | |
| 87 | Lombard Protocol | BARD/USDT | $0.130 | $471,310 | |
| 88 | Robinhood Xstock | HOODX/USDT | $101.56 | $468,218 | |
| 89 | Ethereum Classic | ETC/USDC | $6.80 | $468,038 | |
| 90 | Dash | DASH/USDC | $32.91 | $455,693 | |
| 91 | Polygon Ecosystem Token | POL/USDT | $0.0765 | $441,985 | |
| 92 | Hyperliquid | HYPE/USDC | $58.09 | $438,353 | |
| 93 | Holotoken | HOT/USDT | $0.00034127 | $438,329 | |
| 94 | Ethereum | ETH/USDG | $1,875.15 | $425,684 | |
| 95 | Ethereum Classic | ETC/USDT | $6.80 | $415,834 | |
| 96 | Solana | SOL/USD1 | $75.70 | $415,150 | |
| 97 | Unifai Network | UAI/USDT | $0.343 | $408,897 | |
| 98 | Pax Gold | PAXG/USDT | $4,042.21 | $404,827 | |
| 99 | Hemi | HEMI/USDT | $0.004737 | $400,756 | |
| 100 | Internet Computer | ICP/USDT | $2.15 | $400,129 |

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More


