
Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $147,260,069. There are 250 coins and 276 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 27 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2014
Spain
250
276
$147,260,069
2,299 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/EUR | $1.00 | $92,095,807 | |
| 2 | Bitcoin | BTC/EUR | $64,133.00 | $26,173,017 | |
| 3 | Ethereum | ETH/EUR | $1,861.31 | $9,171,893 | |
| 4 | Solana | SOL/EUR | $74.28 | $3,839,829 | |
| 5 | Ethereum | ETH/USDC | $1,856.81 | $3,794,264 | |
| 6 | Ripple | XRP/EUR | $1.09 | $2,279,739 | |
| 7 | Solana | SOL/USDC | $74.15 | $923,805 | |
| 8 | Litecoin | LTC/EUR | $46.35 | $897,502 | |
| 9 | Tron | TRX/EUR | $0.330 | $643,146 | |
| 10 | Stellar | XLM/EUR | $0.179 | $620,718 | |
| 11 | Ripple | XRP/USDC | $1.09 | $606,002 | |
| 12 | Cardano | ADA/EUR | $0.164 | $441,286 | |
| 13 | Dogecoin | DOGE/EUR | $0.0698 | $413,886 | |
| 14 | Sui | SUI/EUR | $0.713 | $381,592 | |
| 15 | Binancecoin | BNB/EUR | $565.38 | $369,814 | |
| 16 | Near | NEAR/EUR | $1.81 | $327,046 | |
| 17 | Avalanche 2 | AVAX/EUR | $6.26 | $251,791 | |
| 18 | Ondo Finance | ONDO/EUR | $0.377 | $216,791 | |
| 19 | Bittensor | TAO/EUR | $191.94 | $179,041 | |
| 20 | Uniswap | UNI/EUR | $3.77 | $169,452 | |
| 21 | Worldcoin Wld | WLD/EUR | $0.345 | $166,252 | |
| 22 | Chainlink | LINK/USDC | $8.33 | $156,257 | |
| 23 | Chainlink | LINK/EUR | $8.35 | $150,277 | |
| 24 | Algorand | ALGO/EUR | $0.0852 | $140,352 | |
| 25 | Litecoin | LTC/USDC | $46.18 | $129,119 | |
| 26 | Dogecoin | DOGE/USDC | $0.0695 | $125,708 | |
| 27 | Cardano | ADA/USDC | $0.164 | $120,744 | |
| 28 | Polkadot | DOT/EUR | $0.812 | $108,367 | |
| 29 | Euro Coin | EURC/EUR | $1.14 | $102,702 | |
| 30 | Blockstack | STX/EUR | $0.139 | $93,392 | |
| 31 | Internet Computer | ICP/EUR | $2.13 | $88,784 | |
| 32 | Aave | AAVE/EUR | $91.23 | $84,852 | |
| 33 | Pepe | PEPE/EUR | $0.0000027100 | $82,132 | |
| 34 | Bitcoin Cash | BCH/EUR | $210.61 | $68,475 | |
| 35 | Spx6900 | SPX/EUR | $0.332 | $66,218 | |
| 36 | Cosmos | ATOM/EUR | $1.39 | $60,762 | |
| 37 | Polkadot | DOT/USDC | $0.809 | $60,460 | |
| 38 | Hedera Hashgraph | HBAR/EUR | $0.0706 | $60,235 | |
| 39 | Polygon Ecosystem Token | POL/EUR | $0.0770 | $58,771 | |
| 40 | Injective Protocol | INJ/EUR | $5.31 | $58,526 | |
| 41 | Shiba Inu | SHIB/EUR | $0.0000042100 | $56,441 | |
| 42 | Jupiter Exchange Solana | JUP/EUR | $0.187 | $52,554 | |
| 43 | Pump Fun | PUMP/EUR | $0.001813 | $49,129 | |
| 44 | Virtual Protocol | VIRTUAL/EUR | $0.587 | $43,255 | |
| 45 | Ethena | ENA/EUR | $0.0877 | $40,627 | |
| 46 | Venice Token | VVV/EUR | $12.45 | $36,953 | |
| 47 | Nano | NANO/EUR | $0.419 | $36,467 | |
| 48 | Celestia | TIA/EUR | $0.343 | $33,488 | |
| 49 | Official Trump | TRUMP/EUR | $1.57 | $33,440 | |
| 50 | Render Token | RENDER/EUR | $1.46 | $29,107 | |
| 51 | Covalent X Token | CXT/EUR | $0.004827 | $29,015 | |
| 52 | Floki | FLOKI/EUR | $0.0000210700 | $26,575 | |
| 53 | Chiliz | CHZ/EUR | $0.0140 | $25,895 | |
| 54 | Bitcoin | BTC/USDC | $63,961.00 | $25,824 | |
| 55 | Algorand | ALGO/USDC | $0.0850 | $25,283 | |
| 56 | Avalanche 2 | AVAX/USDC | $6.24 | $23,357 | |
| 57 | Orchid Protocol | OXT/EUR | $0.0154 | $22,497 | |
| 58 | Fartcoin | FARTCOIN/EUR | $0.124 | $22,318 | |
| 59 | Quant Network | QNT/EUR | $63.71 | $20,834 | |
| 60 | Ethereum Classic | ETC/EUR | $6.58 | $20,126 | |
| 61 | The Graph | GRT/EUR | $0.0158 | $19,740 | |
| 62 | Binancecoin | BNB/USDC | $564.51 | $19,600 | |
| 63 | Turbo | TURBO/EUR | $0.00077876 | $19,512 | |
| 64 | Immutable X | IMX/EUR | $0.124 | $19,482 | |
| 65 | Havven | SNX/EUR | $0.221 | $19,413 | |
| 66 | Curve Dao Token | CRV/EUR | $0.204 | $19,354 | |
| 67 | Decentraland | MANA/EUR | $0.0677 | $18,622 | |
| 68 | Layerzero | ZRO/EUR | $0.866 | $18,024 | |
| 69 | Ether Fi | ETHFI/EUR | $0.419 | $17,945 | |
| 70 | Optimism | OP/EUR | $0.0923 | $17,898 | |
| 71 | Kaito | KAITO/EUR | $0.949 | $17,758 | |
| 72 | Aerodrome Finance | AERO/EUR | $0.417 | $17,400 | |
| 73 | Just | JST/EUR | $0.102 | $17,068 | |
| 74 | Bio Protocol | BIO/EUR | $0.0269 | $17,054 | |
| 75 | Bit2me | B2M/EUR | $0.005673 | $14,997 | |
| 76 | Sushi | SUSHI/EUR | $0.166 | $14,644 | |
| 77 | Arbitrum | ARB/EUR | $0.0827 | $14,489 | |
| 78 | Lido Dao | LDO/EUR | $0.376 | $14,254 | |
| 79 | Pudgy Penguins | PENGU/EUR | $0.006031 | $13,943 | |
| 80 | Gala | GALA/EUR | $0.001992 | $13,238 | |
| 81 | Raydium | RAY/EUR | $0.623 | $13,205 | |
| 82 | Apecoin | APE/EUR | $0.145 | $12,478 | |
| 83 | Melania Meme | MELANIA/EUR | $0.0798 | $12,229 | |
| 84 | Sei Network | SEI/EUR | $0.0438 | $11,952 | |
| 85 | The Open Network | TON/USDC | $1.47 | $11,591 | |
| 86 | Qtum | QTUM/EUR | $0.684 | $11,340 | |
| 87 | Dogwifcoin | WIF/EUR | $0.146 | $10,073 | |
| 88 | Pyth Network | PYTH/EUR | $0.0445 | $9,962 | |
| 89 | Basic Attention Token | BAT/EUR | $0.0764 | $9,712 | |
| 90 | Lisk | LSK/EUR | $0.0808 | $9,492 | |
| 91 | Gigachad 2 | GIGA/EUR | $0.001977 | $9,379 | |
| 92 | 0x | ZRX/EUR | $0.0836 | $9,041 | |
| 93 | Eigenlayer | EIGEN/EUR | $0.206 | $8,874 | |
| 94 | Starknet | STRK/EUR | $0.0291 | $8,515 | |
| 95 | Aptos | APT/EUR | $0.602 | $8,481 | |
| 96 | Filecoin | FIL/EUR | $0.723 | $8,450 | |
| 97 | Cosmos | ATOM/USDC | $1.39 | $7,396 | |
| 98 | Kusama | KSM/EUR | $3.06 | $6,337 | |
| 99 | The Sandbox | SAND/EUR | $0.0450 | $6,294 | |
| 100 | Mina Protocol | MINA/EUR | $0.0442 | $6,267 |

Strive’s SATA preferred shares have recovered nearly 16% from their June low to about $97, prompting Jan3 CEO Samson Mow to predict that the rebound could help Strategy’s STRC return to its $100 par value. Yahoo Finance data show SATA…...
Read More
The US House of Representatives has passed a congressional stock-trading ban by a 232-198 vote, sending the measure to the Senate despite criticism that it leaves existing holdings untouched. According to a statement from Representative Bryan Steil’s office, the House…...
Read More
Strategy’s STRC preferred stock has become the largest holding in three major U.S. preferred stock ETFs, which collectively own $756 million of the security even as its price remains about 13% below its $100 par value. Michael Saylor, Strategy’s co-founder…...
Read More


