
Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
Bitfinex exchange is established in 2012 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $118,101,593. There are 63 coins and 140 trading pairs are available on the exchange. Bitfinex exchangee secured Rank 50 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2012
British Virgin Islands
63
140
$118,101,593
1,815 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $65,170.00 | $50,166,269 | |
| 2 | Tether | USDT/USD | $1.00 | $19,869,731 | |
| 3 | Bitcoin | BTC/USDT | $65,060.00 | $17,378,990 | |
| 4 | Solana | SOL/USDT | $75.70 | $4,401,004 | |
| 5 | Ethereum | ETH/USDT | $1,873.16 | $4,146,115 | |
| 6 | Ethereum | ETH/USD | $1,876.94 | $3,794,562 | |
| 7 | Usd Coin | UDC/USDT | $1.00 | $3,272,654 | |
| 8 | Usd Coin | UDC/USD | $1.00 | $2,960,680 | |
| 9 | Ripple | XRP/USDT | $1.11 | $2,703,417 | |
| 10 | Ethereum | ETH/BTC | $1,869.03 | $1,372,558 | |
| 11 | Solana | SOL/USD | $75.88 | $1,194,961 | |
| 12 | Monero | XMR/USDT | $353.73 | $1,038,640 | |
| 13 | Bitcoin | BTC/EUR | $65,152.00 | $581,896 | |
| 14 | Ripple | XRP/USD | $1.11 | $526,321 | |
| 15 | Tether Gold | XAUT/USDT | $4,048.22 | $518,760 | |
| 16 | Monero | XMR/USD | $354.34 | $499,486 | |
| 17 | Tether Gold | XAUT/USD | $4,052.48 | $375,438 | |
| 18 | Monero | XMR/BTC | $352.82 | $295,496 | |
| 19 | Stellar | XLM/USD | $0.183 | $242,658 | |
| 20 | Zcash | ZEC/USD | $509.25 | $202,974 | |
| 21 | Alloy Tether | AUSDT/USDT | $1.00 | $193,699 | |
| 22 | Ethereum Classic | ETC/USD | $6.82 | $179,233 | |
| 23 | Litecoin | LTC/USD | $47.11 | $165,334 | |
| 24 | Litecoin | LTC/USDT | $47.06 | $161,936 | |
| 25 | Avalanche 2 | AVAX/USD | $6.27 | $135,675 | |
| 26 | Ethereum | ETH/EUR | $1,876.10 | $106,424 | |
| 27 | Solana | SOL/BTC | $75.58 | $96,813 | |
| 28 | Litecoin | LTC/BTC | $47.05 | $94,990 | |
| 29 | Xdce Crowd Sale | XDC/USDT | $0.0281 | $77,551 | |
| 30 | Leo Token | LEO/USD | $9.72 | $74,478 | |
| 31 | Ethereum Classic | ETC/USDT | $6.81 | $72,846 | |
| 32 | Polkadot | DOT/USD | $0.819 | $67,964 | |
| 33 | Uniswap | UNI/USD | $3.80 | $64,530 | |
| 34 | Dogecoin | DOGE/USD | $0.0694 | $62,185 | |
| 35 | Stellar | XLM/USDT | $0.183 | $57,855 | |
| 36 | Dogecoin | DOGE/USDT | $0.0694 | $55,780 | |
| 37 | Bitcoin | BTC/GBP | $65,166.00 | $54,800 | |
| 38 | Iota | IOT/USD | $0.0350 | $53,261 | |
| 39 | Cardano | ADA/USDT | $0.167 | $52,422 | |
| 40 | Tether Gold | XAUT/BTC | $4,035.50 | $37,122 | |
| 41 | Xdce Crowd Sale | XDC/USD | $0.0281 | $35,107 | |
| 42 | Stable 2 | STABLE/USDT | $0.0381 | $34,852 | |
| 43 | Polkadot | DOT/USDT | $0.815 | $31,081 | |
| 44 | Aave | AAVE/USD | $95.20 | $26,478 | |
| 45 | Mantle | MNT/USDT | $0.408 | $24,385 | |
| 46 | Zcash | ZEC/USDT | $508.46 | $23,921 | |
| 47 | Layerzero | ZRO/USD | $0.800 | $22,880 | |
| 48 | Near | NEAR/USD | $1.90 | $22,591 | |
| 49 | Layerzero | ZRO/USDT | $0.798 | $21,079 | |
| 50 | Tron | TRX/USD | $0.329 | $18,324 | |
| 51 | Shiba Inu | SHIB/USDT | $0.0000041200 | $18,049 | |
| 52 | Chainlink | LINK/USDT | $8.44 | $17,881 | |
| 53 | Kleros | PNK/USD | $0.008312 | $16,225 | |
| 54 | Lif3 2 | LIFIII/USD | $0.001454 | $15,799 | |
| 55 | Chainlink | LINK/USD | $8.47 | $15,372 | |
| 56 | Lif3 2 | LIFIII/USDT | $0.001450 | $15,293 | |
| 57 | Ethereum Classic | ETC/BTC | $6.78 | $15,212 | |
| 58 | Filecoin | FIL/USD | $0.726 | $14,353 | |
| 59 | Stargate Finance | STG/USDT | $0.137 | $13,781 | |
| 60 | Avalanche 2 | AVAX/USDT | $6.26 | $13,334 | |
| 61 | Arbitrum | ARB/USD | $0.0861 | $12,546 | |
| 62 | Arbitrum | ARB/USDT | $0.0860 | $12,502 | |
| 63 | Stargate Finance | STG/USD | $0.137 | $11,434 | |
| 64 | Hyperliquid | HYPE/USD | $58.15 | $10,994 | |
| 65 | Shiba Inu | SHIB/USD | $0.0000041200 | $10,403 | |
| 66 | Hyperliquid | HYPE/USDT | $57.92 | $10,243 | |
| 67 | Stable 2 | STABLE/USD | $0.0382 | $10,052 | |
| 68 | Chiliz | CHZ/USD | $0.0146 | $9,554 | |
| 69 | Tron | TRX/USDT | $0.329 | $9,318 | |
| 70 | Pepe | PEPE/USDT | $0.0000027800 | $8,995 | |
| 71 | Tron | TRX/BTC | $0.328 | $7,784 | |
| 72 | Uniswap | UNI/USDT | $3.78 | $6,450 | |
| 73 | Cardano | ADA/USD | $0.167 | $6,371 | |
| 74 | Leo Token | LEO/USDT | $9.73 | $6,081 | |
| 75 | Near | NEAR/USDT | $1.90 | $6,039 | |
| 76 | Nym | NYM/USD | $0.0168 | $4,119 | |
| 77 | Kaia | KAIA/USDT | $0.0315 | $3,971 | |
| 78 | Dash | DSH/USD | $33.04 | $3,722 | |
| 79 | Usa | USAT/USD | $1.00 | $3,275 | |
| 80 | Usa | USAT/USDT | $1.000 | $3,270 | |
| 81 | Algorand | ALG/USD | $0.0831 | $3,063 | |
| 82 | Pepe | PEPE/USD | $0.0000027700 | $2,826 | |
| 83 | Nym | NYM/USDT | $0.0167 | $2,396 | |
| 84 | Bitcoin | BTC/XAUT | $64,709.00 | $2,388 | |
| 85 | Cardano | ADA/BTC | $0.167 | $2,334 | |
| 86 | Curve Dao Token | CRV/USD | $0.209 | $2,307 | |
| 87 | Ethereum | ETH/XAUT | $1,904.52 | $2,134 | |
| 88 | Polygon Ecosystem Token | POL/USD | $0.0767 | $1,969 | |
| 89 | Curve Dao Token | CRV/USDT | $0.208 | $1,956 | |
| 90 | Ethena | ENA/USD | $0.0891 | $1,107 | |
| 91 | Gunz | GUN/USD | $0.003663 | $728 | |
| 92 | The Open Network | TON/USDT | $1.44 | $512 | |
| 93 | Gmt Token | GOMINING/USD | $0.291 | $502 | |
| 94 | The Open Network | TON/USD | $1.48 | $495 | |
| 95 | Gmt Token | GOMINING/USDT | $0.290 | $484 | |
| 96 | Sei Network | SEI/USD | $0.0457 | $438 | |
| 97 | Gunz | GUN/USDT | $0.003663 | $337 | |
| 98 | Ethereum | ETH/GBP | $1,896.27 | $253 | |
| 99 | Sei Network | SEI/USDT | $0.0457 | $239 | |
| 100 | Blockstack | STX/USDT | $0.163 | $166 |

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More


