Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $353,273,371. There are 469 coins and 480 trading pairs are available on the exchange. Bithumb exchangee secured Rank 47 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
469
480
$353,273,371
5,516 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Dexe | DEXE/KRW | $4.52 | $150,536,170 | |
| 2 | Tether | USDT/KRW | $1.00 | $37,571,941 | |
| 3 | Ethgas 2 | GWEI/KRW | $0.0274 | $16,795,948 | |
| 4 | Bitcoin | BTC/KRW | $64,289.00 | $16,773,526 | |
| 5 | Ripple | XRP/KRW | $1.10 | $16,169,448 | |
| 6 | Worldcoin Wld | WLD/KRW | $0.346 | $15,343,419 | |
| 7 | Ethereum | ETH/KRW | $1,867.16 | $12,092,599 | |
| 8 | Solstice | SLX/KRW | $0.130 | $6,925,466 | |
| 9 | Endurance | ACE/KRW | $0.106 | $6,673,848 | |
| 10 | Ondo Finance | ONDO/KRW | $0.379 | $6,654,232 | |
| 11 | Dogecoin | DOGE/KRW | $0.0699 | $5,149,344 | |
| 12 | Re | RE/KRW | $0.559 | $4,755,401 | |
| 13 | Lagrange | LA/KRW | $0.0647 | $4,479,952 | |
| 14 | Solana | SOL/KRW | $74.54 | $3,950,836 | |
| 15 | Cap 4 | CAP/KRW | $0.0236 | $3,267,544 | |
| 16 | Billions Network | BILL/KRW | $0.0272 | $2,830,121 | |
| 17 | Home | HOME/KRW | $0.006485 | $2,784,530 | |
| 18 | Taiko | TAIKO/KRW | $0.0809 | $2,214,675 | |
| 19 | Vulcan Forged | PYR/KRW | $0.0905 | $1,820,904 | |
| 20 | Checkmate 2 | CHECK/KRW | $0.0302 | $1,690,270 | |
| 21 | Usd Coin | USDC/BTC | $1.00 | $1,687,425 | |
| 22 | Zama | ZAMA/KRW | $0.0579 | $1,574,799 | |
| 23 | Virtual Protocol | VIRTUAL/KRW | $0.588 | $1,517,088 | |
| 24 | Arcium | ARX/KRW | $0.168 | $1,300,035 | |
| 25 | Ethena | ENA/KRW | $0.0885 | $1,240,106 | |
| 26 | Caldera | ERA/KRW | $0.0898 | $1,171,083 | |
| 27 | Orderly Network | ORDER/KRW | $0.0343 | $1,142,847 | |
| 28 | Cardano | ADA/KRW | $0.165 | $1,127,401 | |
| 29 | Blockstack | STX/KRW | $0.138 | $1,049,902 | |
| 30 | Xpla | XPLA/KRW | $0.004714 | $1,046,396 | |
| 31 | Kaia | KAIA/KRW | $0.0310 | $997,629 | |
| 32 | Skale | SKL/KRW | $0.003872 | $963,008 | |
| 33 | Tron | TRX/KRW | $0.331 | $909,907 | |
| 34 | Sahara Ai | SAHARA/KRW | $0.009415 | $881,302 | |
| 35 | Tron | TRX/BTC | $0.330 | $852,866 | |
| 36 | Stat | STAT/KRW | $0.0242 | $730,569 | |
| 37 | Based One | BASED/KRW | $0.0830 | $717,170 | |
| 38 | Injective Protocol | INJ/KRW | $5.28 | $696,085 | |
| 39 | Mira 3 | MIRA/KRW | $0.0448 | $653,996 | |
| 40 | Hemi | HEMI/KRW | $0.005154 | $647,464 | |
| 41 | Pudgy Penguins | PENGU/KRW | $0.006044 | $625,660 | |
| 42 | Kaito | KAITO/KRW | $0.955 | $583,667 | |
| 43 | Euler | EUL/KRW | $1.22 | $533,279 | |
| 44 | Story 2 | DATA/KRW | $0.272 | $532,074 | |
| 45 | Coredaoorg | CORE/KRW | $0.0203 | $492,983 | |
| 46 | Chainlink | LINK/KRW | $8.37 | $477,774 | |
| 47 | Ethereum Classic | ETC/KRW | $6.63 | $472,742 | |
| 48 | Aergo 2 | HPP/KRW | $0.0169 | $465,475 | |
| 49 | Infinit | IN/KRW | $0.0402 | $428,886 | |
| 50 | Merlin Chain | MERL/KRW | $0.0170 | $421,794 | |
| 51 | World Liberty Financial | WLFI/KRW | $0.0564 | $416,497 | |
| 52 | Usd Coin | USDC/KRW | $1.01 | $393,780 | |
| 53 | Pharos 2 | PROS/KRW | $0.372 | $369,767 | |
| 54 | Avalanche 2 | AVAX/KRW | $6.28 | $348,178 | |
| 55 | Casper Network | CSPR/KRW | $0.001505 | $334,088 | |
| 56 | Orbiter Finance | OBT/KRW | $0.00031131 | $328,790 | |
| 57 | The Sandbox | SAND/KRW | $0.0450 | $321,582 | |
| 58 | Uniswap | UNI/KRW | $3.73 | $297,728 | |
| 59 | Camp Network | CAMP/KRW | $0.00039770 | $295,877 | |
| 60 | Instadapp | FLUID/KRW | $1.13 | $278,913 | |
| 61 | Edu Coin | EDU/KRW | $0.0308 | $277,447 | |
| 62 | Boundless | ZKC/KRW | $0.0436 | $251,680 | |
| 63 | Polkadot | DOT/KRW | $0.815 | $236,050 | |
| 64 | Plasma | XPL/KRW | $0.0816 | $231,976 | |
| 65 | Avalon 2 | AVL/KRW | $0.0202 | $227,549 | |
| 66 | Gensyn | AI/KRW | $0.0255 | $227,130 | |
| 67 | Wrapped Ncg | WNCG/KRW | $0.004641 | $223,702 | |
| 68 | Stable 2 | STABLE/KRW | $0.0376 | $208,585 | |
| 69 | Kite 2 | KITE/KRW | $0.108 | $204,647 | |
| 70 | Towns | TOWNS/KRW | $0.002143 | $203,010 | |
| 71 | Aave | AAVE/KRW | $91.13 | $190,343 | |
| 72 | Zero Gravity | 0G/KRW | $0.169 | $189,881 | |
| 73 | Vaulta | A/KRW | $0.0629 | $189,306 | |
| 74 | Archloot | AL/KRW | $0.001625 | $185,979 | |
| 75 | Sei Network | SEI/KRW | $0.0438 | $181,625 | |
| 76 | Adventure Gold | AGLD/KRW | $0.154 | $169,407 | |
| 77 | Bitcoin Cash | BCH/KRW | $211.40 | $168,677 | |
| 78 | Nillion | NIL/KRW | $0.0340 | $167,388 | |
| 79 | Opengradient | OPG/KRW | $0.102 | $148,793 | |
| 80 | Access Protocol | ACS/KRW | $0.00012781 | $147,090 | |
| 81 | Qtum | QTUM/KRW | $0.690 | $141,797 | |
| 82 | Kernel 2 | KERNEL/KRW | $0.0350 | $140,642 | |
| 83 | Ethereum | ETH/BTC | $1,859.03 | $139,868 | |
| 84 | Aerodrome Finance | AERO/KRW | $0.418 | $139,198 | |
| 85 | Based Brett | BRETT/KRW | $0.004455 | $138,772 | |
| 86 | Nestree | EGG/KRW | $0.00035512 | $134,770 | |
| 87 | Cosmos | ATOM/KRW | $1.38 | $129,893 | |
| 88 | Leisuremeta | LM/KRW | $0.00047478 | $129,565 | |
| 89 | Ong | ONG/KRW | $0.0460 | $126,587 | |
| 90 | Aptos | APT/KRW | $0.605 | $123,375 | |
| 91 | Moo Deng | MOODENG/KRW | $0.0362 | $121,875 | |
| 92 | Katana Network Token | KAT/KRW | $0.004879 | $120,562 | |
| 93 | Chromaway | CHR/KRW | $0.0134 | $118,508 | |
| 94 | Flock 2 | FLOCK/KRW | $0.0305 | $117,953 | |
| 95 | Meverse | MEV/KRW | $0.001683 | $115,897 | |
| 96 | Movement | MOVE/KRW | $0.009826 | $112,466 | |
| 97 | Pieverse | PIEVERSE/KRW | $0.663 | $112,072 | |
| 98 | Space Id | ID/KRW | $0.0315 | $112,041 | |
| 99 | Delysium | AGI/KRW | $0.003595 | $108,540 | |
| 100 | Layerzero | ZRO/KRW | $0.860 | $104,001 |

Strive’s SATA preferred shares have recovered nearly 16% from their June low to about $97, prompting Jan3 CEO Samson Mow to predict that the rebound could help Strategy’s STRC return to its $100 par value. Yahoo Finance data show SATA…...
Read More
The US House of Representatives has passed a congressional stock-trading ban by a 232-198 vote, sending the measure to the Senate despite criticism that it leaves existing holdings untouched. According to a statement from Representative Bryan Steil’s office, the House…...
Read More
Strategy’s STRC preferred stock has become the largest holding in three major U.S. preferred stock ETFs, which collectively own $756 million of the security even as its price remains about 13% below its $100 par value. Michael Saylor, Strategy’s co-founder…...
Read More


