
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
Bitkub exchange is established in 2018 and is registered in Thailand. The exchange 24 hours trading volume is $46,435,002. There are 338 coins and 345 trading pairs are available on the exchange. Bitkub exchangee secured Rank 41 in the cryptocurrency exchange market.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Thailand
338
345
$46,435,002
604 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/THB | $0.998 | $23,285,521 | |
| 2 | Bitcoin | BTC/THB | $76,765.00 | $7,013,432 | |
| 3 | Dogecoin | DOGE/THB | $0.0995 | $2,133,852 | |
| 4 | Terra Luna | LUNA/THB | $0.0000692500 | $4,676,726 | |
| 5 | Cardano | ADA/THB | $0.247 | $337,662 | |
| 6 | Stakestone | STO/THB | $0.0911 | $557,790 | |
| 7 | Tether Gold | XAUT/THB | $4,613.92 | $226,459 | |
| 8 | Enjincoin | ENJ/THB | $0.0579 | $241,246 | |
| 9 | Optimism | OP/THB | $0.121 | $160,261 | |
| 10 | Stellar | XLM/THB | $0.165 | $175,304 | |
| 11 | Near | NEAR/THB | $1.35 | $151,390 | |
| 12 | Gala | GALA/THB | $0.003324 | $150,112 | |
| 13 | Bitkub Coin | KUB/THB | $0.874 | $176,372 | |
| 14 | Moonriver | MOVR/THB | $2.25 | $90,949 | |
| 15 | Bitcoin Cash | BCH/THB | $445.58 | $56,691 | |
| 16 | Heroes Of Mavia | MAVIA/THB | $0.0363 | $117,499 | |
| 17 | Curve Dao Token | CRV/THB | $0.227 | $60,437 | |
| 18 | Hedera Hashgraph | HBAR/THB | $0.0893 | $60,739 | |
| 19 | Uniswap | UNI/THB | $3.21 | $54,568 | |
| 20 | Renzo | REZ/THB | $0.004137 | $81,271 | |
| 21 | Apecoin | APE/THB | $0.179 | $213,193 | |
| 22 | Degen Base | DEGEN/THB | $0.00068336 | $202,383 | |
| 23 | Worldcoin Wld | WLD/THB | $0.250 | $39,309 | |
| 24 | Secret | SCRT/THB | $0.105 | $48,538 | |
| 25 | Polkadot | DOT/THB | $1.23 | $44,579 | |
| 26 | Nomina | NOM/THB | $0.002561 | $47,915 | |
| 27 | Lido Dao | LDO/THB | $0.393 | $30,047 | |
| 28 | Arcblock | ABT/THB | $0.315 | $47,593 | |
| 29 | Subsquid | SQD/THB | $0.0311 | $36,812 | |
| 30 | Layer3 | L3/THB | $0.0135 | $84,693 | |
| 31 | Tensor | TNSR/THB | $0.0406 | $31,042 | |
| 32 | Chainlink | LINK/THB | $9.21 | $21,509 | |
| 33 | Velodrome Finance | VELO/THB | $0.0178 | $65,952 | |
| 34 | Plasma | XPL/THB | $0.0955 | $27,236 | |
| 35 | Sapien 2 | SAPIEN/THB | $0.0917 | $26,287 | |
| 36 | Arbitrum | ARB/THB | $0.125 | $19,715 | |
| 37 | Polygon Ecosystem Token | POL/THB | $0.0914 | $21,224 | |
| 38 | Spark 2 | SPK/THB | $0.0369 | $23,042 | |
| 39 | The Sandbox | SAND/THB | $0.0769 | $18,699 | |
| 40 | Iostoken | IOST/THB | $0.001083 | $17,682 | |
| 41 | Chiliz | CHZ/THB | $0.0496 | $45,607 | |
| 42 | Zilliqa | ZIL/THB | $0.004053 | $13,998 | |
| 43 | Tron | TRX/THB | $0.323 | $8,466 | |
| 44 | Ondo Finance | ONDO/THB | $0.262 | $9,076 | |
| 45 | Eigenlayer | EIGEN/THB | $0.176 | $13,185 | |
| 46 | B3 | B3/THB | $0.00025853 | $41,112 | |
| 47 | Dydx | DYDX/THB | $0.156 | $9,050 | |
| 48 | Axelar | AXL/THB | $0.0579 | $9,059 | |
| 49 | Jfin Coin | JFIN/THB | $0.0551 | $9,540 | |
| 50 | Axie Infinity | AXS/THB | $1.45 | $27,334 | |
| 51 | Avalanche 2 | AVAX/THB | $9.19 | $4,241 | |
| 52 | Six Network | SIX/THB | $0.008802 | $11,786 | |
| 53 | Kyber Network Crystal | KNC/THB | $0.144 | $6,513 | |
| 54 | Resolv | RESOLV/THB | $0.0302 | $23,020 | |
| 55 | Kusama | KSM/THB | $4.75 | $5,360 | |
| 56 | Decentraland | MANA/THB | $0.0926 | $5,141 | |
| 57 | Basic Attention Token | BAT/THB | $0.102 | $5,206 | |
| 58 | Render Token | RNDR/THB | $1.76 | $4,075 | |
| 59 | Everclear | CLEAR/THB | $0.00027854 | $27,175 | |
| 60 | Perpetual Protocol | PERP/THB | $0.0265 | $16,264 | |
| 61 | Catizen | CATI/THB | $0.0459 | $3,646 | |
| 62 | Wormhole | W/THB | $0.0129 | $3,682 | |
| 63 | Sky | SKY/THB | $0.0886 | $15,628 | |
| 64 | Plearn | PLN/THB | $0.005328 | $11,928 | |
| 65 | Immutable X | IMX/THB | $0.169 | $2,470 | |
| 66 | Api3 | API3/THB | $0.355 | $11,484 | |
| 67 | Algorand | ALGO/THB | $0.114 | $2,434 | |
| 68 | Xdce Crowd Sale | XDC/THB | $0.0306 | $2,156 | |
| 69 | Havven | SNX/THB | $0.311 | $8,039 | |
| 70 | Coredaoorg | CORE/THB | $0.0400 | $11,829 | |
| 71 | Orderly Network | ORDER/THB | $0.0557 | $7,085 | |
| 72 | Virtual Protocol | VIRTUAL/THB | $0.693 | $6,667 | |
| 73 | Coin98 | C98/THB | $0.0209 | $6,551 | |
| 74 | The Graph | GRT/THB | $0.0246 | $5,767 | |
| 75 | Tezos | XTZ/THB | $0.394 | $2,331 | |
| 76 | Blur | BLUR/THB | $0.0286 | $4,825 | |
| 77 | Ankr | ANKR/THB | $0.005017 | $495 | |
| 78 | Benqi | QI/THB | $0.001625 | $711 | |
| 79 | Zircuit | ZRC/THB | $0.001388 | $4,753 | |
| 80 | Leisuremeta | LM/THB | $0.00082792 | $4,592 | |
| 81 | Sushi | SUSHI/THB | $0.211 | $3,519 | |
| 82 | Joe | JOE/THB | $0.0446 | $456 | |
| 83 | Huma Finance | HUMA/THB | $0.0220 | $3,354 | |
| 84 | Zelcash | FLUX/THB | $0.0686 | $555 | |
| 85 | Kaia | KAIA/THB | $0.0471 | $544 | |
| 86 | Hashflow | HFT/THB | $0.0143 | $3,257 | |
| 87 | Cyberconnect | CYBER/THB | $0.533 | $4,671 | |
| 88 | Sonic 3 | S/THB | $0.0477 | $2,899 | |
| 89 | Aevo Exchange | AEVO/THB | $0.0259 | $2,806 | |
| 90 | Internet Computer | ICP/THB | $2.42 | $268 | |
| 91 | Biconomy | BICO/THB | $0.0265 | $3,725 | |
| 92 | Compound Governance Token | COMP/THB | $23.24 | $3,896 | |
| 93 | Zentry | ZENT/THB | $0.003327 | $2,846 | |
| 94 | Aethir | ATH/THB | $0.005848 | $2,626 | |
| 95 | Carv | CARV/THB | $0.0579 | $1,860 | |
| 96 | Civic | CVC/THB | $0.0311 | $1,976 | |
| 97 | Skale | SKL/THB | $0.006968 | $1,769 | |
| 98 | Pyth Network | PYTH/THB | $0.0480 | $139 | |
| 99 | Parcl | PRCL/THB | $0.0139 | $1,981 | |
| 100 | Flow | FLOW/THB | $0.0385 | $1,871 |

Anthropic’s pre-IPO valuation tops $1T on Jupiter as Forge shows similar pricing and Hiive values the Claude maker near $851B....
Read More
U.S. President Donald Trump has softened his stance on prediction markets days after voicing concern over their rapid rise. Speaking to reporters in Florida on Saturday, Trump acknowledged that some experienced participants support these platforms, even as he maintained a…...
Read More
U.S. crypto lobbying group Blockchain Association has urged the Federal Reserve to formalise the removal of “reputation risk” from bank supervision rules, warning that the concept has been used to restrict access to financial services. In a comment letter submitted…...
Read More


