
Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $549,192,676. There are 628 coins and 1387 trading pairs are available on the exchange. Bitrue exchangee secured Rank 34 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
628
1387
$549,192,676
8,650 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $62,927.00 | $278,804,836 | |
| 2 | Bitcoin | BTC/USDC | $62,928.00 | $68,849,395 | |
| 3 | Pax Gold | PAXG/USDT | $5,192.05 | $12,253,640 | |
| 4 | Ripple | XRP/USDT | $1.33 | $27,632,004 | |
| 5 | Ethereum | ETH/USDT | $1,820.62 | $8,601,678 | |
| 6 | Usd1 Wlfi | USD1/USDT | $0.999 | $13,268,377 | |
| 7 | Bitcoin | BTC/USD1 | $63,111.00 | $7,053,335 | |
| 8 | Ethereum | ETH/USDC | $1,820.72 | $3,590,132 | |
| 9 | Ethereum | ETH/USD1 | $1,826.01 | $5,027,881 | |
| 10 | Solana | SOL/XRP | $77.07 | $4,169,893 | |
| 11 | Solana | SOL/USDT | $76.70 | $6,107,496 | |
| 12 | Stellar | XLM/USDT | $0.149 | $6,269,092 | |
| 13 | Solana | SOL/USD1 | $77.14 | $2,998,338 | |
| 14 | Wrapped Bitcoin | WBTC/BTC | $63,008.00 | $2,030,671 | |
| 15 | Ripple | XRP/USD1 | $1.34 | $1,961,545 | |
| 16 | Xdce Crowd Sale | XDC/USDT | $0.0337 | $6,605,093 | |
| 17 | Solana | SOL/ADA | $76.68 | $1,637,490 | |
| 18 | Dash | DASH/USDT | $31.48 | $2,480,298 | |
| 19 | Tron | TRX/USDT | $0.282 | $1,632,917 | |
| 20 | World Liberty Financial | WLFI/USDT | $0.107 | $2,658,786 | |
| 21 | Solana | SOL/USDC | $76.67 | $1,438,439 | |
| 22 | Binancecoin | BNB/ADA | $591.60 | $1,202,269 | |
| 23 | Binancecoin | BNB/USDT | $589.69 | $997,228 | |
| 24 | Dogecoin | DOGE/SOL | $0.0911 | $1,460,466 | |
| 25 | Ethereum | ETH/BTC | $1,827.33 | $1,157,876 | |
| 26 | Dogecoin | DOGE/USDT | $0.0911 | $1,139,731 | |
| 27 | Dogecoin | DOGE/XRP | $0.0916 | $1,609,212 | |
| 28 | Ripple | XRP/USDC | $1.33 | $964,752 | |
| 29 | Binancecoin | BNB/USD1 | $591.43 | $884,550 | |
| 30 | Storx | SRX/USDT | $0.0638 | $1,338,362 | |
| 31 | Cardano | ADA/USDT | $0.257 | $831,375 | |
| 32 | Tron | TRX/ADA | $0.281 | $720,767 | |
| 33 | Pax Gold | PAXG/USDC | $5,193.63 | $908,398 | |
| 34 | Sui | SUI/USDT | $0.859 | $587,667 | |
| 35 | Bitcoin Cash | BCH/USDT | $488.58 | $705,342 | |
| 36 | Dogecoin | DOGE/USD1 | $0.0915 | $596,992 | |
| 37 | Sui | SUI/XRP | $0.861 | $880,836 | |
| 38 | Pepe | PEPE/USDT | $0.0000039000 | $1,089,797 | |
| 39 | Bitcoin Cash | BCH/XRP | $491.17 | $875,553 | |
| 40 | Comtech Gold | CGO/USDT | $166.49 | $1,060,092 | |
| 41 | Dogecoin | DOGE/ADA | $0.0912 | $496,749 | |
| 42 | Tron | TRX/USD1 | $0.282 | $617,279 | |
| 43 | Binancecoin | BNB/USDC | $589.65 | $332,455 | |
| 44 | Ethena Usde | USDE/USDT | $0.999 | $422,236 | |
| 45 | Chainlink | LINK/USDT | $8.16 | $688,798 | |
| 46 | Dai | DAI/USDT | $0.999 | $547,050 | |
| 47 | Chainlink | LINK/XRP | $8.21 | $535,246 | |
| 48 | Cardano | ADA/XRP | $0.259 | $450,401 | |
| 49 | Chainlink | LINK/USD1 | $8.19 | $726,619 | |
| 50 | Ryo Coin | RYO/USDT | $4.79 | $700,123 | |
| 51 | World Liberty Financial | WLFI/USDC | $0.107 | $571,165 | |
| 52 | Litecoin | LTC/XRP | $50.99 | $471,569 | |
| 53 | Litecoin | LTC/USDT | $50.71 | $388,936 | |
| 54 | Zcash | ZEC/USDC | $231.80 | $368,921 | |
| 55 | Avalanche 2 | AVAX/USDT | $8.26 | $565,710 | |
| 56 | Sui | SUI/USDC | $0.858 | $358,342 | |
| 57 | Litecoin | LTC/USD1 | $50.91 | $423,698 | |
| 58 | Zcash | ZEC/USDT | $231.82 | $365,604 | |
| 59 | Tether Gold | XAUT/USDT | $5,166.57 | $587,870 | |
| 60 | Sui | SUI/USD1 | $0.861 | $405,048 | |
| 61 | Avalanche 2 | AVAX/SOL | $8.26 | $450,739 | |
| 62 | Pepe | PEPE/XRP | $0.0000039100 | $1,059,696 | |
| 63 | Avalanche 2 | AVAX/USD1 | $8.31 | $558,508 | |
| 64 | Uniswap | UNI/XRP | $3.33 | $471,539 | |
| 65 | Avalanche 2 | AVAX/XRP | $8.31 | $562,884 | |
| 66 | Cardano | ADA/USD1 | $0.259 | $331,565 | |
| 67 | Aave | AAVE/XRP | $113.14 | $420,980 | |
| 68 | Binancecoin | BNB/BTC | $591.55 | $256,319 | |
| 69 | Hedera Hashgraph | HBAR/XRP | $0.0941 | $294,409 | |
| 70 | Mantle | MNT/USDT | $0.577 | $295,478 | |
| 71 | Tron | TRX/USDC | $0.281 | $172,975 | |
| 72 | Aptos | APT/XRP | $0.811 | $356,080 | |
| 73 | Arbitrum | ARB/USDT | $0.0917 | $305,310 | |
| 74 | Litecoin | LTC/BTC | $50.68 | $232,051 | |
| 75 | Chainlink | LINK/USDC | $8.16 | $225,628 | |
| 76 | Law Blocks | LBT/USDT | $0.223 | $319,921 | |
| 77 | Ethena | ENA/USDT | $0.0958 | $287,015 | |
| 78 | Ripple | XRP/ETH | $1.33 | $189,750 | |
| 79 | Aster 2 | ASTER/USDT | $0.694 | $227,065 | |
| 80 | Oasis Network | ROSE/USDT | $0.0120 | $236,490 | |
| 81 | Kite 2 | KITE/USDT | $0.238 | $261,811 | |
| 82 | Pudgy Penguins | PENGU/USDT | $0.006209 | $235,215 | |
| 83 | Everscale | TON/USD1 | $1.34 | $214,310 | |
| 84 | Polkadot | DOT/XRP | $1.26 | $186,624 | |
| 85 | Bitcoin Cash | BCH/USDC | $488.45 | $149,882 | |
| 86 | Bittensor | TAO/USDT | $166.72 | $206,392 | |
| 87 | Pump Fun | PUMP/USDC | $0.001747 | $198,717 | |
| 88 | Dog With Purpose | DOPU/USDT | $0.002021 | $241,873 | |
| 89 | Aster 2 | ASTER/USDC | $0.696 | $236,959 | |
| 90 | Xdce Crowd Sale | XDC/USDC | $0.0335 | $275,321 | |
| 91 | Worldcoin Wld | WLD/USDT | $0.367 | $279,617 | |
| 92 | Stellar | XLM/USD1 | $0.150 | $180,589 | |
| 93 | Hedera Hashgraph | HBAR/USDC | $0.0936 | $130,656 | |
| 94 | Cardano | ADA/USDC | $0.258 | $159,157 | |
| 95 | Layerzero | ZRO/USDT | $1.50 | $240,774 | |
| 96 | Polygon Ecosystem Token | POL/USDT | $0.105 | $219,074 | |
| 97 | Dogecoin | DOGE/USDC | $0.0912 | $108,351 | |
| 98 | Polkadot | DOT/SOL | $1.25 | $162,444 | |
| 99 | Polkadot | DOT/USDT | $1.25 | $145,633 | |
| 100 | Hedera Hashgraph | HBAR/USD1 | $0.0939 | $118,809 |

Ethereum price continues to weaken after losing key value levels...
Read More
XRP price is forming a potential Gartley harmonic pattern near $1.30 support, signaling a possible bullish bottom as price rotates within a broader range....
Read More
Bitcoin price remains under pressure after rejection at range mid resistance near $68,000, increasing the probability of a corrective move toward $60,000 support....
Read More


