
Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $292,712,462. There are 47 coins and 102 trading pairs are available on the exchange. Bullish exchangee secured Rank 23 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2021
Gibraltar
47
102
$292,712,462
3,967 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDC | $73,800.00 | $136,152,306 | |
| 2 | Tether | USDT/USDC | $0.999 | $27,699,988 | |
| 3 | Bitcoin | BTC/USD | $73,799.00 | $22,981,569 | |
| 4 | Ethereum | ETH/USDC | $2,024.16 | $21,429,008 | |
| 5 | Bitcoin | BTC/USDT | $73,801.00 | $16,931,480 | |
| 6 | Ripple | XRP/RLUSD | $1.33 | $15,394,865 | |
| 7 | Solana | SOL/USDC | $82.62 | $5,638,066 | |
| 8 | Ethereum | ETH/USDT | $2,024.03 | $4,883,574 | |
| 9 | Bitcoin | BTC/PYUSD | $73,799.00 | $4,443,785 | |
| 10 | Bitcoin | BTC/EURCV | $73,799.00 | $4,075,764 | |
| 11 | Paypal Usd | PYUSD/USDC | $1.00 | $4,409,819 | |
| 12 | Bitcoin | BTC/EUR | $73,846.00 | $2,885,057 | |
| 13 | Ethereum | ETH/USD | $2,024.11 | $2,935,826 | |
| 14 | Societe Generale Forge Eurcv | EURCV/USDC | $1.17 | $3,010,179 | |
| 15 | Bitcoin | BTC/USDCV | $73,799.00 | $2,518,935 | |
| 16 | Usd Coinvertible | USDCV/USDC | $0.999 | $2,518,210 | |
| 17 | Bitcoin | BTC/FIDD | $73,799.00 | $1,160,398 | |
| 18 | Tether | USDT/USD | $0.999 | $810,714 | |
| 19 | Ripple Usd | RLUSD/USDC | $1.00 | $1,693,338 | |
| 20 | Jito Staked Sol | JITOSOL/USDC | $105.90 | $1,779,587 | |
| 21 | Ethereum | ETH/EUR | $2,025.40 | $952,853 | |
| 22 | Solana | SOL/ETH | $82.64 | $730,383 | |
| 23 | Bitcoin | BTC/EURAU | $73,799.00 | $622,502 | |
| 24 | Ethereum | ETH/RLUSD | $2,023.72 | $986,657 | |
| 25 | Jito Staked Sol | JITOSOL/USDT | $105.88 | $624,600 | |
| 26 | Solana | SOL/EUR | $82.69 | $510,698 | |
| 27 | Bitcoin | BTC/RLUSD | $73,800.00 | $506,968 | |
| 28 | Tron | TRX/USD | $0.347 | $744,524 | |
| 29 | Solana | SOL/USD | $82.68 | $462,098 | |
| 30 | Jito Staked Sol | JITOSOL/USD | $105.90 | $588,461 | |
| 31 | Fidelity Digital Dollar | FIDD/USDC | $1.000 | $337,938 | |
| 32 | Ethereum | ETH/BTC | $2,023.34 | $277,392 | |
| 33 | Solana | SOL/USDT | $82.51 | $201,017 | |
| 34 | Bitcoin | BTC/USDG | $73,799.00 | $135,027 | |
| 35 | Solana | SOL/BTC | $82.64 | $154,062 | |
| 36 | Ripple | XRP/USDC | $1.33 | $164,875 | |
| 37 | Global Dollar | USDG/USDC | $1.000 | $91,121 | |
| 38 | The Open Network | TON/USDC | $1.85 | $366,134 | |
| 39 | Wrapped Bitcoin | WBTC/BTC | $73,644.00 | $13,147 | |
| 40 | Ether Fi | ETHFI/USDC | $0.378 | $183,197 | |
| 41 | Tron | TRX/USDC | $0.347 | $81,481 | |
| 42 | Near | NEAR/USDC | $2.31 | $280,299 | |
| 43 | Sui | SUI/USDC | $0.904 | $56,976 | |
| 44 | Uniswap | UNI/USDC | $3.04 | $75,049 | |
| 45 | Bitcoin Cash | BCH/USDC | $304.54 | $46,537 | |
| 46 | Apecoin | APE/USDC | $0.140 | $64,125 | |
| 47 | Pudgy Penguins | PENGU/USDT | $0.007988 | $44,607 | |
| 48 | Polkadot | DOT/USDC | $1.18 | $32,733 | |
| 49 | Pax Gold | PAXG/USDC | $4,526.99 | $5,440 | |
| 50 | Litecoin | LTC/USDC | $52.42 | $10,994 | |
| 51 | Avalanche 2 | AVAX/USDC | $9.03 | $9,736 | |
| 52 | Loopring | LRC/USDT | $0.0156 | $7,785 | |
| 53 | Ripple | XRP/EUR | $1.34 | $5,429 | |
| 54 | Solana | SOL/XRP | $82.68 | $4,099 | |
| 55 | Bitcoin | BTC/XRP | $73,799.00 | $2,069 | |
| 56 | The Sandbox | SAND/USDC | $0.0699 | $7,167 | |
| 57 | Sushi | SUSHI/USDC | $0.194 | $6,830 | |
| 58 | Ethereum | ETH/XRP | $2,024.11 | $1,959 | |
| 59 | Solana | SOL/RLUSD | $82.56 | $1,006 | |
| 60 | Dogecoin | DOGE/USDC | $0.100 | $2,749 | |
| 61 | Polygon Ecosystem Token | POL/USDC | $0.0903 | $5,045 | |
| 62 | Usd1 Wlfi | USD1/USDC | $0.998 | $514 | |
| 63 | Bitcoin | BTC/USD1 | $73,795.00 | $501 | |
| 64 | Chainlink | LINK/USDT | $9.19 | $2,699 | |
| 65 | Pudgy Penguins | PENGU/USDC | $0.007997 | $27,368 | |
| 66 | Decentraland | MANA/USDC | $0.0845 | $997 | |
| 67 | Aave | AAVE/USDC | $83.49 | $18 | |
| 68 | Pudgy Penguins | PENGU/SOL | $0.008033 | $5 | |
| 69 | Chiliz | CHZ/USDT | $0.0332 | $11,018 | |
| 70 | Bitcoin | BTC/AUSD | $73,815.00 | $4,443 | |
| 71 | The Graph | GRT/USDC | $0.0263 | $11,655 | |
| 72 | Ethereum | ETH/FIDD | $2,012.03 | $8,779 | |
| 73 | Fidelity Digital Dollar | FIDD/USD | $1.000 | $1,806 | |
| 74 | Fidelity Digital Dollar | FIDD/USDT | $1.000 | $2,590 | |
| 75 | Curve Dao Token | CRV/USDC | $0.216 | $8,640 | |
| 76 | Ethereum | ETH/USD1 | $2,002.09 | $1 | |
| 77 | Solana | SOL/USD1 | $81.89 | $13 | |
| 78 | Ripple | XRP/USD1 | $1.31 | $14 | |
| 79 | Chainlink | LINK/USDC | $9.12 | $722 |

Vietnam’s MoF proposed letting SMEs use digital and virtual assets as loan collateral, aiming to widen credit access for startups and firms....
Read More
Gravity Bridge has lost about $5.4 million following an early Saturday drain that security researchers linked to a possible signing key compromise. On-chain analyst Specter first flagged the unusual withdrawals, saying the pattern suggested that the bridge’s signing keys may…...
Read More
Senator Cynthia Lummis said Congress may not get another real chance to pass digital asset legislation until 2030 if the CLARITY Act fails. Lummis, in a post on X, said Congress faces a narrow window to move the Digital Asset…...
Read More


