
Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $1,052,730,136. There are 47 coins and 94 trading pairs are available on the exchange. Bullish exchangee secured Rank 10 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2021
Gibraltar
47
94
$1,052,730,136
14,448 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDC | $72,877.00 | $420,865,663 | |
| 2 | Ethereum | ETH/USDC | $2,244.34 | $120,364,797 | |
| 3 | Tether | USDT/USDC | $1.00 | $110,533,424 | |
| 4 | Bitcoin | BTC/USD | $72,875.00 | $83,225,757 | |
| 5 | Bitcoin | BTC/USDT | $72,877.00 | $70,157,762 | |
| 6 | Ethereum | ETH/USDT | $2,243.70 | $30,855,779 | |
| 7 | Ethereum | ETH/USD | $2,243.68 | $21,899,690 | |
| 8 | Bitcoin | BTC/PYUSD | $72,875.00 | $18,464,352 | |
| 9 | Paypal Usd | PYUSD/USDC | $1.00 | $18,326,094 | |
| 10 | Ripple | XRP/RLUSD | $1.35 | $14,032,106 | |
| 11 | Solana | SOL/USDC | $84.54 | $12,907,327 | |
| 12 | Bitcoin | BTC/FIDD | $72,876.00 | $7,979,731 | |
| 13 | Usd Coinvertible | USDCV/USDC | $0.999 | $12,645,079 | |
| 14 | Bitcoin | BTC/USDCV | $72,875.00 | $12,641,914 | |
| 15 | Fidelity Digital Dollar | FIDD/USDC | $1.00 | $5,911,694 | |
| 16 | Ethereum | ETH/EUR | $2,245.42 | $5,657,730 | |
| 17 | Ripple Usd | RLUSD/USDC | $1.00 | $7,656,180 | |
| 18 | Bitcoin | BTC/AUSD | $72,875.00 | $4,246,687 | |
| 19 | Usd1 Wlfi | USD1/USDC | $1.000 | $6,346,451 | |
| 20 | Ethereum | ETH/BTC | $2,244.57 | $4,218,481 | |
| 21 | Bitcoin | BTC/USD1 | $72,875.00 | $6,209,185 | |
| 22 | Tether | USDT/USD | $1.00 | $3,982,187 | |
| 23 | Bitcoin | BTC/EURCV | $72,875.00 | $3,658,613 | |
| 24 | Wrapped Bitcoin | WBTC/BTC | $72,669.00 | $2,225,235 | |
| 25 | Solana | SOL/USD | $84.54 | $3,112,953 | |
| 26 | Bitcoin | BTC/USDG | $72,875.00 | $2,209,777 | |
| 27 | Pudgy Penguins | PENGU/USDT | $0.006706 | $4,954,757 | |
| 28 | Bitcoin | BTC/RLUSD | $72,876.00 | $3,471,550 | |
| 29 | Ripple | XRP/USDC | $1.35 | $2,250,541 | |
| 30 | Global Dollar | USDG/USDC | $1.00 | $2,048,865 | |
| 31 | Ethereum | ETH/RLUSD | $2,243.55 | $3,209,468 | |
| 32 | Bitcoin | BTC/EURAU | $72,875.00 | $1,123,949 | |
| 33 | Solana | SOL/USDT | $84.53 | $836,140 | |
| 34 | Jito Staked Sol | JITOSOL/USDC | $107.51 | $1,836,687 | |
| 35 | Societe Generale Forge Eurcv | EURCV/USDC | $1.17 | $1,927,168 | |
| 36 | Solana | SOL/EUR | $84.59 | $721,837 | |
| 37 | Solana | SOL/BTC | $84.56 | $350,599 | |
| 38 | Solana | SOL/ETH | $84.55 | $270,027 | |
| 39 | Tron | TRX/USD | $0.319 | $381,687 | |
| 40 | Pax Gold | PAXG/USDC | $4,734.98 | $124,651 | |
| 41 | Ethereum | ETH/FIDD | $2,233.35 | $61,710 | |
| 42 | Fidelity Digital Dollar | FIDD/USDT | $1.000 | $60,750 | |
| 43 | Sui | SUI/USDC | $0.938 | $103,561 | |
| 44 | Ether Fi | ETHFI/USDC | $0.441 | $85,692 | |
| 45 | Pudgy Penguins | PENGU/USDC | $0.006699 | $3,977,052 | |
| 46 | Polygon Ecosystem Token | POL/USDC | $0.0848 | $172,927 | |
| 47 | The Open Network | TON/USDC | $1.35 | $155,491 | |
| 48 | Decentraland | MANA/USDC | $0.0893 | $161,573 | |
| 49 | Tron | TRX/USDC | $0.319 | $55,095 | |
| 50 | Uniswap | UNI/USDC | $3.14 | $74,016 | |
| 51 | Aave | AAVE/USDC | $91.80 | $70,641 | |
| 52 | Apecoin | APE/USDC | $0.0894 | $81,950 | |
| 53 | Polkadot | DOT/USDC | $1.28 | $68,305 | |
| 54 | Fidelity Digital Dollar | FIDD/USD | $1.000 | $1,776 | |
| 55 | Avalanche 2 | AVAX/USDC | $9.31 | $67,920 | |
| 56 | Near | NEAR/USDC | $1.35 | $63,916 | |
| 57 | Cardano | ADA/USDC | $0.251 | $36,619 | |
| 58 | Solana | SOL/XRP | $84.52 | $8,232 | |
| 59 | The Sandbox | SAND/USDC | $0.0766 | $17,559 | |
| 60 | Bitcoin Cash | BCH/USDC | $440.81 | $6,987 | |
| 61 | Pudgy Penguins | PENGU/SOL | $0.006702 | $34 | |
| 62 | Bitcoin | BTC/EUR | $72,942.00 | $13,269,300 | |
| 63 | Ethereum | ETH/AUSD | $2,248.92 | $78,042 | |
| 64 | Agora Dollar | AUSD/USDC | $0.999 | $77,962 | |
| 65 | Solana | SOL/RLUSD | $84.09 | $7,096 | |
| 66 | Dogecoin | DOGE/USDC | $0.0932 | $39,155 | |
| 67 | Curve Dao Token | CRV/USDC | $0.218 | $43,055 | |
| 68 | Ripple | XRP/EUR | $1.35 | $5,332 | |
| 69 | Litecoin | LTC/USDC | $55.20 | $6,237 | |
| 70 | Ripple | XRP/USD1 | $1.35 | $5,038 | |
| 71 | The Graph | GRT/USDC | $0.0245 | $28,487 | |
| 72 | Ethereum | ETH/XRP | $2,243.50 | $103 | |
| 73 | Ethereum | ETH/USD1 | $2,236.39 | $32,299 | |
| 74 | Sushi | SUSHI/USDC | $0.195 | $6,817 | |
| 75 | Chainlink | LINK/USDT | $9.11 | $2,997 | |
| 76 | Loopring | LRC/USDT | $0.0174 | $1,138 | |
| 77 | Bitcoin | BTC/XRP | $72,716.00 | $85 | |
| 78 | Solana | SOL/USD1 | $83.97 | $36 |

Report says Iran may seek crypto tolls from oil ships in Hormuz, while analysts question whether Bitcoin, stablecoins, or yuan fit....
Read More
A federal judge blocked Arizona from enforcing gambling laws against Kalshi as the CFTC pressed its case in court....
Read More
Bitwise updated its Hyperliquid ETF filing with a ticker and fee as competition grows for the first spot HYPE fund....
Read More


