
Started on April 7th, 2018, CoinDCX is a Singapore-based company that specializes in crypto-enabled financial services. Offering you the simplest yet robust trading environment to trade 200+ coins, 500+ markets, and 150+ coins on leverage at lightning speed.With major fintech innovations going across the world, DCX is bringing a revolution with its crypto-based products. DCX is not just for the banked or unbanked, DCX aims to build an all-inclusive ecosystem by bringing trust between the trustless. DCX is focused on developing borderless financial services which ensure faster, simpler, and uninterrupted flow of capital.Through its array of products, DCX is upgrading lives every day.
CoinDCX exchange is established in 2018 and is registered in Singapore. The exchange 24 hours trading volume is $1,763,220. There are 388 coins and 388 trading pairs are available on the exchange. CoinDCX exchangee secured Rank 63 in the cryptocurrency exchange market.
Live CoinDCX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Singapore
388
388
$1,763,220
24 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/INR | $1.05 | $306,642 | |
| 2 | Portal 2 | PORTAL/INR | $0.0140 | $123,183 | |
| 3 | Nfprompt Token | NFP/INR | $0.0121 | $46,873 | |
| 4 | Venice Token | VVV/INR | $18.61 | $17,419 | |
| 5 | Sudeng | HIPPO/INR | $0.00024190 | $5,579 | |
| 6 | Osmosis | OSMO/INR | $0.0542 | $1,291 | |
| 7 | Aleph Zero | AZERO/INR | $0.007751 | $2,799 | |
| 8 | Dogwifcoin | WIF/INR | $0.198 | $1,544 | |
| 9 | Xai Blockchain | XAI/INR | $0.0100 | $1,397 | |
| 10 | Dogs 2 | DOGS/INR | $0.0000498300 | $1,181 | |
| 11 | Dent | DENT/INR | $0.0000386300 | $1,318 | |
| 12 | Popcat | POPCAT/INR | $0.0552 | $1,080 | |
| 13 | Heroes Of Mavia | MAVIA/INR | $0.0330 | $259 | |
| 14 | De Fi | DEFI/INR | $0.00021704 | $640 | |
| 15 | Manta Network | MANTA/INR | $0.0841 | $497 | |
| 16 | Digitalbits | XDB/INR | $0.00012825 | $567 | |
| 17 | Dymension | DYM/INR | $0.0211 | $401 | |
| 18 | X Empire | X/INR | $0.0000137300 | $394 | |
| 19 | Giant Mammoth | GMMT/INR | $0.002640 | $299 | |
| 20 | Nem | XEM/INR | $0.00058583 | $218 | |
| 21 | Energy Web Token | EWT/INR | $0.318 | $263 | |
| 22 | Siacoin | SC/INR | $0.00091501 | $80 | |
| 23 | Major | MAJOR/INR | $0.0546 | $65 | |
| 24 | Dimitra | DMTR/INR | $0.007573 | $61 | |
| 25 | Streamr | DATA/INR | $0.00063600 | $38 | |
| 26 | Power Ledger | POWR/INR | $0.0626 | $41 | |
| 27 | Bookiebot | BB/INR | $0.0292 | $14 | |
| 28 | Bitcoin | BTC/INR | $78,028.00 | $199,712 | |
| 29 | Solana | SOL/INR | $87.18 | $108,690 | |
| 30 | Ethereum | ETH/INR | $2,137.01 | $95,066 | |
| 31 | Stellar | XLM/INR | $0.242 | $53,312 | |
| 32 | Binancecoin | BNB/INR | $759.07 | $70,382 | |
| 33 | Ripple | XRP/INR | $1.40 | $43,629 | |
| 34 | Hyperliquid | HYPE/INR | $72.71 | $30,910 | |
| 35 | Usd Coin | USDC/INR | $1.05 | $35,544 | |
| 36 | Zcash | ZEC/INR | $579.13 | $40,470 | |
| 37 | Sui | SUI/INR | $0.955 | $34,622 | |
| 38 | Tron | TRX/INR | $0.366 | $26,975 | |
| 39 | Dogecoin | DOGE/INR | $0.106 | $20,277 | |
| 40 | Cardano | ADA/INR | $0.250 | $14,685 | |
| 41 | Pepe | PEPE/INR | $0.0000036100 | $13,252 | |
| 42 | Shiba Inu | SHIB/INR | $0.0000057900 | $12,976 | |
| 43 | Worldcoin Wld | WLD/INR | $0.353 | $21,044 | |
| 44 | Vethor Token | VTHO/INR | $0.00056647 | $20,703 | |
| 45 | Injective Protocol | INJ/INR | $6.73 | $18,141 | |
| 46 | Phoenix Global | PHB/INR | $0.0239 | $24,684 | |
| 47 | Pha | PHA/INR | $0.0430 | $7,182 | |
| 48 | Render Token | RENDER/INR | $2.21 | $15,574 | |
| 49 | Ondo Finance | ONDO/INR | $0.382 | $14,995 | |
| 50 | Fartcoin | FARTCOIN/INR | $0.168 | $13,406 | |
| 51 | Chainlink | LINK/INR | $9.67 | $5,429 | |
| 52 | Bonk | BONK/INR | $0.0000057400 | $4,350 | |
| 53 | Near | NEAR/INR | $2.39 | $9,720 | |
| 54 | Fusotao | TAO/INR | $270.27 | $9,719 | |
| 55 | Kaspa | KAS/INR | $0.0323 | $9,337 | |
| 56 | Gala | GALA/INR | $0.003259 | $3,723 | |
| 57 | Hive | HIVE/INR | $0.0736 | $11,043 | |
| 58 | Hedera Hashgraph | HBAR/INR | $0.103 | $8,004 | |
| 59 | Bitcoin Cash | BCH/INR | $326.04 | $8,070 | |
| 60 | Polkadot | DOT/INR | $1.26 | $3,756 | |
| 61 | Comedian | BAN/INR | $0.0739 | $7,305 | |
| 62 | Memefi 2 | MEMEFI/INR | $0.00016991 | $9,262 | |
| 63 | Internet Computer | ICP/INR | $2.86 | $6,655 | |
| 64 | Tokenfi | TOKEN/INR | $0.003290 | $7,765 | |
| 65 | The Open Network | TON/INR | $1.93 | $5,683 | |
| 66 | Degen Base | DEGEN/INR | $0.00090439 | $5,679 | |
| 67 | Vechain | VET/INR | $0.006450 | $5,478 | |
| 68 | Drift Protocol | DRIFT/INR | $0.0275 | $2,378 | |
| 69 | Official Trump | TRUMP/INR | $2.09 | $4,549 | |
| 70 | Pancakeswap Token | CAKE/INR | $1.56 | $4,576 | |
| 71 | Polygon Ecosystem Token | POL/INR | $0.0958 | $4,229 | |
| 72 | Avalanche 2 | AVAX/INR | $9.50 | $4,174 | |
| 73 | Chromaway | CHR/INR | $0.0223 | $4,517 | |
| 74 | Io | IO/INR | $0.196 | $4,563 | |
| 75 | Ethereum Name Service | ENS/INR | $6.08 | $4,063 | |
| 76 | Aave | AAVE/INR | $87.66 | $2,622 | |
| 77 | Aptos | APT/INR | $0.985 | $3,461 | |
| 78 | Axie Infinity | AXS/INR | $1.23 | $1,986 | |
| 79 | Bitrise Token | BRISE/INR | $0.0000000241 | $1,839 | |
| 80 | Arweave | AR/INR | $2.43 | $3,379 | |
| 81 | Bio Protocol | BIO/INR | $0.0313 | $2,031 | |
| 82 | Pump Fun | PUMP/INR | $0.001880 | $2,848 | |
| 83 | Yearn Finance | YFI/INR | $2,386.70 | $3,325 | |
| 84 | Dydx | DYDX/INR | $0.194 | $3,435 | |
| 85 | Akash Network | AKT/INR | $0.831 | $2,883 | |
| 86 | Sei Network | SEI/INR | $0.0685 | $3,276 | |
| 87 | Simon S Cat | CAT/INR | $0.0000019800 | $3,271 | |
| 88 | Memecoin 2 | MEME/INR | $0.00057982 | $2,905 | |
| 89 | Algorand | ALGO/INR | $0.132 | $2,684 | |
| 90 | Floki | FLOKI/INR | $0.0000302600 | $2,507 | |
| 91 | Griffain | GRIFFAIN/INR | $0.0106 | $1,498 | |
| 92 | Arbitrum | ARB/INR | $0.108 | $2,532 | |
| 93 | Pixels | PIXEL/INR | $0.007242 | $2,567 | |
| 94 | Spx6900 | SPX/INR | $0.351 | $2,224 | |
| 95 | Telcoin | TEL/INR | $0.002851 | $2,261 | |
| 96 | Moonriver | MOVR/INR | $1.76 | $2,069 | |
| 97 | Pudgy Penguins | PENGU/INR | $0.008323 | $2,121 | |
| 98 | Story 2 | IP/INR | $0.447 | $2,207 | |
| 99 | Pax Gold | PAXG/INR | $4,698.64 | $1,923 | |
| 100 | Vine | VINE/INR | $0.0165 | $1,924 |

Vietnam’s MoF proposed letting SMEs use digital and virtual assets as loan collateral, aiming to widen credit access for startups and firms....
Read More
Gravity Bridge has lost about $5.4 million following an early Saturday drain that security researchers linked to a possible signing key compromise. On-chain analyst Specter first flagged the unusual withdrawals, saying the pattern suggested that the bridge’s signing keys may…...
Read More
Senator Cynthia Lummis said Congress may not get another real chance to pass digital asset legislation until 2030 if the CLARITY Act fails. Lummis, in a post on X, said Congress faces a narrow window to move the Digital Asset…...
Read More


