
DigiFinex exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $861,485,090. There are 585 coins and 601 trading pairs are available on the exchange. DigiFinex exchangee secured Rank 36 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
585
601
$861,485,090
13,271 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $65,102.00 | $389,653,223 | |
| 2 | Ethereum | ETH/USDT | $1,869.67 | $193,892,176 | |
| 3 | Usd Coin | USDC/USDT | $1.00 | $94,029,423 | |
| 4 | Usd1 Wlfi | USD1/USDT | $0.999 | $49,792,922 | |
| 5 | Bitcoin | BTC/USDC | $65,055.00 | $21,676,610 | |
| 6 | Ethereum | ETH/USDC | $1,868.24 | $14,984,787 | |
| 7 | Injective Protocol | INJ/USDT | $5.33 | $10,293,001 | |
| 8 | Hyperliquid | HYPE/USDT | $57.65 | $9,169,002 | |
| 9 | Based Brett | BRETT/USDT | $0.004457 | $6,868,360 | |
| 10 | Dogecoin | DOGE/USDT | $0.0691 | $6,413,655 | |
| 11 | Binancecoin | BNB/USDT | $567.30 | $5,613,570 | |
| 12 | Dexe | DEXE/USDT | $1.75 | $4,985,497 | |
| 13 | Kite 2 | KITE/USDT | $0.110 | $4,945,694 | |
| 14 | Tron | TRX/USDT | $0.328 | $4,904,260 | |
| 15 | Solana | SOL/USDT | $75.53 | $4,793,889 | |
| 16 | O1 Exchange | O/USDT | $0.509 | $3,721,598 | |
| 17 | Grass | GRASS/USDT | $0.361 | $3,483,408 | |
| 18 | Ripple | XRP/USDT | $1.11 | $3,033,082 | |
| 19 | Uniswap | UNI/USDT | $3.74 | $2,935,018 | |
| 20 | Litecoin | LTC/USDT | $46.63 | $2,861,178 | |
| 21 | Aster 2 | ASTER/USDT | $0.621 | $2,506,752 | |
| 22 | Sui | SUI/USDT | $0.742 | $2,436,408 | |
| 23 | Lighter | LIT/USDT | $2.14 | $2,271,869 | |
| 24 | Cardano | ADA/USDT | $0.167 | $2,024,435 | |
| 25 | Zama | ZAMA/USDT | $0.0507 | $1,923,609 | |
| 26 | Avalanche 2 | AVAX/USDT | $6.24 | $1,658,927 | |
| 27 | Lorenzo Protocol | BANK/USDT | $0.281 | $1,643,735 | |
| 28 | Propy | PRO/USDT | $0.369 | $1,616,317 | |
| 29 | Re | RE/USDT | $0.636 | $1,609,721 | |
| 30 | Dogelon Mars | ELON/USDT | $0.0000000317 | $1,520,811 | |
| 31 | Optimism | OP/USDT | $0.0935 | $1,478,269 | |
| 32 | Synapse 2 | SYN/USDT | $0.143 | $1,328,886 | |
| 33 | Filecoin | FIL/USDT | $0.725 | $1,270,658 | |
| 34 | Near | NEAR/USDT | $1.88 | $1,100,997 | |
| 35 | Skyai | SKYAI/USDT | $0.0282 | $1,097,082 | |
| 36 | Render Token | RENDER/USDT | $1.47 | $1,091,903 | |
| 37 | Velvet | VELVET/USDT | $0.434 | $1,061,874 | |
| 38 | Aave | AAVE/USDT | $94.82 | $1,022,839 | |
| 39 | Vana | VANA/USDT | $1.23 | $1,003,662 | |
| 40 | Hedera Hashgraph | HBAR/USDT | $0.0707 | $998,830 | |
| 41 | Lagrange | LA/USDT | $0.0684 | $926,186 | |
| 42 | Cosmos | ATOM/USDT | $1.42 | $920,274 | |
| 43 | The Sandbox | SAND/USDT | $0.0458 | $893,996 | |
| 44 | Polkadot | DOT/USDT | $0.813 | $891,765 | |
| 45 | Unibase | UB/USDT | $0.123 | $887,123 | |
| 46 | Prometeus | PROM/USDT | $2.02 | $881,493 | |
| 47 | Tether Gold | XAUT/USDT | $4,022.86 | $819,055 | |
| 48 | Apenft | NFT/USDT | $0.0000002671 | $817,972 | |
| 49 | Ethereum | ETH/BTC | $1,864.86 | $817,434 | |
| 50 | Zebec Network | ZBCN/USDT | $0.001938 | $810,554 | |
| 51 | Bitcoin Cash Sv | BSV/USDT | $13.45 | $802,654 | |
| 52 | Bittensor | TAO/USDT | $191.47 | $799,005 | |
| 53 | Theta Token | THETA/USDT | $0.135 | $775,460 | |
| 54 | Virtual Protocol | VIRTUAL/USDT | $0.603 | $749,247 | |
| 55 | Shiba Inu | SHIB/USDT | $0.0000041200 | $736,984 | |
| 56 | Apriori | APR/USDT | $0.193 | $722,363 | |
| 57 | Xyo Network | XYO/USDT | $0.003014 | $709,836 | |
| 58 | Chromaway | CHR/USDT | $0.0135 | $698,294 | |
| 59 | Bitcoin Cash | BCH/USDT | $209.87 | $658,110 | |
| 60 | Pump Fun | PUMP/USDT | $0.001814 | $653,652 | |
| 61 | Stellar | XLM/USDT | $0.182 | $647,179 | |
| 62 | Vechain | VET/USDT | $0.004768 | $602,906 | |
| 63 | Chainlink | LINK/USDT | $8.42 | $596,527 | |
| 64 | Midnight 3 | NIGHT/USDT | $0.0209 | $572,207 | |
| 65 | Avantis | AVNT/USDT | $0.0906 | $513,212 | |
| 66 | Melania Meme | MELANIA/USDT | $0.0799 | $510,832 | |
| 67 | Boba Network | BOBA/USDT | $0.0188 | $508,008 | |
| 68 | Cobak Token | CBK/USDT | $0.177 | $470,583 | |
| 69 | Altura | ALU/USDT | $0.003291 | $459,813 | |
| 70 | Kyrgyz Som Stablecoin | KGST/USDT | $0.0114 | $446,093 | |
| 71 | Alchemist Ai | ALCH/USDT | $0.0268 | $429,686 | |
| 72 | Pepe | PEPE/USDT | $0.0000027800 | $428,786 | |
| 73 | Arbitrum | ARB/USDT | $0.0849 | $424,710 | |
| 74 | Polygon Ecosystem Token | POL/USDT | $0.0765 | $401,692 | |
| 75 | Caldera | ERA/USDT | $0.101 | $399,665 | |
| 76 | Chaingpt | CGPT/USDT | $0.0192 | $383,498 | |
| 77 | Boundless | ZKC/USDT | $0.0437 | $362,613 | |
| 78 | Gunz | GUN/USDT | $0.003817 | $356,906 | |
| 79 | Pi Network | PI/USDT | $0.0836 | $330,449 | |
| 80 | Official Trump | TRUMP/USDT | $1.59 | $324,928 | |
| 81 | Fartcoin | FARTCOIN/USDT | $0.133 | $314,693 | |
| 82 | Moonwell Artemis | WELL/USDT | $0.003253 | $312,953 | |
| 83 | Immutable X | IMX/USDT | $0.125 | $311,868 | |
| 84 | Build On | B/USDT | $0.171 | $304,566 | |
| 85 | Home | HOME/USDT | $0.006136 | $294,958 | |
| 86 | Nillion | NIL/USDT | $0.0362 | $278,824 | |
| 87 | Zano | ZANO/USDT | $9.19 | $278,314 | |
| 88 | Yooldo Games | ESPORTS/USDT | $0.0422 | $275,677 | |
| 89 | Just | JST/USDT | $0.102 | $272,428 | |
| 90 | Pax Gold | PAXG/USDT | $4,021.07 | $270,166 | |
| 91 | Housecoin 2 | HOUSE/USDT | $0.001099 | $268,863 | |
| 92 | Lombard Protocol | BARD/USDT | $0.132 | $262,572 | |
| 93 | Digifinextoken | DFT/USDT | $0.008592 | $251,714 | |
| 94 | Axie Infinity | AXS/USDT | $0.884 | $250,270 | |
| 95 | Blast | BLAST/USDT | $0.00027082 | $246,348 | |
| 96 | Chiliz | CHZ/USDT | $0.0146 | $222,859 | |
| 97 | Xdce Crowd Sale | XDC/USDT | $0.0280 | $221,637 | |
| 98 | Popcat | POPCAT/USDT | $0.0441 | $220,877 | |
| 99 | Vitalum | VAM/USDT | $0.108 | $219,819 | |
| 100 | Ethena | ENA/USDT | $0.0885 | $219,053 |

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More


