
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $1,099,686,199. There are 404 coins and 526 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 4 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
404
526
$1,099,686,199
16,940 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $65,098.00 | $453,193,068 | |
| 2 | Ethereum | ETH/USD | $1,868.55 | $197,530,951 | |
| 3 | Ripple | XRP/USD | $1.11 | $48,191,869 | |
| 4 | Solana | SOL/USD | $75.51 | $42,575,015 | |
| 5 | Usd Coin | USDC/EUR | $1.00 | $42,021,236 | |
| 6 | Zcash | ZEC/USD | $505.70 | $30,208,804 | |
| 7 | Hyperliquid | HYPE/USD | $57.82 | $28,385,254 | |
| 8 | Tether | USDT/USD | $1.000 | $22,152,169 | |
| 9 | Bitcoin | BTC/EUR | $65,111.00 | $18,180,109 | |
| 10 | Tether | USDT/EUR | $1.000 | $16,574,909 | |
| 11 | Euro Coin | EURC/USDC | $1.14 | $10,966,390 | |
| 12 | Dogecoin | DOGE/USD | $0.0692 | $10,590,467 | |
| 13 | Stellar | XLM/USD | $0.182 | $9,087,748 | |
| 14 | Litecoin | LTC/USD | $46.66 | $7,204,281 | |
| 15 | Ethereum | ETH/EUR | $1,869.27 | $7,123,407 | |
| 16 | Usd Coin | USDC/GBP | $1.00 | $6,946,965 | |
| 17 | Re | RE/USD | $0.638 | $5,647,119 | |
| 18 | Bitcoin | BTC/GBP | $65,083.00 | $5,520,025 | |
| 19 | Ondo Finance | ONDO/USD | $0.398 | $5,469,640 | |
| 20 | Billions Network | BILL/USD | $0.0309 | $5,415,456 | |
| 21 | Cardano | ADA/USD | $0.167 | $5,213,620 | |
| 22 | Chainlink | LINK/USD | $8.42 | $4,970,150 | |
| 23 | Liquid Staked Ethereum | LSETH/USD | $2,128.89 | $4,220,306 | |
| 24 | Hedera Hashgraph | HBAR/USD | $0.0707 | $4,157,489 | |
| 25 | Aerodrome Finance | AERO/USD | $0.440 | $3,952,979 | |
| 26 | Near | NEAR/USD | $1.88 | $3,834,839 | |
| 27 | Tether | USDT/GBP | $1.000 | $3,645,341 | |
| 28 | Venice Token | VVV/USD | $11.68 | $3,557,604 | |
| 29 | Uniswap | UNI/USD | $3.74 | $3,160,151 | |
| 30 | World Liberty Financial | WLFI/USD | $0.0575 | $3,159,568 | |
| 31 | Bittensor | TAO/USD | $191.44 | $2,688,425 | |
| 32 | Ethereum | ETH/GBP | $1,868.34 | $2,546,028 | |
| 33 | Pump Fun | PUMP/USD | $0.001815 | $2,062,629 | |
| 34 | Solana | SOL/EUR | $75.55 | $1,915,123 | |
| 35 | Bitcoin Cash | BCH/USD | $210.01 | $1,888,871 | |
| 36 | Bitcoin | BTC/USDT | $65,034.00 | $1,843,324 | |
| 37 | Zama | ZAMA/USD | $0.0510 | $1,807,887 | |
| 38 | Avalanche 2 | AVAX/USD | $6.24 | $1,796,921 | |
| 39 | Worldcoin Wld | WLD/USD | $0.381 | $1,722,852 | |
| 40 | Tether | USDT/USDC | $0.999 | $1,689,464 | |
| 41 | Bankercoin 2 | BNKR/USD | $0.00039446 | $1,631,411 | |
| 42 | Internet Computer | ICP/USD | $2.15 | $1,628,579 | |
| 43 | Ethereum | ETH/USDT | $1,868.12 | $1,550,888 | |
| 44 | Aave | AAVE/USD | $94.89 | $1,438,206 | |
| 45 | O1 Exchange | O/USD | $0.511 | $1,413,766 | |
| 46 | Bonk | BONK/USD | $0.0000029400 | $1,349,234 | |
| 47 | Ethena | ENA/USD | $0.0886 | $1,320,724 | |
| 48 | Lighter | LIGHTER/USD | $2.13 | $1,272,654 | |
| 49 | Ethereum | ETH/BTC | $1,863.75 | $1,236,388 | |
| 50 | Lagrange | LA/USD | $0.0687 | $1,199,982 | |
| 51 | Kaito | KAITO/USD | $1.02 | $1,182,640 | |
| 52 | Monad | MON/USD | $0.0219 | $1,177,203 | |
| 53 | Pudgy Penguins | PENGU/USD | $0.006082 | $1,159,586 | |
| 54 | Solana | SOL/GBP | $75.51 | $1,093,817 | |
| 55 | Coinbase Wrapped Staked Eth | CBETH/USD | $2,120.78 | $1,047,433 | |
| 56 | Apriori | APR/USD | $0.193 | $897,077 | |
| 57 | Boundless | ZKC/USD | $0.0439 | $844,713 | |
| 58 | Binancecoin | BNB/USD | $567.27 | $802,848 | |
| 59 | Fetch Ai | FET/USD | $0.153 | $792,175 | |
| 60 | Polkadot | DOT/USD | $0.814 | $783,882 | |
| 61 | Morpho | MORPHO/USD | $1.97 | $735,536 | |
| 62 | Ethgas 2 | GWEI/USD | $0.0202 | $642,187 | |
| 63 | Jito Governance Token | JTO/USD | $0.621 | $641,961 | |
| 64 | Pax Gold | PAXG/USD | $4,021.78 | $639,137 | |
| 65 | Pepe | PEPE/USD | $0.0000027700 | $636,835 | |
| 66 | Dash | DASH/USD | $32.67 | $634,482 | |
| 67 | Based One | BASED1/USD | $0.0773 | $631,048 | |
| 68 | Elastos | ELA/USD | $0.314 | $621,594 | |
| 69 | Ripple | XRP/EUR | $1.11 | $618,913 | |
| 70 | Kite 2 | KITE/USD | $0.110 | $616,598 | |
| 71 | Litecoin | LTC/EUR | $46.66 | $615,667 | |
| 72 | Cap 4 | CAP/USD | $0.0244 | $586,318 | |
| 73 | Aptos | APT/USD | $0.614 | $584,518 | |
| 74 | Pharos Network | PROS/USD | $0.363 | $554,118 | |
| 75 | Curve Dao Token | CRV/USD | $0.208 | $553,667 | |
| 76 | Tria | TRIA/USD | $0.008401 | $520,836 | |
| 77 | Checkmate 2 | CHECK/USD | $0.0327 | $519,060 | |
| 78 | Allora | ALLO/USD | $0.520 | $517,704 | |
| 79 | Home | HOME/USD | $0.006144 | $511,284 | |
| 80 | Fartcoin | FARTCOIN/USD | $0.133 | $497,408 | |
| 81 | Celestia | TIA/USD | $0.349 | $484,310 | |
| 82 | Keeta | KTA/USD | $0.126 | $474,730 | |
| 83 | Caldera | ERA/USD | $0.102 | $464,124 | |
| 84 | Plume | PLUME/USD | $0.0114 | $453,693 | |
| 85 | Quant Network | QNT/USD | $63.68 | $449,807 | |
| 86 | Jasmycoin | JASMY/USD | $0.004383 | $446,255 | |
| 87 | Render Token | RENDER/USD | $1.47 | $440,966 | |
| 88 | Algorand | ALGO/USD | $0.0827 | $432,832 | |
| 89 | Filecoin | FIL/USD | $0.726 | $426,994 | |
| 90 | Virtual Protocol | VIRTUAL/USD | $0.604 | $407,410 | |
| 91 | Orchid Protocol | OXT/USD | $0.0126 | $397,849 | |
| 92 | Sei Network | SEI/USD | $0.0457 | $394,922 | |
| 93 | Lombard Protocol | BARD/USD | $0.129 | $393,161 | |
| 94 | Goldfinch | GFI/USD | $0.0489 | $392,030 | |
| 95 | Useless 3 | USELESS/USD | $0.0591 | $391,655 | |
| 96 | Sky | SKY/USD | $0.0573 | $374,459 | |
| 97 | Cosmos | ATOM/USD | $1.42 | $372,366 | |
| 98 | Megaeth | MEGA/USD | $0.0424 | $355,245 | |
| 99 | Akash Network | AKT/USD | $0.511 | $354,240 | |
| 100 | Ravedao | RAVE/USD | $0.302 | $343,799 |

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More


