
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $1,651,087,781. There are 385 coins and 509 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 3 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
385
509
$1,651,087,781
22,652 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $72,900.00 | $636,737,257 | |
| 2 | Ethereum | ETH/USD | $2,241.84 | $385,111,141 | |
| 3 | Ripple | XRP/USD | $1.35 | $62,873,291 | |
| 4 | Tether | USDT/USD | $1.00 | $60,007,926 | |
| 5 | Solana | SOL/USD | $83.93 | $57,737,103 | |
| 6 | Zcash | ZEC/USD | $375.49 | $33,978,961 | |
| 7 | Bitcoin | BTC/EUR | $72,970.00 | $20,141,242 | |
| 8 | Bittensor | TAO/USD | $264.31 | $34,810,958 | |
| 9 | Ravedao | RAVE/USD | $2.14 | $55,497,799 | |
| 10 | Usd Coin | USDC/EUR | $1.00 | $13,386,788 | |
| 11 | Hyperliquid | HYPE/USD | $42.21 | $20,648,625 | |
| 12 | Sui | SUI/USD | $0.935 | $8,799,863 | |
| 13 | Cardano | ADA/USD | $0.250 | $10,581,463 | |
| 14 | Dogecoin | DOGE/USD | $0.0929 | $10,332,218 | |
| 15 | Chainlink | LINK/USD | $9.00 | $7,244,933 | |
| 16 | Dash | DASH/USD | $47.48 | $12,614,138 | |
| 17 | Ethereum | ETH/EUR | $2,243.67 | $5,846,514 | |
| 18 | Monad | MON/USD | $0.0358 | $7,221,266 | |
| 19 | Litecoin | LTC/USD | $54.56 | $5,316,387 | |
| 20 | Hedera Hashgraph | HBAR/USD | $0.0882 | $4,486,968 | |
| 21 | Pax Gold | PAXG/USD | $4,734.74 | $4,110,462 | |
| 22 | Venice Token | VVV/USD | $8.37 | $6,163,074 | |
| 23 | Euro Coin | EURC/USDC | $1.17 | $4,173,034 | |
| 24 | Stellar | XLM/USD | $0.154 | $4,656,944 | |
| 25 | Fartcoin | FARTCOIN/USD | $0.189 | $5,251,679 | |
| 26 | Ripple | XRP/EUR | $1.35 | $3,649,246 | |
| 27 | Usd Coin | USDC/GBP | $1.000 | $3,170,840 | |
| 28 | Bitcoin | BTC/GBP | $72,879.00 | $3,592,162 | |
| 29 | Nomina | NOM/USD | $0.004790 | $7,661,396 | |
| 30 | Avalanche 2 | AVAX/USD | $9.27 | $4,290,896 | |
| 31 | Pepe | PEPE/USD | $0.0000035800 | $4,925,504 | |
| 32 | World Liberty Financial | WLFI/USD | $0.0790 | $3,929,322 | |
| 33 | Ondo Finance | ONDO/USD | $0.254 | $3,127,872 | |
| 34 | Bitcoin | BTC/USDT | $72,841.00 | $2,901,451 | |
| 35 | Dai | DAI/USD | $1.00 | $2,928,393 | |
| 36 | Solana | SOL/EUR | $84.02 | $2,166,904 | |
| 37 | Fetch Ai | FET/USD | $0.237 | $3,046,927 | |
| 38 | Tether | USDT/EUR | $1.00 | $2,276,780 | |
| 39 | Pudgy Penguins | PENGU/USD | $0.006712 | $2,774,450 | |
| 40 | Aerodrome Finance | AERO/USD | $0.388 | $3,133,192 | |
| 41 | Ethereum | ETH/BTC | $2,241.45 | $2,127,450 | |
| 42 | Illuvium | ILV/USD | $4.39 | $3,140,958 | |
| 43 | Pump Fun | PUMP/USD | $0.001825 | $2,809,683 | |
| 44 | Aave | AAVE/USD | $91.82 | $1,976,169 | |
| 45 | Ethena | ENA/USD | $0.0934 | $2,347,942 | |
| 46 | Tether | USDT/USDC | $1.00 | $1,738,638 | |
| 47 | Near | NEAR/USD | $1.35 | $2,120,009 | |
| 48 | Internet Computer | ICP/USD | $2.54 | $1,843,826 | |
| 49 | Measurable Data Token | MDT/USD | $0.008580 | $3,172,425 | |
| 50 | Tether | USDT/GBP | $1.00 | $1,497,513 | |
| 51 | Irys | IRYS/USD | $0.0268 | $2,488,577 | |
| 52 | Render Token | RENDER/USD | $2.03 | $1,815,075 | |
| 53 | Ethereum | ETH/USDT | $2,241.18 | $1,666,249 | |
| 54 | Bonk | BONK/USD | $0.0000058900 | $1,866,140 | |
| 55 | Algorand | ALGO/USD | $0.108 | $1,830,550 | |
| 56 | Troll 2 | TROLL/USD | $0.0160 | $2,121,324 | |
| 57 | Usds | USDS/USD | $1.000 | $1,172,168 | |
| 58 | Ethereum | ETH/GBP | $2,241.14 | $1,508,579 | |
| 59 | Arbitrum | ARB/USD | $0.114 | $1,778,876 | |
| 60 | Zencash | ZEN/USD | $6.46 | $1,784,572 | |
| 61 | Uniswap | UNI/USD | $3.14 | $1,224,713 | |
| 62 | Tria | TRIA/USD | $0.0233 | $1,837,896 | |
| 63 | Tensor | TNSR/USD | $0.0410 | $1,202,791 | |
| 64 | Plasma | XPL/USD | $0.130 | $1,574,201 | |
| 65 | Lighter | LIGHTER/USD | $1.14 | $1,470,011 | |
| 66 | Livepeer | LPT/USD | $2.18 | $2,104,882 | |
| 67 | Compound Governance Token | COMP/USD | $20.32 | $1,245,191 | |
| 68 | Bitcoin Cash | BCH/USD | $440.46 | $879,029 | |
| 69 | Worldcoin Wld | WLD/USD | $0.283 | $1,126,477 | |
| 70 | Polkadot | DOT/USD | $1.28 | $1,240,415 | |
| 71 | Useless 3 | USELESS/USD | $0.0398 | $1,651,037 | |
| 72 | Curve Dao Token | CRV/USD | $0.220 | $1,081,253 | |
| 73 | Avantis | AVNT/USD | $0.140 | $1,170,372 | |
| 74 | Redstone Oracles | RED/USD | $0.151 | $1,033,612 | |
| 75 | Solana | SOL/GBP | $83.92 | $753,904 | |
| 76 | Litecoin | LTC/EUR | $54.61 | $709,169 | |
| 77 | Sei Network | SEI/USD | $0.0555 | $874,618 | |
| 78 | Binancecoin | BNB/USD | $605.44 | $603,865 | |
| 79 | Sky | SKY/USD | $0.0782 | $581,307 | |
| 80 | Solana | SOL/USDT | $83.94 | $543,581 | |
| 81 | Balancer | BAL/USD | $0.173 | $1,513,890 | |
| 82 | Polygon Ecosystem Token | POL/USD | $0.0853 | $915,165 | |
| 83 | Kite 2 | KITE/USD | $0.127 | $709,750 | |
| 84 | Spx6900 | SPX/USD | $0.323 | $826,833 | |
| 85 | Aptos | APT/USD | $0.851 | $674,880 | |
| 86 | Jito Governance Token | JTO/USD | $0.304 | $755,845 | |
| 87 | Numeraire | NMR/USD | $8.79 | $910,643 | |
| 88 | Shiba Inu | SHIB/USD | $0.0000059200 | $715,262 | |
| 89 | Vechain | VET/USD | $0.007030 | $734,111 | |
| 90 | Layerzero | ZRO/USD | $1.97 | $620,394 | |
| 91 | Superfluid | SUP/USD | $0.0127 | $1,003,168 | |
| 92 | Official Trump | TRUMP/USD | $2.82 | $941,118 | |
| 93 | Euler | EUL/USD | $1.03 | $756,951 | |
| 94 | Coinbase Wrapped Staked Eth | CBETH/USD | $2,527.15 | $466,008 | |
| 95 | Dogwifcoin | WIF/USD | $0.194 | $939,748 | |
| 96 | Definitive | EDGE/USD | $0.120 | $1,004,389 | |
| 97 | Injective Protocol | INJ/USD | $3.02 | $411,332 | |
| 98 | Filecoin | FIL/USD | $0.896 | $643,519 | |
| 99 | Centrifuge 2 | CFG/USD | $0.196 | $583,412 | |
| 100 | Tellor | TRB/USD | $15.93 | $650,756 |

Grayscale added HYPE, TON, TRX and other tokens to its Q2 watchlist as it also filed for a spot HYPE ETF....
Read More
WLFI fell to a record low after wallets tied to the project used 5 billion tokens to borrow $75 million in stablecoins....
Read More
Aethir said it contained an ATH bridge hack, kept Ethereum supply intact, and limited user losses to under $90,000....
Read More


