
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $1,098,735,639. There are 404 coins and 526 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 4 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
404
526
$1,098,735,639
16,883 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $65,089.00 | $453,893,761 | |
| 2 | Ethereum | ETH/USD | $1,874.77 | $191,129,547 | |
| 3 | Ripple | XRP/USD | $1.11 | $48,665,384 | |
| 4 | Usd Coin | USDC/EUR | $1.00 | $42,649,945 | |
| 5 | Solana | SOL/USD | $75.77 | $42,546,590 | |
| 6 | Zcash | ZEC/USD | $508.42 | $31,425,928 | |
| 7 | Hyperliquid | HYPE/USD | $58.08 | $27,893,022 | |
| 8 | Tether | USDT/USD | $1.000 | $22,042,475 | |
| 9 | Bitcoin | BTC/EUR | $65,094.00 | $18,293,311 | |
| 10 | Tether | USDT/EUR | $1.00 | $16,354,462 | |
| 11 | Euro Coin | EURC/USDC | $1.14 | $10,940,447 | |
| 12 | Dogecoin | DOGE/USD | $0.0693 | $10,428,460 | |
| 13 | Stellar | XLM/USD | $0.183 | $9,201,586 | |
| 14 | Litecoin | LTC/USD | $46.98 | $7,252,507 | |
| 15 | Ethereum | ETH/EUR | $1,875.16 | $7,081,711 | |
| 16 | Usd Coin | USDC/GBP | $1.00 | $6,975,302 | |
| 17 | Ondo Finance | ONDO/USD | $0.402 | $5,943,196 | |
| 18 | Bitcoin | BTC/GBP | $65,084.00 | $5,510,234 | |
| 19 | Billions Network | BILL/USD | $0.0303 | $5,158,295 | |
| 20 | Cardano | ADA/USD | $0.167 | $5,115,269 | |
| 21 | Chainlink | LINK/USD | $8.44 | $5,054,363 | |
| 22 | Re | RE/USD | $0.614 | $4,859,923 | |
| 23 | Liquid Staked Ethereum | LSETH/USD | $2,124.64 | $4,284,494 | |
| 24 | Hedera Hashgraph | HBAR/USD | $0.0710 | $4,182,354 | |
| 25 | Near | NEAR/USD | $1.90 | $3,851,210 | |
| 26 | Aerodrome Finance | AERO/USD | $0.435 | $3,689,813 | |
| 27 | Tether | USDT/GBP | $1.000 | $3,665,236 | |
| 28 | Venice Token | VVV/USD | $11.64 | $3,497,240 | |
| 29 | World Liberty Financial | WLFI/USD | $0.0577 | $3,224,918 | |
| 30 | Uniswap | UNI/USD | $3.80 | $3,138,684 | |
| 31 | Bittensor | TAO/USD | $192.66 | $2,647,907 | |
| 32 | Ethereum | ETH/GBP | $1,874.27 | $2,586,088 | |
| 33 | Pump Fun | PUMP/USD | $0.001847 | $2,118,053 | |
| 34 | Worldcoin Wld | WLD/USD | $0.383 | $2,085,075 | |
| 35 | O1 Exchange | O/USD | $0.525 | $2,047,763 | |
| 36 | Bitcoin | BTC/USDT | $65,048.00 | $1,936,792 | |
| 37 | Solana | SOL/EUR | $75.74 | $1,913,804 | |
| 38 | Bitcoin Cash | BCH/USD | $210.38 | $1,860,413 | |
| 39 | Zama | ZAMA/USD | $0.0524 | $1,809,287 | |
| 40 | Avalanche 2 | AVAX/USD | $6.24 | $1,805,733 | |
| 41 | Bankercoin 2 | BNKR/USD | $0.00040277 | $1,712,546 | |
| 42 | Tether | USDT/USDC | $0.999 | $1,695,694 | |
| 43 | Internet Computer | ICP/USD | $2.16 | $1,646,469 | |
| 44 | Ethereum | ETH/USDT | $1,874.70 | $1,547,358 | |
| 45 | Aave | AAVE/USD | $95.57 | $1,466,909 | |
| 46 | Bonk | BONK/USD | $0.0000029300 | $1,323,082 | |
| 47 | Lighter | LIGHTER/USD | $2.16 | $1,291,635 | |
| 48 | Pudgy Penguins | PENGU/USD | $0.006090 | $1,206,480 | |
| 49 | Monad | MON/USD | $0.0219 | $1,192,091 | |
| 50 | Kaito | KAITO/USD | $1.02 | $1,186,257 | |
| 51 | Solana | SOL/GBP | $75.76 | $1,146,519 | |
| 52 | Ethereum | ETH/BTC | $1,869.30 | $1,122,795 | |
| 53 | Lagrange | LA/USD | $0.0679 | $1,057,696 | |
| 54 | Ethena | ENA/USD | $0.0892 | $1,038,439 | |
| 55 | Coinbase Wrapped Staked Eth | CBETH/USD | $2,130.00 | $1,020,236 | |
| 56 | Apriori | APR/USD | $0.193 | $898,507 | |
| 57 | Fetch Ai | FET/USD | $0.153 | $865,157 | |
| 58 | Boundless | ZKC/USD | $0.0445 | $852,348 | |
| 59 | Polkadot | DOT/USD | $0.819 | $816,683 | |
| 60 | Binancecoin | BNB/USD | $568.00 | $791,668 | |
| 61 | Pepe | PEPE/USD | $0.0000027800 | $742,302 | |
| 62 | Morpho | MORPHO/USD | $1.97 | $739,064 | |
| 63 | Dash | DASH/USD | $33.01 | $722,044 | |
| 64 | Kite 2 | KITE/USD | $0.111 | $719,889 | |
| 65 | Jito Governance Token | JTO/USD | $0.628 | $687,318 | |
| 66 | Cap 4 | CAP/USD | $0.0247 | $671,393 | |
| 67 | Based One | BASED1/USD | $0.0776 | $634,958 | |
| 68 | Pax Gold | PAXG/USD | $4,043.43 | $632,269 | |
| 69 | Ripple | XRP/EUR | $1.11 | $628,538 | |
| 70 | Ethgas 2 | GWEI/USD | $0.0203 | $627,291 | |
| 71 | Elastos | ELA/USD | $0.316 | $622,743 | |
| 72 | Litecoin | LTC/EUR | $47.00 | $608,494 | |
| 73 | Pharos Network | PROS/USD | $0.364 | $607,175 | |
| 74 | Aptos | APT/USD | $0.622 | $573,558 | |
| 75 | Curve Dao Token | CRV/USD | $0.208 | $561,951 | |
| 76 | Allora | ALLO/USD | $0.509 | $528,620 | |
| 77 | Tria | TRIA/USD | $0.008364 | $519,048 | |
| 78 | Checkmate 2 | CHECK/USD | $0.0339 | $516,713 | |
| 79 | Fartcoin | FARTCOIN/USD | $0.133 | $507,201 | |
| 80 | Home | HOME/USD | $0.006144 | $488,320 | |
| 81 | Celestia | TIA/USD | $0.349 | $486,667 | |
| 82 | Virtual Protocol | VIRTUAL/USD | $0.605 | $485,042 | |
| 83 | Keeta | KTA/USD | $0.126 | $476,144 | |
| 84 | Quant Network | QNT/USD | $63.89 | $457,735 | |
| 85 | Caldera | ERA/USD | $0.0993 | $453,023 | |
| 86 | Algorand | ALGO/USD | $0.0829 | $443,158 | |
| 87 | Render Token | RENDER/USD | $1.48 | $438,415 | |
| 88 | Jasmycoin | JASMY/USD | $0.004393 | $429,563 | |
| 89 | Orchid Protocol | OXT/USD | $0.0128 | $421,492 | |
| 90 | Useless 3 | USELESS/USD | $0.0595 | $399,485 | |
| 91 | Sei Network | SEI/USD | $0.0456 | $393,872 | |
| 92 | Filecoin | FIL/USD | $0.728 | $391,411 | |
| 93 | Cosmos | ATOM/USD | $1.43 | $388,444 | |
| 94 | Lombard Protocol | BARD/USD | $0.129 | $384,592 | |
| 95 | Megaeth | MEGA/USD | $0.0429 | $375,776 | |
| 96 | Crypto Com Chain | CRO/USD | $0.0573 | $341,811 | |
| 97 | Akash Network | AKT/USD | $0.513 | $339,196 | |
| 98 | Arcium | ARX/USD | $0.180 | $321,122 | |
| 99 | Litecoin | LTC/GBP | $47.01 | $318,629 | |
| 100 | Flare Networks | FLR/USD | $0.006484 | $318,419 |

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More


