
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $584,861,853. There are 643 coins and 1402 trading pairs are available on the exchange. Kraken exchangee secured Rank 7 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
643
1402
$584,861,853
6,581 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | XBT/USD | $88,835.00 | $93,940,995 | |
| 2 | Bitcoin | XBT/EUR | $88,791.00 | $67,022,490 | |
| 3 | Tether | USDT/USD | $0.999 | $55,996,458 | |
| 4 | Usd Coin | USDC/EUR | $0.999 | $33,745,600 | |
| 5 | Tether | USDT/EUR | $0.999 | $26,699,696 | |
| 6 | Solana | SOL/USD | $122.72 | $26,147,966 | |
| 7 | Sui | SUI/USD | $1.40 | $9,419,854 | |
| 8 | Solana | SOL/EUR | $122.59 | $8,771,240 | |
| 9 | Zcash | ZEC/USD | $441.18 | $7,156,779 | |
| 10 | Chainlink | LINK/USD | $12.38 | $3,119,424 | |
| 11 | Bittensor | TAO/USD | $222.36 | $2,312,318 | |
| 12 | Algorand | ALGO/USD | $0.118 | $2,217,776 | |
| 13 | Dogecoin | XDG/EUR | $0.125 | $1,338,568 | |
| 14 | Monero | XMR/EUR | $444.43 | $981,409 | |
| 15 | Monero | XMR/USDT | $445.32 | $6,068,079 | |
| 16 | Bitcoin Cash | BCH/USD | $605.88 | $2,843,054 | |
| 17 | Bitcoin | XBT/CHF | $88,770.00 | $3,135,826 | |
| 18 | Dogwifcoin | WIF/USD | $0.316 | $1,648,898 | |
| 19 | Zcash | ZEC/EUR | $441.30 | $1,389,130 | |
| 20 | Uniswap | UNI/USD | $5.94 | $1,748,263 | |
| 21 | Dash | DASH/USD | $38.84 | $651,643 | |
| 22 | Monero | XMR/USD | $444.39 | $3,236,066 | |
| 23 | Solana | SOL/ETH | $122.68 | $373,018 | |
| 24 | Fartcoin | FARTCOIN/USD | $0.302 | $1,403,262 | |
| 25 | Plasma | XPL/USD | $0.135 | $1,691,757 | |
| 26 | Midnight 3 | NIGHT/USD | $0.0780 | $3,930,549 | |
| 27 | Celestia | TIA/EUR | $0.462 | $409,913 | |
| 28 | Pump Fun | PUMP/USD | $0.001758 | $892,857 | |
| 29 | Sky | SKY/USD | $0.0680 | $739,311 | |
| 30 | Zerobase | ZBT/USD | $0.147 | $839,266 | |
| 31 | Monad | MON/USD | $0.0233 | $1,868,585 | |
| 32 | Bittensor | TAO/EUR | $222.31 | $549,983 | |
| 33 | Canton Network | CC/USD | $0.103 | $984,743 | |
| 34 | Spx6900 | SPX/USD | $0.481 | $508,796 | |
| 35 | Zero Gravity | 0G/USD | $1.16 | $3,800,718 | |
| 36 | Solana | SOL/CAD | $122.79 | $203,084 | |
| 37 | Stbl | STBL/USD | $0.0441 | $420,587 | |
| 38 | Avantis | AVNT/USD | $0.328 | $453,809 | |
| 39 | Pump Fun | PUMP/EUR | $0.001758 | $284,340 | |
| 40 | Rize | RIZE/USD | $0.0109 | $71,289 | |
| 41 | Humanity | H/USD | $0.159 | $504,991 | |
| 42 | Cardano | ADA/XBT | $0.353 | $756,017 | |
| 43 | Plume | PLUME/USD | $0.0198 | $460,575 | |
| 44 | Plasma | XPL/EUR | $0.135 | $244,080 | |
| 45 | Monad | MON/EUR | $0.0233 | $461,762 | |
| 46 | Immutable X | IMX/EUR | $0.234 | $441,591 | |
| 47 | Midnight 3 | NIGHT/EUR | $0.0779 | $1,027,831 | |
| 48 | Fetch Ai | FET/EUR | $0.207 | $116,191 | |
| 49 | Useless 3 | USELESS/USD | $0.0637 | $382,512 | |
| 50 | Zksync | ZK/USD | $0.0293 | $124,166 | |
| 51 | Turbo | TURBO/USD | $0.001719 | $104,071 | |
| 52 | Stbl | STBL/EUR | $0.0441 | $185,218 | |
| 53 | Litecoin | LTC/GBP | $77.57 | $123,048 | |
| 54 | Portal To Bitcoin | PTB/USD | $0.002750 | $681,444 | |
| 55 | Kaspa | KAS/EUR | $0.0457 | $164,993 | |
| 56 | Worldcoin Wld | WLD/USD | $0.499 | $325,013 | |
| 57 | Doublezero | 2Z/USD | $0.123 | $219,963 | |
| 58 | Chain 2 | XCN/USD | $0.004630 | $302,121 | |
| 59 | Intuition | TRUST/USD | $0.115 | $214,889 | |
| 60 | Immutable X | IMX/USD | $0.234 | $275,843 | |
| 61 | Plume | PLUME/EUR | $0.0197 | $162,118 | |
| 62 | Convex Finance | CVX/USD | $1.87 | $142,843 | |
| 63 | Tensor | TNSR/USD | $0.0820 | $309,256 | |
| 64 | Xmoney 2 | XMN/USD | $0.0309 | $35,562 | |
| 65 | Peanut The Squirrel | PNUT/USD | $0.0715 | $131,240 | |
| 66 | Centrifuge | CFG/USD | $0.116 | $95,491 | |
| 67 | Celo | CELO/USD | $0.117 | $84,004 | |
| 68 | Lava Network | LAVA/USD | $0.164 | $119,234 | |
| 69 | Sudeng | HIPPO/USD | $0.001068 | $396,326 | |
| 70 | Newton Project | AB/EUR | $0.004654 | $238,324 | |
| 71 | Eigenlayer | EIGEN/USD | $0.389 | $217,576 | |
| 72 | Stronghold Token | SHX/EUR | $0.007234 | $14,894 | |
| 73 | Dydx | DYDX/EUR | $0.169 | $101,132 | |
| 74 | Sapien 2 | SAPIEN/USD | $0.121 | $123,746 | |
| 75 | Stronghold Token | SHX/USD | $0.007234 | $68,974 | |
| 76 | Newton Project | AB/USD | $0.004653 | $268,138 | |
| 77 | Algorand | ALGO/GBP | $0.119 | $154,206 | |
| 78 | Clearpool | CPOOL/USD | $0.0417 | $407,694 | |
| 79 | Spx6900 | SPX/EUR | $0.482 | $104,845 | |
| 80 | Keeta | KTA/USD | $0.225 | $127,438 | |
| 81 | Yooldo Games | ESPORTS/USD | $0.425 | $110,923 | |
| 82 | Api3 | API3/USD | $0.462 | $143,128 | |
| 83 | Useless 3 | USELESS/EUR | $0.0636 | $110,767 | |
| 84 | Merlin Chain | MERL/USD | $0.445 | $107,139 | |
| 85 | 1inch | 1INCH/USD | $0.148 | $57,505 | |
| 86 | Doublezero | 2Z/EUR | $0.123 | $98,382 | |
| 87 | Secret | SCRT/USD | $0.104 | $51,476 | |
| 88 | 0x | ZRX/USD | $0.124 | $120,925 | |
| 89 | Codatta | XNY/USD | $0.003648 | $27,983 | |
| 90 | Kaspa | KAS/USDT | $0.0458 | $71,992 | |
| 91 | Unifai Network | UAI/USD | $0.142 | $109,467 | |
| 92 | Initia | INIT/USD | $0.0888 | $180,491 | |
| 93 | Mira 3 | MIRA/USD | $0.140 | $113,636 | |
| 94 | Gmt Token | GOMINING/EUR | $0.343 | $34,606 | |
| 95 | Rayls | RLS/USD | $0.0130 | $156,690 | |
| 96 | River | RIVER/USD | $3.77 | $267,124 | |
| 97 | Zerebro | ZEREBRO/USD | $0.0296 | $54,518 | |
| 98 | Enso | ENSO/EUR | $0.736 | $70,184 | |
| 99 | Stable 2 | STABLE/USD | $0.0110 | $78,265 | |
| 100 | Xmoney 2 | XMN/EUR | $0.0308 | $32,539 |

If 2025 for crypto was the year when autonomy became permissible, 2026 could be the year when it would become invisible....
Read More
With the holidays draining liquidity and uncertainty still in the air, the crypto market is clearly moving more cautiously. Bitcoin has managed to remain stable, but rising ETF outflows and slowing momentum are difficult to ignore. At this point, it’s…...
Read More
In 2026, capital will flow toward infrastructure, which is why compliance must be at the core of crypto....
Read More


