
LBank is a globally based centralized exchange (CEX) platform established in 2015. The platform allows users to buy and sell major crypto assets like Bitcoin (BTC) and Ethereum (ETH) in over 113 fiat currencies, with over 55 payment methods. The company has licenses from the National Futures Association, Italian Organismo degli Agenti e dei Mediatori, and money services businesses in the United States & Canada. The LBank exchange has over 12 million users and accepts clients from over 210+ countries and regions.LBank Exchange provides its users with crypto trading, specialized financial derivatives, and professional asset management services.
LBank exchange is established in 2015 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $1,245,614,535. There are 801 coins and 820 trading pairs are available on the exchange. LBank exchangee secured Rank 25 in the cryptocurrency exchange market.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2015
British Virgin Islands
801
820
$1,245,614,535
19,140 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $65,049.00 | $206,771,792 | |
| 2 | Bitcoin | BTC/USDC | $65,002.00 | $107,568,648 | |
| 3 | Usd Coin | USDC/USDT | $1.00 | $50,188,779 | |
| 4 | Aerodrome Finance | AERO/USDT | $0.434 | $43,105,874 | |
| 5 | Kite 2 | KITE/USDT | $0.111 | $39,506,071 | |
| 6 | Solana | SOL/USDT | $75.70 | $21,968,003 | |
| 7 | Alaya Ai | AGT/USDT | $0.0128 | $17,916,644 | |
| 8 | Pax Gold | PAXG/USDT | $4,041.75 | $12,857,414 | |
| 9 | Rif Token | RIF/USDT | $0.116 | $12,633,380 | |
| 10 | Ripple | XRP/USDT | $1.11 | $12,058,912 | |
| 11 | Binancecoin | BNB/USDT | $567.67 | $8,837,656 | |
| 12 | Spacex Bstocks Tokenized Stock | SPCXB/USDT | $116.16 | $8,577,814 | |
| 13 | Akedo | AKE/USDT | $0.002213 | $7,478,914 | |
| 14 | Solana | SOL/USDC | $75.63 | $7,186,646 | |
| 15 | Solayer | LAYER/USDT | $0.0646 | $7,104,211 | |
| 16 | Myx Finance | MYX/USDT | $0.0748 | $6,867,390 | |
| 17 | Re | RE/USDT | $0.614 | $6,773,406 | |
| 18 | Coin98 | C98/USDT | $0.0129 | $6,738,037 | |
| 19 | Zora | ZORA/USDT | $0.006367 | $6,730,786 | |
| 20 | Kava | KAVA/USDT | $0.0455 | $6,693,834 | |
| 21 | Doodles | DOOD/USDT | $0.001451 | $6,693,658 | |
| 22 | Stargate Finance | STG/USDT | $0.137 | $6,675,347 | |
| 23 | Big Time | BIGTIME/USDT | $0.006525 | $6,643,363 | |
| 24 | Tokenfi | TOKEN/USDT | $0.002253 | $6,573,376 | |
| 25 | Opengradient | OPG/USDT | $0.103 | $6,393,365 | |
| 26 | Popcat | POPCAT/USDT | $0.0444 | $6,355,872 | |
| 27 | Kintara | KINS/USDT | $0.003833 | $6,202,487 | |
| 28 | Unifi 2 | UNIFI/USDT | $12.59 | $6,195,588 | |
| 29 | Concierge Io | AVA/USDT | $0.154 | $6,079,576 | |
| 30 | Wrapped Bitcoin | WBTC/USDT | $64,985.00 | $5,954,236 | |
| 31 | Genius 3 | GENIUS/USDT | $0.343 | $5,786,902 | |
| 32 | Worldcoin Wld | WLD/USDT | $0.383 | $5,761,560 | |
| 33 | Mog Coin | MOG/USDT | $0.0000001002 | $5,751,517 | |
| 34 | Monad | MON/USDT | $0.0219 | $5,721,587 | |
| 35 | Stable 2 | STABLE/USDT | $0.0380 | $5,610,594 | |
| 36 | Fluent Network | BLEND/USDT | $0.0621 | $5,400,300 | |
| 37 | Nillion | NIL/USDT | $0.0364 | $5,175,822 | |
| 38 | Plasma | XPL/USDT | $0.0822 | $5,167,211 | |
| 39 | Gigachad 2 | GIGA/USDT | $0.002185 | $5,127,765 | |
| 40 | Bedrock Token | BR/USDT | $0.156 | $5,120,321 | |
| 41 | Secret | SCRT/USDT | $0.0400 | $5,037,419 | |
| 42 | Zebec Network | ZBCN/USDT | $0.001915 | $5,006,578 | |
| 43 | Kaito | KAITO/USDT | $1.02 | $4,869,482 | |
| 44 | Uniswap | UNI/USDT | $3.79 | $4,842,287 | |
| 45 | World Liberty Financial | WLFI/USDT | $0.0577 | $4,834,398 | |
| 46 | Bitcoin | BTC/USD1 | $65,050.00 | $4,757,716 | |
| 47 | Dexe | DEXE/USDT | $1.98 | $4,659,483 | |
| 48 | Tether Gold | XAUT/USDT | $4,043.79 | $4,638,604 | |
| 49 | Sandisk Bstocks Tokenized Stock | SNDKB/USDT | $1,601.92 | $4,613,637 | |
| 50 | Tron | TRX/USDT | $0.329 | $4,544,771 | |
| 51 | Synapse 2 | SYN/USDT | $0.143 | $4,147,610 | |
| 52 | Zkpass | ZKP/USDT | $0.0476 | $4,019,685 | |
| 53 | Vana | VANA1/USDT | $1.23 | $3,840,925 | |
| 54 | Citrea | CTR/USDT | $0.007675 | $3,836,961 | |
| 55 | Ripple | XRP/USDC | $1.11 | $3,727,002 | |
| 56 | Linea | LINEA/USDT | $0.002431 | $3,635,419 | |
| 57 | Superrare | RARE/USDT | $0.0124 | $3,479,268 | |
| 58 | Cyberconnect | CYBER/USDT | $0.328 | $3,456,518 | |
| 59 | Wayfinder | PROMPT/USDT | $0.0205 | $3,418,523 | |
| 60 | Orca | ORCA/USDT | $1.20 | $3,376,293 | |
| 61 | Auction | AUCTION/USDT | $3.15 | $3,357,875 | |
| 62 | Grass | GRASS/USDT | $0.361 | $3,342,180 | |
| 63 | Connect Token Wct | WCT/USDT | $0.0416 | $3,333,993 | |
| 64 | Costco Ondo Tokenized Stock | COSTON/USDT | $947.19 | $3,321,277 | |
| 65 | Joe | JOE/USDT | $0.0272 | $3,273,155 | |
| 66 | Particle Network | PARTI/USDT | $0.0286 | $3,176,068 | |
| 67 | Sui | SUI/USDT | $0.743 | $3,141,054 | |
| 68 | Melania Meme | MELANIA/USDT | $0.0803 | $3,132,526 | |
| 69 | Swarms | SWARMS/USDT | $0.006749 | $3,110,392 | |
| 70 | Litecoin | LTC/USDT | $46.96 | $3,017,927 | |
| 71 | Adventure Gold | AGLD/USDT | $0.150 | $2,910,821 | |
| 72 | Official Trump | TRUMPSOL/USDT | $1.60 | $2,871,628 | |
| 73 | Ethena | ENA/USDT | $0.0890 | $2,797,032 | |
| 74 | Circle Internet Group Bstock | CRCLB/USDT | $62.87 | $2,787,137 | |
| 75 | Thetrumptoken | GREAT/USDT | $14.04 | $2,774,370 | |
| 76 | Micron Technology Bstock | MUB/USDT | $981.31 | $2,720,661 | |
| 77 | Zerebro | ZEREBRO/USDT | $0.0365 | $2,694,738 | |
| 78 | Chill Guy | CHILLGUY/USDT | $0.0101 | $2,475,616 | |
| 79 | Avalanche 2 | AVAX/USDT | $6.22 | $2,464,814 | |
| 80 | Semicon Bull 3x Etf Bstocks Tokenized Stock | SOXLB/USDT | $156.27 | $2,456,301 | |
| 81 | Ondo Finance | ONDO/USDT | $0.401 | $2,445,417 | |
| 82 | B3 | B3/USDT | $0.00049316 | $2,357,098 | |
| 83 | Near | NEAR/USDT | $1.90 | $2,345,370 | |
| 84 | Turingbitchain | TBC/USDT | $7.21 | $2,262,877 | |
| 85 | Tesla Bstocks Tokenized Stock | TSLAB/USDT | $324.24 | $2,251,717 | |
| 86 | Chainlink | LINK/USDT | $8.43 | $2,235,828 | |
| 87 | Soon 2 | SOON/USDT | $0.165 | $2,229,929 | |
| 88 | Comedian | BAN/USDT | $0.0713 | $2,225,939 | |
| 89 | Home | HOME/USDT | $0.006118 | $2,195,590 | |
| 90 | Jito Governance Token | JTO/USDT | $0.626 | $2,153,991 | |
| 91 | Epic Chain | EPIC/USDT | $0.656 | $2,148,217 | |
| 92 | Arpa | ARPA/USDT | $0.008364 | $2,135,815 | |
| 93 | Iostoken | IOST/USDT | $0.00065155 | $2,131,264 | |
| 94 | Babylon | BABY/USDT | $0.0125 | $2,128,715 | |
| 95 | Lagrange | LA/USDT | $0.0677 | $2,126,694 | |
| 96 | O1 Exchange | O/USDT | $0.525 | $2,120,746 | |
| 97 | Cardano | ADA/USDT | $0.167 | $2,098,628 | |
| 98 | The Open Network | GRAM/USDT | $1.44 | $2,067,679 | |
| 99 | Renzo | REZ/USDT | $0.002476 | $2,031,440 | |
| 100 | Sk Hynix Bstocks Tokenized Stock | SKHYB/USDT | $167.39 | $2,010,249 |

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More


