
Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).
OKJ exchange is established in 2017 and is registered in Japan. The exchange 24 hours trading volume is $7,427,753. There are 47 coins and 47 trading pairs are available on the exchange. OKJ exchangee secured Rank 81 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2017
Japan
47
47
$7,427,753
102 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ripple | XRP/JPY | $1.35 | $564,146 | |
| 2 | Tron | TRX/JPY | $0.320 | $66,543 | |
| 3 | Solana | SOL/JPY | $84.74 | $34,835 | |
| 4 | Sui | SUI/JPY | $0.938 | $31,356 | |
| 5 | Cardano | ADA/JPY | $0.251 | $12,867 | |
| 6 | Litecoin | LTC/JPY | $54.83 | $7,593 | |
| 7 | Avalanche 2 | AVAX/JPY | $9.28 | $3,987 | |
| 8 | Arbitrum | ARB/JPY | $0.115 | $5,303 | |
| 9 | Polkadot | DOT/JPY | $1.28 | $3,687 | |
| 10 | Polygon Ecosystem Token | POL/JPY | $0.0852 | $2,255 | |
| 11 | Dai | DAI/JPY | $1.01 | $2,189 | |
| 12 | Pepe | PEPE/JPY | $0.0000036200 | $2,067 | |
| 13 | Stellar | XLM/JPY | $0.154 | $1,213 | |
| 14 | Iostoken | IOST/JPY | $0.001073 | $1,405 | |
| 15 | Astar | ASTR/JPY | $0.007748 | $1,526 | |
| 16 | Sei Network | SEI/JPY | $0.0559 | $918 | |
| 17 | Deapcoin | DEP/JPY | $0.001127 | $911 | |
| 18 | The Sandbox | SAND/JPY | $0.0763 | $545 | |
| 19 | Zilliqa | ZIL/JPY | $0.003956 | $377 | |
| 20 | Qtum | QTUM/JPY | $0.920 | $525 | |
| 21 | Filecoin | FIL/JPY | $0.899 | $276 | |
| 22 | Official Trump | TRUMP/JPY | $2.83 | $161 | |
| 23 | Shiba Inu | SHIB/JPY | $0.0000059500 | $63 | |
| 24 | Kaia | KAIA/JPY | $0.0479 | $110 | |
| 25 | Financie Token | FNCT/JPY | $0.00036353 | $1,165 | |
| 26 | Basic Attention Token | BAT/JPY | $0.0979 | $69 | |
| 27 | Chainlink | LINK/JPY | $9.03 | $192 | |
| 28 | Oasys | OAS/JPY | $0.00036604 | $129 | |
| 29 | Lisk | LSK/JPY | $0.129 | $23 | |
| 30 | Bitcoin | BTC/JPY | $73,036.00 | $4,242,982 | |
| 31 | Ethereum | ETH/JPY | $2,249.55 | $2,402,504 | |
| 32 | Dogecoin | DOGE/JPY | $0.0934 | $11,669 | |
| 33 | Bitcoin Cash | BCH/JPY | $442.77 | $9,289 | |
| 34 | Binancecoin | BNB/JPY | $609.53 | $7,310 | |
| 35 | Optimism | OP/JPY | $0.114 | $960 | |
| 36 | Tezos | XTZ/JPY | $0.362 | $407 | |
| 37 | Aptos | APT/JPY | $0.855 | $287 | |
| 38 | Enjincoin | ENJ/JPY | $0.0298 | $2,165 | |
| 39 | Mask Network | MASK/JPY | $0.452 | $54 | |
| 40 | The Open Network | TON/JPY | $1.29 | $20 | |
| 41 | Okb | OKB/JPY | $84.73 | $21 | |
| 42 | Sky | SKY/JPY | $0.0778 | $291 | |
| 43 | Iotex | IOTX/JPY | $0.004642 | $11 | |
| 44 | Memecoin 2 | MEME/JPY | $0.00052614 | $18 | |
| 45 | Neo | NEO/JPY | $2.94 | $1,658 | |
| 46 | Ethereum Classic | ETC/JPY | $8.50 | $250 | |
| 47 | Apecoin | APE/JPY | $0.0908 | $1 |

Report says Iran may seek crypto tolls from oil ships in Hormuz, while analysts question whether Bitcoin, stablecoins, or yuan fit....
Read More
A federal judge blocked Arizona from enforcing gambling laws against Kalshi as the CFTC pressed its case in court....
Read More
Bitwise updated its Hyperliquid ETF filing with a ticker and fee as competition grows for the first spot HYPE fund....
Read More


