
Donald Toad Coin current market price is $0.00023576 with a 24 hour trading volume of $70,075. The total available supply of Donald Toad Coin is 69.00M DTC with a maximum supply of 100.00M DTC. It has secured Rank 8887 in the cryptocurrency market with a marketcap of $16,133. The DTC price is 1.76% up in the last one hour.
The high price of the Donald Toad Coin is $0.00025390 and low price is $0.00016781 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8887
$0.00023576
$16,133 36.83%
$16,133
$70,075
69.00M DTC
69.00M DTC
100.00M DTC
$0.00025390
$0.00016781
$0.006076 96.15%
14 Sep 2025
$0.0000238300 881.13%
29 May 2026
Want to convert more cryptocurrencies?
1.76%
37.97%
232.37%
18.93%
21.7%
67.91%
84.3%
87.91%
Historical data of Donald Toad Coin past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-11-22 | $0.00 | $148,084.73 | $0.00 |
| 2024-11-23 | $0.00 | $148,084.73 | $0.00 |
| 2024-11-24 | $0.00 | $135,490.24 | $0.00 |
| 2024-11-25 | $0.00 | $135,874.44 | $0.00 |
| 2024-11-26 | $283,612.15 | $151,830.60 | $0.00 |
| 2024-11-27 | $304,254.20 | $153,491.78 | $0.00 |
| 2024-11-28 | $332,047.86 | $168,362.70 | $0.00 |
| 2024-11-29 | $333,504.86 | $153,066.11 | $0.00 |
| 2024-11-30 | $308,383.88 | $144,791.34 | $0.00 |
| 2024-12-01 | $327,580.06 | $146,245.22 | $0.00 |
| 2024-12-02 | $329,076.28 | $136,132.62 | $0.00 |
| 2024-12-03 | $330,642.16 | $152,428.68 | $0.00 |
| 2024-12-04 | $294,595.37 | $131,660.84 | $0.00 |
| 2024-12-05 | $262,676.55 | $129,173.64 | $0.00 |
| 2024-12-06 | $246,663.91 | $139,737.75 | $0.00 |
| 2024-12-07 | $235,549.81 | $142,125.19 | $0.00 |
| 2024-12-08 | $241,011.41 | $134,792.53 | $0.00 |
| 2024-12-09 | $262,829.62 | $153,740.64 | $0.00 |
| 2024-12-10 | $221,050.92 | $128,909.47 | $0.00 |
| 2024-12-11 | $218,375.71 | $128,732.75 | $0.00 |
| 2024-12-12 | $216,576.76 | $132,932.96 | $0.00 |
| 2024-12-13 | $229,451.85 | $137,524.71 | $0.00 |
| 2024-12-14 | $219,002.97 | $133,824.57 | $0.00 |
| 2024-12-15 | $219,650.39 | $146,341.79 | $0.00 |
| 2024-12-16 | $220,374.81 | $138,192.19 | $0.00 |
| 2024-12-17 | $214,499.98 | $138,951.24 | $0.00 |
| 2024-12-18 | $243,307.24 | $134,473.12 | $0.00 |
| 2024-12-19 | $250,434.99 | $132,140.83 | $0.00 |
| 2024-12-20 | $233,153.79 | $135,326.38 | $0.00 |
| 2024-12-21 | $216,901.83 | $140,570.51 | $0.00 |
| 2024-12-22 | $216,609.28 | $142,810.33 | $0.00 |
| 2024-12-23 | $205,502.49 | $136,653.32 | $0.00 |
| 2024-12-24 | $188,969.06 | $143,902.40 | $0.00 |
| 2024-12-25 | $190,167.61 | $144,707.65 | $0.00 |
| 2024-12-26 | $187,789.58 | $126,619.16 | $0.00 |
| 2024-12-27 | $188,042.83 | $112,962.68 | $0.00 |
| 2024-12-28 | $186,563.78 | $127,603.88 | $0.00 |
| 2024-12-29 | $186,494.87 | $129,049.36 | $0.00 |
| 2024-12-30 | $186,441.26 | $127,386.99 | $0.00 |
| 2024-12-31 | $180,344.15 | $137,493.66 | $0.00 |
| 2025-01-01 | $173,413.77 | $127,506.32 | $0.00 |
| 2025-01-02 | $174,038.74 | $129,221.74 | $0.00 |
| 2025-01-03 | $169,608.58 | $131,344.04 | $0.00 |
| 2025-01-04 | $172,668.12 | $139,376.42 | $0.00 |
| 2025-01-05 | $209,945.49 | $139,963.70 | $0.00 |
| 2025-01-06 | $207,999.96 | $128,208.94 | $0.00 |
| 2025-01-07 | $191,566.83 | $133,428.52 | $0.00 |
| 2025-01-08 | $189,846.13 | $130,397.61 | $0.00 |
| 2025-01-09 | $171,744.94 | $130,374.83 | $0.00 |
| 2025-01-10 | $160,161.43 | $131,275.82 | $0.00 |
| 2025-01-11 | $160,560.30 | $1,061,264.73 | $0.00 |
| 2025-01-12 | $158,545.46 | $125,435.34 | $0.00 |
| 2025-01-13 | $158,302.95 | $134,628.60 | $0.00 |
| 2025-01-14 | $151,584.25 | $132,007.94 | $0.00 |
| 2025-01-15 | $150,217.52 | $134,808.91 | $0.00 |
| 2025-01-16 | $141,181.65 | $138,741.74 | $0.00 |
| 2025-01-17 | $139,826.52 | $133,495.08 | $0.00 |
| 2025-01-18 | $149,313.60 | $133,176.39 | $0.00 |
| 2025-01-19 | $149,063.21 | $136,339.64 | $0.00 |
| 2025-01-20 | $151,589.88 | $126,777.80 | $0.00 |
| 2025-01-21 | $160,361.42 | $137,362.84 | $0.00 |
| 2025-01-22 | $157,028.77 | $130,711.43 | $0.00 |
| 2025-01-23 | $156,973.24 | $130,538.39 | $0.00 |
| 2025-01-24 | $157,410.74 | $132,226.44 | $0.00 |
| 2025-01-25 | $156,232.45 | $130,223.65 | $0.00 |
| 2025-01-26 | $153,329.22 | $132,295.84 | $0.00 |
| 2025-01-27 | $154,430.69 | $131,033.92 | $0.00 |
| 2025-01-28 | $153,153.98 | $132,588.91 | $0.00 |
| 2025-01-29 | $147,771.29 | $137,004.64 | $0.00 |
| 2025-01-30 | $132,157.73 | $124,863.18 | $0.00 |
| 2025-01-31 | $128,137.38 | $132,102.97 | $0.00 |
| 2025-02-01 | $128,499.80 | $132,554.74 | $0.00 |
| 2025-02-02 | $124,580.96 | $135,445.11 | $0.00 |
| 2025-02-03 | $115,342.20 | $126,824.60 | $0.00 |
| 2025-02-04 | $95,258.53 | $124,876.35 | $0.00 |
| 2025-02-05 | $95,637.16 | $130,091.54 | $0.00 |
| 2025-02-06 | $95,784.20 | $126,677.43 | $0.00 |
| 2025-02-07 | $99,206.49 | $139,037.33 | $0.00 |
| 2025-02-08 | $99,797.48 | $136,653.96 | $0.00 |
| 2025-02-09 | $99,438.85 | $134,301.68 | $0.00 |
| 2025-02-10 | $99,087.16 | $132,533.26 | $0.00 |
| 2025-02-11 | $99,956.62 | $128,707.34 | $0.00 |
| 2025-02-12 | $90,059.72 | $126,251.23 | $0.00 |
| 2025-02-13 | $89,720.93 | $139,223.82 | $0.00 |
| 2025-02-14 | $90,348.09 | $130,608.00 | $0.00 |
| 2025-02-15 | $87,314.53 | $125,569.78 | $0.00 |
| 2025-02-16 | $87,874.82 | $134,173.90 | $0.00 |
| 2025-02-17 | $87,860.83 | $131,197.96 | $0.00 |
| 2025-02-18 | $98,509.29 | $144,653.09 | $0.00 |
| 2025-02-19 | $98,157.15 | $129,536.03 | $0.00 |
| 2025-02-20 | $97,908.50 | $133,633.40 | $0.00 |
| 2025-02-21 | $98,511.30 | $145,367.06 | $0.00 |
| 2025-02-22 | $83,401.42 | $146,627.07 | $0.00 |
| 2025-02-23 | $83,763.31 | $145,747.46 | $0.00 |
| 2025-02-24 | $83,480.12 | $144,903.59 | $0.00 |
| 2025-02-25 | $83,485.91 | $147,169.09 | $0.00 |
| 2025-02-26 | $84,088.17 | $145,181.79 | $0.00 |
| 2025-02-27 | $80,399.01 | $131,321.48 | $0.00 |
| 2025-02-28 | $78,228.45 | $131,444.91 | $0.00 |
| 2025-03-01 | $67,806.99 | $146,323.16 | $0.00 |
| 2025-03-02 | $57,864.57 | $139,534.09 | $0.00 |
| 2025-03-03 | $64,283.96 | $159,003.50 | $0.00 |
| 2025-03-04 | $64,173.94 | $142,219.29 | $0.00 |
| 2025-03-05 | $60,341.21 | $131,581.14 | $0.00 |
| 2025-03-06 | $60,545.12 | $134,805.29 | $0.00 |
| 2025-03-07 | $62,434.29 | $135,895.45 | $0.00 |
| 2025-03-08 | $62,662.28 | $139,546.41 | $0.00 |
| 2025-03-09 | $62,600.45 | $134,455.06 | $0.00 |
| 2025-03-10 | $63,016.56 | $123,970.38 | $0.00 |
| 2025-03-11 | $60,952.87 | $128,235.31 | $0.00 |
| 2025-03-12 | $57,663.75 | $131,565.61 | $0.00 |
| 2025-03-13 | $71,970.39 | $135,751.62 | $0.00 |
| 2025-03-14 | $71,970.60 | $132,359.35 | $0.00 |
| 2025-03-15 | $70,725.59 | $148,460.31 | $0.00 |
| 2025-03-16 | $75,295.40 | $131,172.31 | $0.00 |
| 2025-03-17 | $77,284.46 | $134,927.96 | $0.00 |
| 2025-03-18 | $76,784.52 | $141,021.20 | $0.00 |
| 2025-03-19 | $76,692.20 | $136,433.16 | $0.00 |
| 2025-03-20 | $84,156.37 | $137,802.03 | $0.00 |
| 2025-03-21 | $85,555.34 | $134,607.79 | $0.00 |
| 2025-03-22 | $85,378.56 | $141,513.51 | $0.00 |
| 2025-03-23 | $84,447.58 | $139,998.58 | $0.00 |
| 2025-03-24 | $85,050.98 | $147,279.87 | $0.00 |
| 2025-03-25 | $84,278.07 | $133,789.10 | $0.00 |
| 2025-03-26 | $84,293.21 | $141,645.05 | $0.00 |
| 2025-03-27 | $84,045.58 | $133,368.02 | $0.00 |
| 2025-03-28 | $85,757.33 | $134,657.67 | $0.00 |
| 2025-03-29 | $83,587.90 | $136,233.95 | $0.00 |
| 2025-03-30 | $82,083.69 | $132,771.96 | $0.00 |
| 2025-03-31 | $82,308.73 | $133,411.23 | $0.00 |
| 2025-04-01 | $84,446.39 | $132,192.45 | $0.00 |
| 2025-04-02 | $85,610.94 | $148,271.10 | $0.00 |
| 2025-04-03 | $115,726.01 | $158,221.57 | $0.00 |
| 2025-04-04 | $112,296.37 | $134,300.74 | $0.00 |
| 2025-04-05 | $116,145.99 | $134,839.09 | $0.00 |
| 2025-04-06 | $108,333.31 | $128,399.16 | $0.00 |
| 2025-04-07 | $110,748.50 | $136,627.77 | $0.00 |
| 2025-04-08 | $101,832.93 | $122,049.37 | $0.00 |
| 2025-04-09 | $99,304.75 | $132,718.72 | $0.00 |
| 2025-04-10 | $94,353.21 | $125,851.81 | $0.00 |
| 2025-04-11 | $91,091.44 | $130,506.52 | $0.00 |
| 2025-04-12 | $89,730.82 | $134,612.47 | $0.00 |
| 2025-04-13 | $94,466.11 | $141,110.78 | $0.00 |
| 2025-04-14 | $95,180.77 | $137,105.90 | $0.00 |
| 2025-04-15 | $101,009.03 | $124,926.01 | $0.00 |
| 2025-04-16 | $101,483.73 | $126,447.95 | $0.00 |
| 2025-04-17 | $100,803.50 | $126,448.24 | $0.00 |
| 2025-04-18 | $101,085.87 | $130,194.53 | $0.00 |
| 2025-04-19 | $99,551.96 | $137,882.93 | $0.00 |
| 2025-04-20 | $99,972.05 | $130,561.14 | $0.00 |
| 2025-04-21 | $101,565.99 | $130,322.32 | $0.00 |
| 2025-04-22 | $100,809.77 | $128,096.46 | $0.00 |
| 2025-04-23 | $101,412.94 | $134,085.56 | $0.00 |
| 2025-04-24 | $108,926.78 | $134,242.95 | $0.00 |
| 2025-04-25 | $108,855.05 | $130,466.23 | $0.00 |
| 2025-04-26 | $108,678.73 | $128,946.84 | $0.00 |
| 2025-04-27 | $100,369.31 | $129,632.12 | $0.00 |
| 2025-04-28 | $102,855.44 | $131,271.02 | $0.00 |
| 2025-04-29 | $102,559.95 | $131,347.41 | $0.00 |
| 2025-04-30 | $103,335.68 | $137,714.86 | $0.00 |
| 2025-05-01 | $101,739.81 | $132,995.68 | $0.00 |
| 2025-05-02 | $101,180.20 | $132,426.46 | $0.00 |
| 2025-05-03 | $103,057.00 | $136,955.04 | $0.00 |
| 2025-05-04 | $101,246.80 | $137,111.13 | $0.00 |
| 2025-05-05 | $100,542.90 | $129,068.09 | $0.00 |
| 2025-05-06 | $101,299.61 | $126,058.04 | $0.00 |
| 2025-05-07 | $102,895.77 | $131,385.22 | $0.00 |
| 2025-05-08 | $102,673.25 | $134,128.04 | $0.00 |
| 2025-05-09 | $111,660.12 | $131,343.09 | $0.00 |
| 2025-05-10 | $132,226.67 | $137,044.71 | $0.00 |
| 2025-05-11 | $143,925.17 | $143,902.97 | $0.00 |
| 2025-05-12 | $143,977.88 | $129,063.97 | $0.00 |
| 2025-05-13 | $144,871.31 | $141,399.88 | $0.00 |
| 2025-05-14 | $189,287.61 | $159,754.37 | $0.00 |
| 2025-05-15 | $187,224.57 | $134,476.68 | $0.00 |
| 2025-05-16 | $196,524.71 | $134,172.87 | $0.00 |
| 2025-05-17 | $197,885.77 | $122,345.04 | $0.00 |
| 2025-05-18 | $256,003.49 | $141,701.66 | $0.00 |
| 2025-05-19 | $255,291.10 | $130,113.59 | $0.00 |
| 2025-05-20 | $218,764.45 | $132,458.25 | $0.00 |
| 2025-05-21 | $210,999.34 | $136,500.65 | $0.00 |
| 2025-05-22 | $216,198.81 | $131,755.45 | $0.00 |
| 2025-05-23 | $219,489.35 | $136,781.31 | $0.00 |
| 2025-05-24 | $192,831.09 | $127,197.15 | $0.00 |
| 2025-05-25 | $188,323.52 | $127,833.13 | $0.00 |
| 2025-05-26 | $192,063.36 | $122,747.88 | $0.00 |
| 2025-05-27 | $187,228.70 | $123,061.93 | $0.00 |
| 2025-05-28 | $199,839.79 | $141,597.35 | $0.00 |
| 2025-05-29 | $182,588.73 | $125,386.54 | $0.00 |
| 2025-05-30 | $164,503.98 | $129,882.47 | $0.00 |
| 2025-05-31 | $148,176.07 | $118,717.82 | $0.00 |
| 2025-06-01 | $140,363.54 | $129,015.15 | $0.00 |
| 2025-06-02 | $135,529.93 | $128,480.02 | $0.00 |
| 2025-06-03 | $136,689.00 | $137,985.37 | $0.00 |
| 2025-06-04 | $135,729.04 | $125,648.09 | $0.00 |
| 2025-06-05 | $118,186.93 | $122,225.63 | $0.00 |
| 2025-06-06 | $113,374.64 | $132,850.41 | $0.00 |
| 2025-06-07 | $119,917.23 | $108,100.80 | $0.00 |
| 2025-06-08 | $118,729.65 | $135,182.12 | $0.00 |
| 2025-06-09 | $120,798.12 | $136,806.32 | $0.00 |
| 2025-06-10 | $130,565.11 | $140,374.00 | $0.00 |
| 2025-06-11 | $128,649.01 | $129,761.55 | $0.00 |
| 2025-06-12 | $131,556.15 | $133,182.52 | $0.00 |
| 2025-06-13 | $121,782.20 | $131,484.45 | $0.00 |
| 2025-06-14 | $111,147.03 | $96,807.99 | $0.00 |
| 2025-06-15 | $113,558.80 | $145,203.38 | $0.00 |
| 2025-06-16 | $112,201.06 | $142,271.34 | $0.00 |
| 2025-06-17 | $113,014.55 | $138,961.25 | $0.00 |
| 2025-06-18 | $111,922.06 | $135,724.74 | $0.00 |
| 2025-06-19 | $128,215.23 | $135,752.68 | $0.00 |
| 2025-06-20 | $132,369.62 | $134,210.83 | $0.00 |
| 2025-06-21 | $125,941.29 | $134,378.46 | $0.00 |
| 2025-06-22 | $116,694.37 | $127,334.72 | $0.00 |
| 2025-06-23 | $113,430.37 | $134,131.52 | $0.00 |
| 2025-06-24 | $112,203.77 | $134,613.53 | $0.00 |
| 2025-06-25 | $112,315.55 | $85,180.78 | $0.00 |
| 2025-06-26 | $113,077.29 | $52,568.50 | $0.00 |
| 2025-06-27 | $110,511.87 | $45,630.38 | $0.00 |
| 2025-06-28 | $111,268.57 | $50,202.82 | $0.00 |
| 2025-06-29 | $110,576.35 | $52,113.71 | $0.00 |
| 2025-06-30 | $120,350.04 | $54,002.09 | $0.00 |
| 2025-07-01 | $114,050.51 | $51,814.61 | $0.00 |
| 2025-07-02 | $112,283.71 | $53,410.91 | $0.00 |
| 2025-07-03 | $131,414.98 | $72,187.05 | $0.00 |
| 2025-07-04 | $119,131.39 | $50,646.94 | $0.00 |
| 2025-07-05 | $115,324.61 | $52,093.48 | $0.00 |
| 2025-07-06 | $112,926.99 | $48,048.53 | $0.00 |
| 2025-07-07 | $118,092.86 | $47,271.46 | $0.00 |
| 2025-07-08 | $112,724.00 | $49,951.74 | $0.00 |
| 2025-07-09 | $115,252.43 | $52,293.90 | $0.00 |
| 2025-07-10 | $115,477.80 | $52,210.02 | $0.00 |
| 2025-07-11 | $118,586.22 | $53,614.37 | $0.00 |
| 2025-07-12 | $130,208.38 | $52,680.51 | $0.00 |
| 2025-07-13 | $113,128.82 | $50,667.99 | $0.00 |
| 2025-07-14 | $114,482.13 | $48,934.88 | $0.00 |
| 2025-07-15 | $136,001.90 | $61,497.01 | $0.00 |
| 2025-07-16 | $127,639.91 | $55,870.84 | $0.00 |
| 2025-07-17 | $133,426.19 | $53,650.46 | $0.00 |
| 2025-07-18 | $154,709.25 | $51,496.59 | $0.00 |
| 2025-07-19 | $152,703.38 | $50,614.95 | $0.00 |
| 2025-07-20 | $162,263.92 | $59,079.11 | $0.00 |
| 2025-07-20 | $165,725.23 | $49,801.55 | $0.00 |
Compare live prices of Donald Toad Coin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| AscendEX (BitMax) | DTC/USDT | $0.00023586 | $69,576 | ||
| Lynex V2 (Linea) | 0XEB1FD1DBB8ADDA4FA2B5A5C4BCE34F6F20D125D2/0XE5D7C2A44FFDDF6B295A15C148167DAAAF5CF34F | $0.00021833 | $492 |
Donald Toad Coin (DTC) is a multichain Web3 gaming token powering Toad Arcade, a cross-network on-chain gaming platform built on Linea and Base.Originally launched on Linea as a meme in 2024, DTC has evolved into a LayerZero-enabled ecosystem focused on skill-based, provably fair games, multichain liquidity, and token-powered competition. With fixed supply integrity and open-source EVM smart contracts, DTC bridges networks while fueling an expanding arcade of on-chain games.Toad Arcade enables multichain gameplay, referral rewards, and token-specific vaults, combining meme culture with transparent, scalable Web3 gaming infrastructure.

The cryptocurrency-funded peptide market has surpassed a $100 million annual run rate after first-quarter sales jumped 159% quarter-over-quarter to $32 million, according to a new report from Chainalysis. According to Chainalysis, demand for off-label peptides has expanded rapidly beyond niche…...
Read More
CME Group Chief Executive Terry Duffy has warned that the recent approval of cryptocurrency perpetual futures in the U.S. has created significant risks for investors and the financial system, calling the products “a disaster waiting to happen.” According to remarks…...
Read More
Largest U.S. banks have moved toward a shared tokenized deposit network as stablecoin firms push deeper into payments and corporate finance. The Wall Street Journal reported that the Clearing House will run the system, a real-time payment network owned by…...
Read More


