
Bilaxy exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $9,849,070. There are 110 coins and 111 trading pairs are available on the exchange. Bilaxy exchangee secured Rank 163 in the cryptocurrency exchange market.
Live Bilaxy exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
2/10
2018
Seychelles
110
111
$9,849,070
152 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $64,969.00 | $4,967,791 | |
| 2 | Ethereum | ETH/USDT | $1,870.72 | $4,678,990 | |
| 3 | Usd Coin | USDC/USDT | $1.00 | $64,194 | |
| 4 | Virtual Protocol | VIRTUAL/ETH | $0.648 | $20,575 | |
| 5 | Turtsat | TURT/ETH | $0.00054277 | $18,932 | |
| 6 | Roko Network | ROKO/ETH | $0.0000060500 | $18,871 | |
| 7 | The Abyss | ABYSS/ETH | $0.002918 | $15,123 | |
| 8 | Cardstack | CARD/ETH | $0.00020113 | $13,891 | |
| 9 | Rubic | RBC/ETH | $0.003695 | $13,800 | |
| 10 | Unibright | UBT/ETH | $0.0230 | $12,600 | |
| 11 | Jupiter | JUP/ETH | $0.00024637 | $12,351 | |
| 12 | Defipulse Index | DPI/ETH | $43.03 | $11,669 | |
| 13 | Chain Games | CHAIN/ETH | $0.003683 | $10,816 | |
| 14 | Wrapped Nxm | WNXM/ETH | $46.66 | $1,709 | |
| 15 | Rai | RAI/ETH | $1.98 | $1,433 | |
| 16 | Kizuna | KIZUNA/ETH | $0.0000000005 | $110 | |
| 17 | Curve Dao Token | CRV/ETH | $0.220 | $97,262 | |
| 18 | Quant Network | QNT/ETH | $59.54 | $33,511 | |
| 19 | The Sandbox | SAND/ETH | $0.0485 | $20,298 | |
| 20 | Spx6900 | SPX/ETH | $0.313 | $18,493 | |
| 21 | Pha | PHA/ETH | $0.0202 | $17,634 | |
| 22 | Shiba Inu | SHIB/ETH | $0.0000038400 | $17,603 | |
| 23 | Openserv | SERV/ETH | $0.0306 | $17,054 | |
| 24 | Aave | AAVE/ETH | $89.17 | $16,898 | |
| 25 | Decentraland | MANA/ETH | $0.0617 | $16,145 | |
| 26 | Uniswap | UNI/ETH | $3.58 | $16,142 | |
| 27 | Reserve Rights Token | RSR/ETH | $0.001305 | $14,925 | |
| 28 | Dextools | DEXT/ETH | $0.116 | $13,714 | |
| 29 | Lido Dao | LDO/ETH | $0.414 | $13,460 | |
| 30 | Saffron Finance | SFI/ETH | $115.91 | $13,311 | |
| 31 | Cellframe | CELL/ETH | $0.0473 | $13,051 | |
| 32 | Proton | XPR/ETH | $0.002360 | $12,695 | |
| 33 | Ovr | OVR/ETH | $0.0265 | $11,543 | |
| 34 | Rocket Pool | RPL/ETH | $1.59 | $11,388 | |
| 35 | Aioz Network | AIOZ/ETH | $0.0449 | $11,118 | |
| 36 | Api3 | API3/ETH | $0.241 | $10,859 | |
| 37 | Graphlinq Protocol | GLQ/ETH | $0.001696 | $10,741 | |
| 38 | 1inch | 1INCH/ETH | $0.0736 | $7,901 | |
| 39 | Sushi | SUSHI/ETH | $0.161 | $7,440 | |
| 40 | Storj | STORJ/ETH | $0.0646 | $6,782 | |
| 41 | Telcoin | TEL/ETH | $0.001683 | $3,242 | |
| 42 | Superfarm | SUPER/ETH | $0.0916 | $1,846 | |
| 43 | Polkastarter | POLS/ETH | $0.0606 | $1,813 | |
| 44 | Render Token | RENDER/ETH | $1.54 | $1,388 | |
| 45 | Orbs | ORBS/ETH | $0.006299 | $178 | |
| 46 | Binancecoin | BNB/USDT | $573.95 | $1,629,109 | |
| 47 | Ethereum | ETH/BTC | $1,939.28 | $761,517 | |
| 48 | 0x | ZRX/ETH | $0.0832 | $314,624 | |
| 49 | Solana | SOL/USDT | $78.10 | $298,437 | |
| 50 | Litecoin | LTC/USDT | $47.27 | $131,497 | |
| 51 | Yearn Finance | YFI/ETH | $2,389.50 | $41,618 | |
| 52 | Shuffle 2 | SHFL/ETH | $0.273 | $37,329 | |
| 53 | Pepecoin 2 | PEPECOIN/ETH | $0.0646 | $36,852 | |
| 54 | Everybody | HOLD2/ETH | $0.00010908 | $36,451 | |
| 55 | Titanx | TITANX/ETH | $0.0000000436 | $36,053 | |
| 56 | Audius | AUDIO/ETH | $0.0145 | $35,093 | |
| 57 | Planet Token | PLANET/ETH | $0.0000003906 | $35,039 | |
| 58 | Alchemy Pay | ACH/ETH | $0.003956 | $33,704 | |
| 59 | Swissborg | BORG/ETH | $0.168 | $33,461 | |
| 60 | Strategic Bitcoin Reserve | SBR/ETH | $0.0198 | $33,210 | |
| 61 | Hera Finance | HERA/ETH | $1.14 | $33,133 | |
| 62 | Noisegpt | ENQAI/ETH | $0.00020418 | $32,161 | |
| 63 | Toad Killer | TOAD/ETH | $0.0000000010 | $32,111 | |
| 64 | Byte | BYTE/ETH | $0.0000014300 | $32,074 | |
| 65 | Joe Coin | JOE/ETH | $0.008510 | $32,046 | |
| 66 | Band Protocol | BAND/ETH | $0.157 | $31,871 | |
| 67 | Adi Token | ADI2/ETH | $6.96 | $31,240 | |
| 68 | Basic Attention Token | BAT/ETH | $0.0734 | $31,190 | |
| 69 | Ondo Finance | ONDO/ETH | $0.369 | $31,164 | |
| 70 | Havven | SNX/ETH | $0.222 | $31,162 | |
| 71 | Dogeus Maximus 2 | DOGEUS/ETH | $0.00036385 | $29,832 | |
| 72 | Onchain Ai | OCAI/ETH | $0.00059797 | $29,634 | |
| 73 | Mazze | MAZZE/ETH | $0.00013766 | $29,158 | |
| 74 | Snpad | SNPAD/ETH | $0.0106 | $29,029 | |
| 75 | The Graph | GRT/ETH | $0.0158 | $28,925 | |
| 76 | Modulr | EMDR/ETH | $1.29 | $28,710 | |
| 77 | Digital Reserve Currency | DRC2/ETH | $0.00014362 | $26,305 | |
| 78 | Cyberfi | CFI/ETH | $0.0376 | $24,507 | |
| 79 | Oraichain Token | ORAI/ETH | $0.345 | $24,170 | |
| 80 | Axie Infinity | AXS/ETH | $0.516 | $23,264 | |
| 81 | Pendle | PENDLE/ETH | $1.54 | $23,018 | |
| 82 | Wise Token11 | WISE/ETH | $0.112 | $22,711 | |
| 83 | Hex | HEX/ETH | $0.00053649 | $22,303 | |
| 84 | Bifi | BIFI/ETH | $0.001958 | $22,294 | |
| 85 | Instadapp | INST/ETH | $1.13 | $22,262 | |
| 86 | Gala | GALA/ETH | $0.001625 | $20,904 | |
| 87 | Amp Token | AMP/ETH | $0.00040851 | $20,726 | |
| 88 | Pandora | PANDORA/ETH | $73.12 | $20,546 | |
| 89 | Ureeqa | URQA/ETH | $0.00079420 | $20,279 | |
| 90 | Tower | TOWER/ETH | $0.00013209 | $20,179 | |
| 91 | Arbitrum | ARB/USDT | $0.0902 | $17,699 | |
| 92 | Hakka Finance | HAKKA/ETH | $0.001956 | $15,044 | |
| 93 | Yfmoonshot | YFMS/ETH | $7.09 | $14,524 | |
| 94 | E Radix | EXRD/USDC | $0.00078035 | $10,737 | |
| 95 | Badger Dao | BADGER/ETH | $0.405 | $3,382 | |
| 96 | Uma | UMA/ETH | $0.408 | $3,198 | |
| 97 | Dodo | DODO/ETH | $0.0249 | $2,905 | |
| 98 | Zignaly | ZIG/ETH | $0.0399 | $2,859 | |
| 99 | Vanar Chain | VANRY/ETH | $0.004374 | $2,455 | |
| 100 | Blockclout | CLOUT/ETH | $0.00011013 | $313 |

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More


