ConsumerFi Protocol current market price is $0.00056182 with a 24 hour trading volume of $4,077. The total available supply of ConsumerFi Protocol is 0.92B CFI with a maximum supply of 1.00B CFI. It has secured Rank 5390 in the cryptocurrency market with a marketcap of $125.27K. The CFI price is 0.78% up in the last one hour.
The high price of the ConsumerFi Protocol is $0.00056296 and low price is $0.00055379 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5390
$0.00056182
$125.27K 0.92%
$519.16K
$4,077
223.02M CFI
0.92B CFI
1.00B CFI
$0.00056296
$0.00055379
$0.007374 92.38%
06 Dec 2025
$0.00055276 1.64%
01 Jul 2026
Want to convert more cryptocurrencies?
0.78%
0.92%
1.43%
0.07%
2.03%
17.48%
88.08%
0%
Historical data of ConsumerFi Protocol past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-12-06 | $0.00 | $79,196.61 | $0.01 |
| 2025-12-07 | $0.00 | $79,196.61 | $0.01 |
| 2025-12-08 | $0.00 | $97,963.62 | $0.01 |
| 2025-12-09 | $982,079.19 | $88,029.69 | $0.01 |
| 2025-12-10 | $952,901.97 | $85,193.61 | $0.01 |
| 2025-12-11 | $942,855.90 | $239,839.40 | $0.01 |
| 2025-12-12 | $905,168.02 | $299,614.66 | $0.01 |
| 2025-12-13 | $674,022.60 | $233,087.79 | $0.01 |
| 2025-12-14 | $675,953.09 | $335,372.27 | $0.01 |
| 2025-12-15 | $656,955.96 | $377,637.20 | $0.01 |
| 2025-12-16 | $632,851.32 | $388,595.91 | $0.01 |
| 2025-12-17 | $666,202.34 | $279,085.37 | $0.01 |
| 2025-12-18 | $629,842.30 | $376,073.07 | $0.01 |
| 2025-12-19 | $694,098.53 | $385,121.25 | $0.01 |
| 2025-12-20 | $780,701.26 | $412,922.67 | $0.01 |
| 2025-12-21 | $737,168.73 | $389,867.95 | $0.01 |
| 2025-12-22 | $717,312.44 | $395,401.29 | $0.01 |
| 2025-12-23 | $761,124.87 | $249,514.87 | $0.01 |
| 2025-12-24 | $873,774.16 | $422,998.34 | $0.01 |
| 2025-12-25 | $866,094.40 | $388,227.33 | $0.01 |
| 2025-12-26 | $876,191.41 | $271,982.06 | $0.01 |
| 2025-12-27 | $846,428.30 | $257,391.21 | $0.01 |
| 2025-12-28 | $810,123.25 | $235,478.44 | $0.01 |
| 2025-12-29 | $784,766.20 | $201,090.09 | $0.01 |
| 2025-12-30 | $740,007.30 | $202,439.03 | $0.01 |
| 2025-12-31 | $706,557.48 | $289,705.21 | $0.01 |
| 2026-01-01 | $665,281.77 | $236,101.95 | $0.01 |
| 2026-01-02 | $639,091.17 | $91,892.23 | $0.01 |
| 2026-01-03 | $626,796.61 | $114,156.57 | $0.01 |
| 2026-01-04 | $571,038.40 | $112,098.82 | $0.00 |
| 2026-01-05 | $564,382.38 | $100,319.80 | $0.00 |
| 2026-01-06 | $551,763.49 | $109,563.98 | $0.00 |
| 2026-01-07 | $578,474.85 | $49,381.89 | $0.00 |
| 2026-01-08 | $583,331.70 | $108,121.60 | $0.00 |
| 2026-01-09 | $533,468.85 | $106,821.47 | $0.00 |
| 2026-01-10 | $508,696.52 | $70,187.07 | $0.00 |
| 2026-01-11 | $457,662.61 | $110,070.05 | $0.00 |
| 2026-01-12 | $472,856.86 | $106,550.70 | $0.00 |
| 2026-01-13 | $458,862.57 | $103,541.52 | $0.00 |
| 2026-01-14 | $402,485.77 | $104,786.93 | $0.00 |
| 2026-01-15 | $409,379.99 | $93,419.96 | $0.00 |
| 2026-01-16 | $425,153.34 | $75,560.96 | $0.00 |
| 2026-01-17 | $419,092.07 | $89,652.19 | $0.00 |
| 2026-01-18 | $404,892.17 | $91,437.27 | $0.00 |
| 2026-01-19 | $382,874.08 | $89,673.11 | $0.00 |
| 2026-01-20 | $372,873.57 | $83,738.31 | $0.00 |
| 2026-01-21 | $359,677.54 | $55,743.51 | $0.00 |
| 2026-01-22 | $346,661.92 | $44,720.59 | $0.00 |
| 2026-01-23 | $316,968.42 | $79,612.41 | $0.00 |
| 2026-01-24 | $321,184.61 | $58,363.15 | $0.00 |
| 2026-01-25 | $291,737.03 | $62,246.92 | $0.00 |
| 2026-01-26 | $289,491.68 | $119,665.30 | $0.00 |
| 2026-01-27 | $273,957.24 | $104,412.40 | $0.00 |
| 2026-01-28 | $286,647.47 | $63,323.43 | $0.00 |
| 2026-01-29 | $266,448.53 | $100,169.74 | $0.00 |
| 2026-01-30 | $260,570.27 | $11,592.05 | $0.00 |
| 2026-01-31 | $270,902.53 | $64,981.50 | $0.00 |
| 2026-02-01 | $255,973.05 | $62,444.87 | $0.00 |
| 2026-02-02 | $254,795.77 | $56,635.44 | $0.00 |
| 2026-02-03 | $244,692.05 | $69,869.23 | $0.00 |
| 2026-02-04 | $232,672.64 | $57,106.57 | $0.00 |
| 2026-02-05 | $223,353.18 | $66,994.68 | $0.00 |
| 2026-02-06 | $207,691.44 | $14,576.99 | $0.00 |
| 2026-02-07 | $205,601.93 | $27,604.65 | $0.00 |
| 2026-02-08 | $198,154.15 | $67,605.45 | $0.00 |
| 2026-02-09 | $197,862.09 | $78,601.68 | $0.00 |
| 2026-02-10 | $202,789.25 | $58,166.93 | $0.00 |
| 2026-02-11 | $194,278.35 | $62,631.66 | $0.00 |
| 2026-02-12 | $195,656.18 | $74,932.74 | $0.00 |
| 2026-02-13 | $196,600.52 | $69,499.52 | $0.00 |
| 2026-02-14 | $178,305.99 | $66,654.84 | $0.00 |
| 2026-02-15 | $179,365.83 | $84,064.36 | $0.00 |
| 2026-02-16 | $170,578.95 | $62,071.18 | $0.00 |
| 2026-02-17 | $174,900.72 | $55,762.66 | $0.00 |
| 2026-02-18 | $165,243.72 | $78,598.11 | $0.00 |
| 2026-02-19 | $157,878.18 | $64,650.33 | $0.00 |
| 2026-02-20 | $153,185.02 | $69,165.05 | $0.00 |
| 2026-02-21 | $153,075.63 | $62,747.27 | $0.00 |
| 2026-02-22 | $152,202.05 | $64,997.63 | $0.00 |
| 2026-02-23 | $151,970.67 | $63,043.06 | $0.00 |
| 2026-02-24 | $148,470.74 | $6,202.70 | $0.00 |
| 2026-02-25 | $140,557.88 | $2,266.35 | $0.00 |
| 2026-02-26 | $141,164.21 | $3,951.34 | $0.00 |
| 2026-02-27 | $144,581.46 | $1,202.79 | $0.00 |
| 2026-02-28 | $143,968.67 | $3.17 | $0.00 |
| 2026-03-01 | $145,548.26 | $1,459.17 | $0.00 |
| 2026-03-02 | $144,170.48 | $1,098.09 | $0.00 |
| 2026-03-03 | $170,112.81 | $4,513.57 | $0.00 |
| 2026-03-04 | $156,259.73 | $4,591.91 | $0.00 |
| 2026-03-05 | $137,315.22 | $3,182.28 | $0.00 |
| 2026-03-06 | $138,541.28 | $417.33 | $0.00 |
| 2026-03-07 | $135,632.77 | $99.63 | $0.00 |
| 2026-03-08 | $136,400.39 | $197.67 | $0.00 |
| 2026-03-09 | $132,283.02 | $99.21 | $0.00 |
| 2026-03-10 | $132,283.02 | $99.21 | $0.00 |
| 2026-03-11 | $133,579.52 | $2,389.11 | $0.00 |
| 2026-03-12 | $137,174.80 | $5,355.96 | $0.00 |
| 2026-03-13 | $131,324.69 | $5,074.01 | $0.00 |
| 2026-03-14 | $127,933.80 | $5,526.51 | $0.00 |
| 2026-03-15 | $123,328.81 | $5,356.27 | $0.00 |
| 2026-03-16 | $119,945.98 | $3,825.02 | $0.00 |
| 2026-03-17 | $121,936.57 | $4,571.65 | $0.00 |
| 2026-03-18 | $121,019.72 | $3,329.31 | $0.00 |
| 2026-03-19 | $118,099.75 | $263.57 | $0.00 |
| 2026-03-20 | $119,764.22 | $160.14 | $0.00 |
| 2026-03-21 | $119,173.20 | $4,999.73 | $0.00 |
| 2026-03-22 | $118,891.23 | $3,796.17 | $0.00 |
| 2026-03-23 | $118,453.88 | $3,868.89 | $0.00 |
| 2026-03-24 | $119,058.72 | $4,059.04 | $0.00 |
| 2026-03-25 | $118,414.88 | $4,032.48 | $0.00 |
| 2026-03-26 | $119,251.67 | $4,201.01 | $0.00 |
| 2026-03-27 | $118,244.23 | $4,674.73 | $0.00 |
| 2026-03-28 | $117,887.14 | $1,095.10 | $0.00 |
| 2026-03-29 | $117,894.26 | $2,325.44 | $0.00 |
| 2026-03-30 | $117,232.55 | $4,080.77 | $0.00 |
| 2026-03-31 | $116,961.69 | $201.46 | $0.00 |
| 2026-04-01 | $117,018.46 | $4,466.61 | $0.00 |
| 2026-04-02 | $117,258.24 | $3,827.60 | $0.00 |
| 2026-04-03 | $117,346.83 | $4,125.58 | $0.00 |
| 2026-04-04 | $118,110.30 | $4,026.13 | $0.00 |
| 2026-04-05 | $118,974.83 | $4,636.32 | $0.00 |
| 2026-04-06 | $119,112.70 | $4,049.61 | $0.00 |
| 2026-04-07 | $118,638.11 | $3,412.71 | $0.00 |
| 2026-04-08 | $119,360.41 | $4,450.79 | $0.00 |
| 2026-04-09 | $120,233.10 | $4,545.01 | $0.00 |
| 2026-04-10 | $120,431.11 | $4,355.55 | $0.00 |
| 2026-04-11 | $120,590.10 | $3,986.30 | $0.00 |
| 2026-04-12 | $120,781.49 | $4,436.26 | $0.00 |
| 2026-04-13 | $120,328.93 | $4,238.17 | $0.00 |
| 2026-04-14 | $120,852.73 | $4,123.18 | $0.00 |
| 2026-04-15 | $120,844.92 | $3,564.87 | $0.00 |
| 2026-04-16 | $120,452.47 | $4,162.04 | $0.00 |
| 2026-04-17 | $121,584.61 | $4,121.25 | $0.00 |
| 2026-04-18 | $119,831.08 | $4,251.67 | $0.00 |
| 2026-04-19 | $120,512.44 | $4,067.92 | $0.00 |
| 2026-04-20 | $120,074.02 | $4,160.11 | $0.00 |
| 2026-04-21 | $120,001.81 | $1,183.96 | $0.00 |
| 2026-04-22 | $119,852.42 | $515.38 | $0.00 |
| 2026-04-23 | $115,900.93 | $5,022.97 | $0.00 |
| 2026-04-24 | $115,797.27 | $4,199.52 | $0.00 |
| 2026-04-25 | $116,564.80 | $3,938.43 | $0.00 |
| 2026-04-26 | $115,944.25 | $3,471.66 | $0.00 |
| 2026-04-27 | $116,150.56 | $3,997.01 | $0.00 |
| 2026-04-28 | $115,740.74 | $4,130.17 | $0.00 |
| 2026-04-29 | $116,399.53 | $3,762.89 | $0.00 |
| 2026-04-30 | $115,813.93 | $4,297.78 | $0.00 |
| 2026-05-01 | $115,799.79 | $3,681.19 | $0.00 |
| 2026-05-02 | $115,356.27 | $4,349.87 | $0.00 |
| 2026-05-03 | $116,124.48 | $4,421.65 | $0.00 |
| 2026-05-04 | $114,189.16 | $4,160.58 | $0.00 |
| 2026-05-05 | $114,126.83 | $3,727.49 | $0.00 |
| 2026-05-06 | $114,304.69 | $3,791.15 | $0.00 |
| 2026-05-07 | $116,868.86 | $2,964.31 | $0.00 |
| 2026-05-08 | $116,835.72 | $401.73 | $0.00 |
| 2026-05-09 | $116,957.42 | $4,230.96 | $0.00 |
| 2026-05-10 | $117,396.30 | $3,124.04 | $0.00 |
| 2026-05-10 | $117,464.07 | $112.22 | $0.00 |
Compare live prices of ConsumerFi Protocol on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Aerodrome Slipstream 2 | 0X0382E3FEE4A420BD446367D468A6F00225853420/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.00056182 | $4,077 | ||
| Rhea Finance | CFI.CONSUMER-FI.NEAR/WRAP.NEAR | $0.00055183 | $24 |
ConsumerFi Protocol presents $CFI .The ecosystem token of ConsumerFi Protocol including the flagship defi app Kinsu and mass market appeal of Bitcoin Games through PlayEmber.With over 1 Million users to date.

Bitcoin has fallen below $65,000 after the Trump administration announced tariffs of 10% to 12.5% on imports from 60 trading partners covering more than 99% of U.S. trade. CNBC reported that the duties will take effect at 12:01 a.m. ET…...
Read More
The European Union has targeted 14 crypto service platforms and 94 banks and financial institutions under its 21st sanctions package against Russia. According to the Council of the European Union, the measures cover crypto providers based in Georgia, Panama, the…...
Read More
Bitget has completed its New Zealand financial services registration covering five business areas as the crypto exchange expands its tokenized and direct U.S. stock products. Bitget said its entry in New Zealand’s Financial Service Providers Register covers foreign currency exchange,…...
Read More


