
Story current market price is $0.429 with a 24 hour trading volume of $16.87M. The total available supply of Story is 1.03B IP. It has secured Rank 216 in the cryptocurrency market with a marketcap of $152.16M. The IP price is 0.49% down in the last one hour.
The high price of the Story is $0.441 and low price is $0.427 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
216
$0.429
$152.16M 1.27%
$440.84M
$16.87M
355.02M IP
1.03B IP
(Not Available)
$0.441
$0.427
$14.78 97.1%
21 Sep 2025
$0.424 1.14%
29 May 2026
Want to convert more cryptocurrencies?
0.49%
1.35%
13.38%
13.24%
12.78%
17.48%
88.84%
88.89%
No historical data available for .
Compare live prices of Story on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| OKX | IP/USDT | $0.429 | $2,469,915 | ||
| Bybit | IP/USDT | $0.428 | $2,170,959 | ||
| Ourbit | IP/USDT | $0.428 | $208,120 | ||
| Gate | IP/USDT | $0.428 | $60,695 | ||
| Bitget | IP/USDT | $0.428 | $223,170 | ||
| BitKan | IP/USDT | $0.429 | $271,595 | ||
| Kraken | IP/USD | $0.430 | $43,248 | ||
| LBank | IP/USDT | $0.429 | $6,611,026 | ||
| Coinbase Exchange | IP/USD | $0.428 | $206,671 | ||
| BingX | IP/USDT | $0.428 | $157,025 | ||
| LeveX | IP/USDT | $0.428 | $14,571 | ||
| KuCoin | IP/USDT | $0.428 | $27,297 | ||
| XBO.com | IP/USDT | $0.429 | $41,434 | ||
| MEXC | IP/USDT | $0.429 | $79,048 | ||
| BitMart | IP/USDT | $0.428 | $1,523,984 | ||
| Crypto.com Exchange | IP/USD | $0.428 | $6,060 | ||
| BloFin | IP/USDT | $0.428 | $49,958 | ||
| Bitrue | IP/USDT | $0.428 | $89,562 | ||
| CoinW | IP/USDT | $0.428 | $82,397 | ||
| WhiteBIT | IP/USDT | $0.429 | $729,458 | ||
| Bitvavo | IP/EUR | $0.427 | $4,701 | ||
| XT.COM | IP/USDT | $0.429 | $30,136 | ||
| Bittime | IP/IDR | $0.427 | $30,250 | ||
| Pionex | IP/USDT | $0.428 | $13,194 | ||
| BYDFi | IP/USDT | $0.429 | $50,840 | ||
| MEXC | IP/USDC | $0.429 | $55,633 | ||
| MEXC | IP/BTC | $0.428 | $25,162 | ||
| Hotcoin | IP/USDT | $0.428 | $207,107 | ||
| Phemex | IP/USDT | $0.426 | $174,226 | ||
| DigiFinex | IP/USDT | $0.430 | $797,979 | ||
| OrangeX | IP/USDT | $0.428 | $361,494 | ||
| WEEX | IP/USDT | $0.428 | $3,042 | ||
| MEXC | IP/ETH | $0.428 | $10,658 | ||
| CoinEx | IP/USDT | $0.429 | $22,168 | ||
| Tapbit | IP/USDT | $0.429 | $12,577 | ||
| CEX.IO | IP/USDT | $0.429 | $22 | ||
| CEX.IO | IP/USDC | $0.430 | $42 | ||
| OKX | IP/EUR | $0.430 | $29 | ||
| CEX.IO | IP/USD | $0.429 | $14 | ||
| OKX | IP/USDC | $0.430 | $8 | ||
| Coinone | IP/KRW | $0.430 | $2,312 | ||
| CoinUp.io | IP/USDT | $0.430 | $18 | ||
| Upbit | IP/KRW | $0.421 | $3,073,436 | ||
| Bithumb | IP/KRW | $0.422 | $776,382 | ||
| Kraken | IP/EUR | $0.432 | $3,623 | ||
| Koinpark | IP/INR | $0.451 | $6,610 | ||
| HTX | IP/USDT | $0.423 | $1,217,029 | ||
| CoinDCX | IP/INR | $0.460 | $2,662 | ||
| OKX | IP/USD | $0.432 | $2 | ||
| NovaDAX | IP/BRL | $0.474 | $15 | ||
| Upbit | IP/BTC | $0.431 | $4 | ||
| OKX | IP/TRY | $0.440 | $3,850 | ||
| Gate US | IP/USDT | $0.433 | $504 | ||
| Upbit | IP/USDT | $0.495 | $3 |
Story is a purpose-built layer 1 blockchain designed specifically to onramp intellectual property (IP) to the blockchain and make it programmable.Story tokenizes any type of IP; whether that’s an idea, an image, a real world asset, a song, an AI model, an NFT or anything in-between. By embedding usage terms, attribution, and royalty agreements directly into the blockchain, Story provides a transparent, decentralized solution for IP management. This enables IP holders to protect their work, collaborate on IP seamlessly, and unlock revenue opportunities in an AI-powered economy.

Bitcoin trades near $73.7K as analysts watch $71.4K support, $78.2K resistance, low volume, and Iran-linked market risk....
Read More
Dash says digital cash remains crypto’s key use case, arguing stablecoins, DeFi and DApps need scarce, fast money for payments in 2026....
Read More
Frank Giustra says crypto is not digital gold after US officials claimed nearly $1B in seizures, reigniting the Bitcoin vs gold debate....
Read More


