
VeThor current market price is $0.00059516 with a 24 hour trading volume of $11.13M. The total available supply of VeThor is 98.26B VTHO. It has secured Rank 396 in the cryptocurrency market with a marketcap of $58.01M. The VTHO price is 0.91% up in the last one hour.
The high price of the VeThor is $0.00065177 and low price is $0.00058922 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
396
$0.00059516
$58.01M 2.25%
$58.03M
$11.13M
98.23B VTHO
98.26B VTHO
(Not Available)
$0.00065177
$0.00058922
$0.0467 98.74%
29 Aug 2018
$0.00015238 287.52%
16 Mar 2020
Want to convert more cryptocurrencies?
0.91%
1.38%
3.67%
4.23%
24.16%
24.96%
69%
81.44%
No historical data available for .
Compare live prices of VeThor on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | VTHO/USDT | $0.00059176 | $2,115,725 | ||
| MEXC | VTHO/USDT | $0.00058997 | $663,942 | ||
| Gate | VTHO/USDT | $0.00059257 | $98,715 | ||
| Upbit | VTHO/KRW | $0.00060119 | $4,359,522 | ||
| Coinbase Exchange | VTHO/USD | $0.00059200 | $323,094 | ||
| Bitget | VTHO/USDT | $0.00058677 | $181,622 | ||
| DigiFinex | VTHO/USDT | $0.00059177 | $472,872 | ||
| Bybit | VTHO/USDT | $0.00058717 | $104,722 | ||
| Pionex | VTHO/USDT | $0.00059176 | $283,304 | ||
| Bitunix | VTHO/USDT | $0.00059177 | $193,066 | ||
| XT.COM | VTHO/USDT | $0.00059076 | $679,661 | ||
| Bithumb | VTHO/KRW | $0.00060171 | $457,119 | ||
| CoinW | VTHO/USDT | $0.00058882 | $319,421 | ||
| Bitvavo | VTHO/EUR | $0.00059182 | $164,938 | ||
| BitKan | VTHO/USDT | $0.00058976 | $150,675 | ||
| BitMart | VTHO/USDT | $0.00058876 | $114,255 | ||
| Kraken | VTHO/USD | $0.00058960 | $17,922 | ||
| WEEX | VTHO/USDT | $0.00059016 | $34,685 | ||
| Nami Exchange | VTHO/USDT | $0.00059076 | $1,756 | ||
| KuCoin | VTHO/USDT | $0.00058577 | $23,324 | ||
| Bittime | VTHO/IDR | $0.00059255 | $30,339 | ||
| CoinEx | VTHO/USDT | $0.00059125 | $6,210 | ||
| Kraken | VTHO/EUR | $0.00058974 | $870 | ||
| Bitrue | VTHO/USDT | $0.00058976 | $77,982 | ||
| TokoCrypto | VTHO/USDT | $0.00059176 | $1,312 | ||
| BYDFi | VTHO/USDT | $0.00059076 | $224,644 | ||
| Crypto.com Exchange | VTHO/USD | $0.00058950 | $8,170 | ||
| BigONE | VTHO/USDT | $0.00059276 | $13,771 | ||
| CEX.IO | VTHO/USD | $0.00059200 | $16 | ||
| LATOKEN | VTHO/USDT | $0.00059076 | $7,071 | ||
| CEX.IO | VTHO/USDT | $0.00059359 | $31 | ||
| Mudrex | VTHO/USDT | $0.00059076 | $225 | ||
| Binance US | VTHO/USDT | $0.00060782 | $727 | ||
| Upbit | VTHO/USDT | $0.00063225 | $268 | ||
| Binance US | VTHO/USD | $0.00060200 | $127 | ||
| CoinDCX | VTHO/INR | $0.00061318 | $960 | ||
| Upbit Indonesia | VTHO/USDT | $0.00063224 | $268 | ||
| ChangeNOW | VTHO/BTC | $0.00060492 | $89 | ||
| Giottus | VTHO/USDT | $0.00061672 | $1 | ||
| Giottus | VTHO/INR | $0.00063926 | $857 |
VeChain is also a dual token system consisting of VeChain Token (VET) and VeThor Token (THOR). Network users are rewarded with the latter when they hold the former, which is also the case with NEO & GAS. The VeChain Token can be used to deploy applications on the platform where as VeThor can be used to pay for applications and other transactions over the network. VeChain claims that this economic model is better suited for enterprises than the one in other blockchains, such as Ethereum and Bitcoin, where higher usage drives the cost of the utility token and subsequently the cost of deploying and operations in the protocol.In an official blog post earlier this year, the foundation announced it’s “grand aspirations to make financial services sector one of the main focuses on our development plan”. They also announced their partnership with a property mortgage loan provider Fanghuwang.com, a subsidiary of Beijing Baisheng Technology Co., Ltd. They also reported partnerships with BMW, Groupe Renault, and DNV GL.Until now, VeChain has existed in the form of an ERC-20 token on the Ethereum blockchain. In an announcement detailing the roadmap moving forward, the foundation stated that they would engage in negotiations with exchanges to perform the token swap to become an independent network. The roadmap also detailed plans to launch a mobile wallet and ledger integration.

The Federal Reserve Board of Governors on February 23 proposed a rule to formally remove “reputation risk” as a factor in its bank supervision standards, a shift aimed at ending a controversial practice critics call Operation Chokepoint 2.0. Fed moves…...
Read More
World Liberty Financial price is testing the $0.10 support zone after USD1 briefly lost its peg amid claims of a coordinated attack. World Liberty Financial (WLFI) token was trading at $0.1084 at press time, down 4.8% over the past 24…...
Read More
Ethereum co-founder Vitalik Buterin has continued trimming his Ether holdings, selling nearly $7.3 million worth of ETH over the past three days, according to blockchain analytics firm Lookonchain. Vitalik Buterin offloads 3,788 ETH amid Ethereum pullback In a post on…...
Read More


