
About OSL OSL is a centralized digital asset exchange operated under OSL Group (HKEX: 863.HK), it is global exchange sevices, marking a pivotal milestone in the company’s global compliance-driven expansion strategy. The international platform initially debuts with efficient fiat-to-stablecoin conversion and fund settlement services, with plans to introduce derivatives, lending and other products for retail and institutional clients worldwide. Rising blockchain complexity and stablecoin saturation exposes users to risks, ranging from tedious transaction paths, high slippage, to slow settlement, and even restricted withdrawals or frozen accounts. OSL Group's global exchange platform addresses these pain points with a one-click fiat gateway, enabling zero-slippage instant conversion between USDC and USD at a 1:1 ratio, streamlines fund transfers with transparency and speed. Users can also receive limited-time BTC rewards by trading other major assets. Backed by OSL Group’s international licenses, compliant clearing capabilities, direct banking network, and liquidity support from strategic market makers, the global exchange extends well beyond USDC-USD trading. Users can purchase crypto via credit card and Apple Pay, transfer funds through bank rails, and manage assets across multiple chains. It will also provide conversion services between a wider range of fiat currencies and major stablecoins, accommodating diverse deposit and withdrawal requirements while ensuring transparent pricing, low slippage, and fast settlement.
OSL Global exchange is established in 2025 and is registered in Australia. The exchange 24 hours trading volume is $4,712,590. There are 26 coins and 38 trading pairs are available on the exchange. OSL Global exchangee secured Rank 86 in the cryptocurrency exchange market.
Live OSL Global exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2025
Australia
26
38
$4,712,590
66 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDT | $2,099.28 | $475,006 | |
| 2 | Bitcoin | BTC/USD | $71,042.00 | $853,130 | |
| 3 | Bitcoin | BTC/USDT | $71,042.00 | $301,461 | |
| 4 | Ripple | XRP/USDT | $1.40 | $77,354 | |
| 5 | Solana | SOL/USDC | $88.45 | $67,294 | |
| 6 | Ethereum | ETH/USDC | $2,099.07 | $63,759 | |
| 7 | Tether | USDT/USD | $1.00 | $62,375 | |
| 8 | Bitcoin | BTC/USDC | $70,992.00 | $62,910 | |
| 9 | Usdgo | USDGO/USDT | $1.000 | $58,718 | |
| 10 | Pax Gold | PAXG/USDT | $5,032.01 | $57,071 | |
| 11 | Usdgo | USDGO/USD | $1.000 | $56,457 | |
| 12 | Usdgo | USDGO/USDC | $1.000 | $56,216 | |
| 13 | Avalanche 2 | AVAX/USD | $9.73 | $57,982 | |
| 14 | Tether | USDT/USDC | $1.00 | $55,247 | |
| 15 | Ethena | ENA/USD | $0.109 | $58,178 | |
| 16 | Pancakeswap Token | CAKE/USD | $1.41 | $57,561 | |
| 17 | Jupiter Exchange Solana | JUP/USD | $0.163 | $56,270 | |
| 18 | Plasma | XPL/USD | $0.106 | $55,634 | |
| 19 | Bitget Token | BGB/USD | $2.16 | $55,939 | |
| 20 | Lido Dao | LDO/USD | $0.296 | $55,135 | |
| 21 | Tether Gold | XAUT/USDT | $5,001.88 | $53,264 | |
| 22 | Tether Gold | XAUT/USD | $5,002.26 | $53,069 | |
| 23 | Pax Gold | PAXG/USD | $5,032.09 | $52,767 | |
| 24 | Hyperliquid | HYPE/USD | $37.07 | $54,243 | |
| 25 | Pump Fun | PUMP/USD | $0.001993 | $54,688 | |
| 26 | Usd Coin | USDC/USD | $1.00 | $53,148 | |
| 27 | Aster 2 | ASTER/USD | $0.698 | $55,066 | |
| 28 | Arbitrum | ARB/USD | $0.103 | $55,403 | |
| 29 | Ripple | XRP/USD | $1.40 | $47,914 | |
| 30 | Morpho | MORPHO/USD | $1.87 | $54,860 | |
| 31 | Stellar | XLM/USD | $0.165 | $54,816 | |
| 32 | Solana | SOL/USDT | $88.42 | $52,554 | |
| 33 | Injective Protocol | INJ/USD | $3.09 | $52,930 | |
| 34 | Ether Fi | ETHFI/USD | $0.552 | $54,013 | |
| 35 | Solana | SOL/USD | $88.49 | $47,158 | |
| 36 | Worldcoin Wld | WLD/USD | $0.359 | $51,664 | |
| 37 | Curve Dao Token | CRV/USD | $0.232 | $52,569 | |
| 38 | Ethereum | ETH/USD | $2,091.76 | $1,246,495 |

Michael Saylor has responded sharply after former UK Prime Minister Boris Johnson criticized Bitcoin (BTC) and suggested that it resembles a Ponzi scheme. Former UK Prime Minister Boris Johnson criticizes Bitcoin Johnson described a conversation with a church acquaintance who…...
Read More
French Hill, chair of the U.S. House Financial Services Committee, said the CLARITY Act could help address unresolved issues in the GENIUS Act. French Hill remarks on CLARITY and GENIUS Acts Hill discussed concerns raised by banks about how crypto…...
Read More
The U.S. Court of Appeals for the Tenth Circuit has rejected an effort by Custodia Bank to revive its legal challenge against the Federal Reserve over access to the U.S. banking system. In a March 13 decision, the appellate court…...
Read More


