
About OSL OSL is a centralized digital asset exchange operated under OSL Group (HKEX: 863.HK), it is global exchange sevices, marking a pivotal milestone in the company’s global compliance-driven expansion strategy. The international platform initially debuts with efficient fiat-to-stablecoin conversion and fund settlement services, with plans to introduce derivatives, lending and other products for retail and institutional clients worldwide. Rising blockchain complexity and stablecoin saturation exposes users to risks, ranging from tedious transaction paths, high slippage, to slow settlement, and even restricted withdrawals or frozen accounts. OSL Group's global exchange platform addresses these pain points with a one-click fiat gateway, enabling zero-slippage instant conversion between USDC and USD at a 1:1 ratio, streamlines fund transfers with transparency and speed. Users can also receive limited-time BTC rewards by trading other major assets. Backed by OSL Group’s international licenses, compliant clearing capabilities, direct banking network, and liquidity support from strategic market makers, the global exchange extends well beyond USDC-USD trading. Users can purchase crypto via credit card and Apple Pay, transfer funds through bank rails, and manage assets across multiple chains. It will also provide conversion services between a wider range of fiat currencies and major stablecoins, accommodating diverse deposit and withdrawal requirements while ensuring transparent pricing, low slippage, and fast settlement.
OSL Global exchange is established in 2025 and is registered in Australia. The exchange 24 hours trading volume is $2,409,246. There are 28 coins and 43 trading pairs are available on the exchange. OSL Global exchangee secured Rank 20 in the cryptocurrency exchange market.
Live OSL Global exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2025
Australia
28
43
$2,409,246
31 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/USD | $1.000 | $125,796 | |
| 2 | Usd Coin | USDC/USD | $1.000 | $217,843 | |
| 3 | Bitcoin | BTC/USD | $76,884.00 | $89,274 | |
| 4 | Ethereum | ETH/USD | $2,289.24 | $73,073 | |
| 5 | Ethereum | ETH/USDC | $2,289.39 | $69,321 | |
| 6 | Bitcoin | BTC/USDT | $76,859.00 | $62,792 | |
| 7 | Bitcoin | BTC/USDC | $76,887.00 | $66,538 | |
| 8 | Solana | SOL/USDC | $84.26 | $69,208 | |
| 9 | Ethereum | ETH/USDT | $2,289.10 | $58,039 | |
| 10 | Avalanche 2 | AVAX/USD | $9.23 | $59,267 | |
| 11 | Tether | USDT/USDC | $1.000 | $55,642 | |
| 12 | Pump Fun | PUMP/USD | $0.001781 | $56,296 | |
| 13 | Pax Gold | PAXG/USDT | $4,619.95 | $54,794 | |
| 14 | Morpho | MORPHO/USD | $1.93 | $56,423 | |
| 15 | Pancakeswap Token | CAKE/USD | $1.50 | $56,103 | |
| 16 | Usdgo | USDGO/USD | $1.000 | $54,676 | |
| 17 | Plasma | XPL/USD | $0.0984 | $55,682 | |
| 18 | Aster 2 | ASTER/USD | $0.638 | $56,018 | |
| 19 | Usdgo | USDGO/USDT | $1.000 | $54,605 | |
| 20 | Curve Dao Token | CRV/USD | $0.230 | $55,632 | |
| 21 | Arbitrum | ARB/USD | $0.126 | $56,067 | |
| 22 | Tether Gold | XAUT/USDT | $4,626.66 | $54,564 | |
| 23 | Stellar | XLM/USD | $0.165 | $54,952 | |
| 24 | Ripple | XRP/USDT | $1.39 | $53,058 | |
| 25 | Injective Protocol | INJ/USD | $3.63 | $54,717 | |
| 26 | Ether Fi | ETHFI/USD | $0.429 | $55,106 | |
| 27 | Usdgo | USDGO/USDC | $1.000 | $54,033 | |
| 28 | Jupiter Exchange Solana | JUP/USD | $0.193 | $54,779 | |
| 29 | Pax Gold | PAXG/USD | $4,620.98 | $53,015 | |
| 30 | Ripple | XRP/USD | $1.39 | $49,914 | |
| 31 | Tether Gold | XAUT/USD | $4,625.73 | $52,490 | |
| 32 | Worldcoin Wld | WLD/USD | $0.252 | $54,602 | |
| 33 | Bitget Token | BGB/USD | $1.96 | $54,467 | |
| 34 | Lido Dao | LDO/USD | $0.405 | $54,026 | |
| 35 | Hyperliquid | HYPE/USD | $41.19 | $52,819 | |
| 36 | Solana | SOL/USDT | $84.23 | $48,646 | |
| 37 | Solana | SOL/USD | $84.24 | $49,397 | |
| 38 | Ethena | ENA/USD | $0.106 | $54,007 |

Solana clients Anza and Firedancer test Falcon, a post-quantum signature tool aimed at protecting validators from future quantum risks....
Read More
Israel approves BILS, a shekel-pegged stablecoin by Bits of Gold, after a two-year Solana pilot with local reserve accounts....
Read More
Bitcoin is pressing the upper boundary of a two-month ascending channel near $77,500, with the 4H MACD histogram turning negative at the trendline and the FOMC meeting on April 28 and 29 serving as the next major catalyst. This article…...
Read More


