
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $1,142,229,687. There are 439 coins and 608 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 29 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2019
Malta
439
608
$1,142,229,687
15,676 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $72,879.00 | $462,404,508 | |
| 2 | Bitcoin | BTC/USDT | $72,882.00 | $255,696,446 | |
| 3 | Ethereum | ETH/USD | $2,244.33 | $244,217,150 | |
| 4 | Ethereum | ETH/USDT | $2,244.33 | $108,663,478 | |
| 5 | Solana | SOL/USD | $84.54 | $16,767,565 | |
| 6 | Ripple | XRP/USD | $1.35 | $10,400,898 | |
| 7 | Tether | USDT/USD | $1.00 | $3,246,408 | |
| 8 | Ripple | XRP/USDT | $1.35 | $7,058,475 | |
| 9 | Solana | SOL/USDT | $84.50 | $7,049,724 | |
| 10 | Dogecoin | DOGE/USD | $0.0929 | $2,630,217 | |
| 11 | Cardano | ADA/USD | $0.250 | $2,098,844 | |
| 12 | Dogecoin | DOGE/USDT | $0.0929 | $2,019,300 | |
| 13 | Ethereum | ETH/BTC | $2,245.10 | $1,101,891 | |
| 14 | Cardano | ADA/USDT | $0.250 | $1,882,298 | |
| 15 | Hedera Hashgraph | HBAR/USD | $0.0882 | $636,311 | |
| 16 | Litecoin | LTC/USDT | $54.65 | $668,173 | |
| 17 | Crypto Com Chain | CRO/USD | $0.0699 | $565,867 | |
| 18 | Pax Gold | PAXG/USD | $4,735.93 | $529,246 | |
| 19 | Bittensor | TAO/USD | $261.88 | $566,390 | |
| 20 | Avalanche 2 | AVAX/USDT | $9.28 | $532,011 | |
| 21 | Chainlink | LINK/USD | $9.02 | $548,181 | |
| 22 | Arbitrum | ARB/USD | $0.115 | $549,947 | |
| 23 | Tether Gold | XAUT/USD | $4,721.87 | $456,234 | |
| 24 | Avalanche 2 | AVAX/USD | $9.29 | $493,605 | |
| 25 | Bitcoin | BTC/EUR | $72,935.00 | $499,888 | |
| 26 | Litecoin | LTC/USD | $54.61 | $426,530 | |
| 27 | Sui | SUI/USD | $0.935 | $341,441 | |
| 28 | Crypto Com Chain | CRO/USDT | $0.0698 | $313,735 | |
| 29 | Wormhole | W/USD | $0.0127 | $384,885 | |
| 30 | Official Trump | TRUMP/USDT | $2.81 | $367,996 | |
| 31 | Polkadot | DOT/USDT | $1.28 | $363,888 | |
| 32 | Pepe | PEPE/USDT | $0.0000035900 | $378,601 | |
| 33 | Polkadot | DOT/USD | $1.28 | $337,620 | |
| 34 | Sui | SUI/USDT | $0.935 | $198,683 | |
| 35 | Tether Gold | XAUT/USDT | $4,723.79 | $132,354 | |
| 36 | Pax Gold | PAXG/USDT | $4,736.57 | $199,952 | |
| 37 | Arbitrum | ARB/USDT | $0.114 | $244,709 | |
| 38 | Stellar | XLM/USD | $0.153 | $228,245 | |
| 39 | Algorand | ALGO/USDT | $0.107 | $198,962 | |
| 40 | Shiba Inu | SHIB/USD | $0.0000059200 | $159,172 | |
| 41 | Pepe | PEPE/USD | $0.0000035900 | $190,325 | |
| 42 | Aave | AAVE/USDT | $91.99 | $164,534 | |
| 43 | Algorand | ALGO/USD | $0.107 | $180,230 | |
| 44 | Worldcoin Wld | WLD/USD | $0.284 | $107,482 | |
| 45 | Aave | AAVE/USD | $91.89 | $132,088 | |
| 46 | Pyth Network | PYTH/USD | $0.0467 | $116,598 | |
| 47 | Chainlink | LINK/USDT | $9.02 | $106,849 | |
| 48 | Shiba Inu | SHIB/USDT | $0.0000059200 | $94,965 | |
| 49 | Hedera Hashgraph | HBAR/USDT | $0.0881 | $88,893 | |
| 50 | Fetch Ai | FET/USD | $0.238 | $90,304 | |
| 51 | World Liberty Financial | WLFI/USD | $0.0789 | $94,697 | |
| 52 | Illuvium | ILV/USD | $4.37 | $122,286 | |
| 53 | Livepeer | LPT/USD | $2.24 | $138,519 | |
| 54 | Tectonic | TONIC/USD | $0.0000000187 | $333,410 | |
| 55 | Solana | SOL/EUR | $84.67 | $69,677 | |
| 56 | Ondo Finance | ONDO/USD | $0.255 | $66,872 | |
| 57 | Near | NEAR/USD | $1.34 | $77,677 | |
| 58 | Virtual Protocol | VIRTUAL/USD | $0.677 | $88,498 | |
| 59 | Monad | MON/USD | $0.0359 | $80,500 | |
| 60 | Ripple | XRP/EUR | $1.35 | $65,484 | |
| 61 | Cosmos | ATOM/USD | $1.78 | $66,427 | |
| 62 | Official Trump | TRUMP/USD | $2.81 | $60,908 | |
| 63 | Compound Governance Token | COMP/USD | $19.89 | $80,799 | |
| 64 | The Open Network | TON/USDT | $1.35 | $61,058 | |
| 65 | Zksync | ZK/USD | $0.0157 | $66,744 | |
| 66 | Worldcoin Wld | WLD/USDT | $0.284 | $48,313 | |
| 67 | Bitcoin Cash | BCH/USD | $441.65 | $61,800 | |
| 68 | Stellar | XLM/USDT | $0.154 | $59,657 | |
| 69 | Pyth Network | PYTH/USDT | $0.0466 | $44,738 | |
| 70 | Near | NEAR/USDT | $1.35 | $54,247 | |
| 71 | The Open Network | TON/USD | $1.35 | $48,621 | |
| 72 | Quant Network | QNT/USD | $76.95 | $53,589 | |
| 73 | Blast | BLAST/USD | $0.00049480 | $62,055 | |
| 74 | Humanity | H/USD | $0.101 | $57,509 | |
| 75 | Bonk | BONK/USD | $0.0000059000 | $34,876 | |
| 76 | Hashflow | HFT/USD | $0.0138 | $54,316 | |
| 77 | Avantis | AVNT/USD | $0.140 | $58,224 | |
| 78 | Ethereum | ETH/CRO | $2,241.98 | $37,725 | |
| 79 | Vechain | VET/USD | $0.006991 | $42,095 | |
| 80 | Akash Network | AKT/USD | $0.462 | $45,925 | |
| 81 | Cardano | ADA/EUR | $0.250 | $59,080 | |
| 82 | Solana | SOL/BTC | $84.57 | $28,884 | |
| 83 | Ethena | ENA/USD | $0.0931 | $36,347 | |
| 84 | Arkham | ARKM/USD | $0.102 | $41,112 | |
| 85 | Walrus 2 | WAL/USD | $0.0733 | $36,103 | |
| 86 | Jupiter Exchange Solana | JUP/USD | $0.166 | $35,852 | |
| 87 | Ontology | ONT/USD | $0.0865 | $41,303 | |
| 88 | Raydium | RAY/USD | $0.654 | $38,984 | |
| 89 | Beefy Finance | BIFI/USD | $69.50 | $20,331 | |
| 90 | Bitcoin Cash | BCH/USDT | $441.28 | $23,684 | |
| 91 | Useless 3 | USELESS/USD | $0.0398 | $41,644 | |
| 92 | Flare Networks | FLR/USD | $0.007663 | $40,896 | |
| 93 | Layerzero | ZRO/USD | $1.98 | $27,172 | |
| 94 | Casper Network | CSPR/USD | $0.003004 | $38,618 | |
| 95 | Measurable Data Token | MDT/USD | $0.008505 | $88,556 | |
| 96 | Vvs Finance | VVS/USD | $0.0000013100 | $40,079 | |
| 97 | Sonic 3 | S/USD | $0.0420 | $35,877 | |
| 98 | Jupiter Exchange Solana | JUP/USDT | $0.166 | $22,280 | |
| 99 | Internet Computer | ICP/USD | $2.55 | $30,564 | |
| 100 | Pudgy Penguins | PENGU/USD | $0.006717 | $25,030 |

Report says Iran may seek crypto tolls from oil ships in Hormuz, while analysts question whether Bitcoin, stablecoins, or yuan fit....
Read More
A federal judge blocked Arizona from enforcing gambling laws against Kalshi as the CFTC pressed its case in court....
Read More
Bitwise updated its Hyperliquid ETF filing with a ticker and fee as competition grows for the first spot HYPE fund....
Read More


