
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $825,270,332. There are 359 coins and 489 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 10 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2019
Malta
359
489
$825,270,332
13,506 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $61,101.00 | $383,375,449 | |
| 2 | Bitcoin | BTC/USDT | $61,027.00 | $190,253,650 | |
| 3 | Ethereum | ETH/USD | $1,724.29 | $157,801,806 | |
| 4 | Ethereum | ETH/USDT | $1,721.85 | $41,081,428 | |
| 5 | Solana | SOL/USD | $70.60 | $11,054,501 | |
| 6 | Ripple | XRP/USD | $0.928 | $8,406,754 | |
| 7 | Solana | SOL/USDT | $70.49 | $8,067,767 | |
| 8 | Ripple | XRP/USDT | $0.927 | $4,783,637 | |
| 9 | Tether Gold | XAUT/USD | $3,581.70 | $1,751,064 | |
| 10 | Dogecoin | DOGE/USD | $0.0553 | $1,464,093 | |
| 11 | Cardano | ADA/USD | $0.145 | $1,446,385 | |
| 12 | Tether | USDT/USD | $1.000 | $1,167,952 | |
| 13 | Dogecoin | DOGE/USDT | $0.0552 | $840,046 | |
| 14 | Polkadot | DOT/USDT | $0.660 | $821,695 | |
| 15 | Crypto Com Chain | CRO/USD | $0.0406 | $821,058 | |
| 16 | Litecoin | LTC/USDT | $40.06 | $794,979 | |
| 17 | Aave | AAVE/USDT | $97.70 | $691,573 | |
| 18 | Near | NEAR/USD | $2.97 | $676,845 | |
| 19 | Arbitrum | ARB/USD | $0.114 | $652,154 | |
| 20 | Tether Gold | XAUT/USDT | $3,576.40 | $599,830 | |
| 21 | Cardano | ADA/USDT | $0.144 | $463,611 | |
| 22 | Ethereum | ETH/BTC | $1,725.65 | $433,457 | |
| 23 | Hedera Hashgraph | HBAR/USD | $0.0515 | $404,919 | |
| 24 | Pepe | PEPE/USD | $0.0000033900 | $331,455 | |
| 25 | Quant Network | QNT/USD | $143.52 | $320,454 | |
| 26 | Sui | SUI/USD | $0.656 | $298,494 | |
| 27 | Near | NEAR/USDT | $2.97 | $275,366 | |
| 28 | Pax Gold | PAXG/USD | $3,580.84 | $256,134 | |
| 29 | Fulcrom | FUL/USD | $0.00081815 | $254,665 | |
| 30 | Polkadot | DOT/USD | $0.661 | $247,198 | |
| 31 | Shiba Inu | SHIB/USDT | $0.0000035900 | $240,656 | |
| 32 | Crypto Com Chain | CRO/BTC | $0.0406 | $210,839 | |
| 33 | Sui | SUI/USDT | $0.655 | $208,268 | |
| 34 | Chainlink | LINK/USD | $8.81 | $195,658 | |
| 35 | Pax Gold | PAXG/USDT | $3,576.26 | $194,441 | |
| 36 | Capybara Nation | BARA/USD | $0.0000000783 | $188,467 | |
| 37 | Litecoin | LTC/USD | $40.00 | $186,724 | |
| 38 | Hedera Hashgraph | HBAR/USDT | $0.0514 | $177,268 | |
| 39 | Arbitrum | ARB/USDT | $0.114 | $175,800 | |
| 40 | Official Trump | TRUMP/USDT | $0.887 | $174,822 | |
| 41 | Shiba Inu | SHIB/USD | $0.0000036000 | $170,485 | |
| 42 | Stellar | XLM/USD | $0.127 | $150,267 | |
| 43 | Hyperliquid | HYPE/USD | $62.49 | $145,979 | |
| 44 | Uniswap | UNI/USD | $4.70 | $139,886 | |
| 45 | Bitcoin | BTC/EUR | $60,957.00 | $120,359 | |
| 46 | Pepe | PEPE/USDT | $0.0000033700 | $118,413 | |
| 47 | Chainlink | LINK/USDT | $8.78 | $109,138 | |
| 48 | Corgiai | CORGIAI/USD | $0.0000211700 | $108,701 | |
| 49 | Bonk | BONK/USD | $0.0000020600 | $105,115 | |
| 50 | Crypto Com Chain | CRO/USDT | $0.0406 | $101,470 | |
| 51 | Flare Networks | FLR/USD | $0.005114 | $94,950 | |
| 52 | Full Moon | FM/USD | $0.005470 | $78,652 | |
| 53 | Avalanche 2 | AVAX/USD | $6.68 | $75,490 | |
| 54 | Avalanche 2 | AVAX/USDT | $6.67 | $70,412 | |
| 55 | Official Trump | TRUMP/USD | $0.887 | $69,595 | |
| 56 | Internet Computer | ICP/USD | $1.96 | $62,092 | |
| 57 | Injective Protocol | INJ/USD | $6.24 | $57,560 | |
| 58 | Ethereum | ETH/EUR | $1,723.58 | $52,958 | |
| 59 | Bonk | BONK/USDT | $0.0000020700 | $51,363 | |
| 60 | Tezos | XTZ/USD | $0.208 | $47,202 | |
| 61 | Bittensor | TAO/USD | $189.69 | $44,531 | |
| 62 | Solana | SOL/EUR | $70.33 | $44,447 | |
| 63 | Holotoken | HOT/USD | $0.00032839 | $43,361 | |
| 64 | Fetch Ai | FET/USD | $0.108 | $39,331 | |
| 65 | Optimism | OP/USDT | $0.0706 | $37,288 | |
| 66 | Orca | ORCA/USD | $1.20 | $33,763 | |
| 67 | Vechain | VET/USD | $0.004617 | $33,250 | |
| 68 | Cash Cat | CASHCAT/USD | $0.0447 | $31,805 | |
| 69 | Aptos | APT/USD | $0.380 | $31,192 | |
| 70 | Ethena | ENA/USD | $0.101 | $31,104 | |
| 71 | Worldcoin Wld | WLD/USD | $0.236 | $30,764 | |
| 72 | Peaq 2 | PEAQ/USD | $0.0196 | $30,703 | |
| 73 | Aave | AAVE/USD | $97.71 | $30,548 | |
| 74 | Fetch Ai | FET/USDT | $0.108 | $29,664 | |
| 75 | Bitcoin Cash | BCH/USD | $198.90 | $29,590 | |
| 76 | Jupiter Exchange Solana | JUP/USD | $0.224 | $29,204 | |
| 77 | Stellar | XLM/USDT | $0.127 | $28,511 | |
| 78 | Algorand | ALGO/USD | $0.0753 | $27,174 | |
| 79 | Harmony | ONE/USD | $0.00093140 | $26,918 | |
| 80 | Filecoin | FIL/USD | $0.532 | $26,018 | |
| 81 | Pyth Network | PYTH/USD | $0.0514 | $25,759 | |
| 82 | Terra Luna | LUNC/USD | $0.0000392100 | $25,457 | |
| 83 | Uniswap | UNI/USDT | $4.69 | $25,410 | |
| 84 | Cosmos | ATOM/USD | $1.17 | $23,397 | |
| 85 | Gala | GALA/USD | $0.001269 | $22,914 | |
| 86 | Zebec Network | ZBCN/USD | $0.001852 | $22,748 | |
| 87 | Theta Fuel | TFUEL/USD | $0.006235 | $20,669 | |
| 88 | Venice Token | VVV/USD | $26.14 | $19,979 | |
| 89 | Ondo Finance | ONDO/USD | $0.283 | $18,891 | |
| 90 | Filecoin | FIL/USDT | $0.531 | $18,882 | |
| 91 | Arweave | AR/USD | $2.30 | $18,472 | |
| 92 | Aptos | APT/USDT | $0.377 | $18,145 | |
| 93 | Pyth Network | PYTH/USDT | $0.0512 | $17,874 | |
| 94 | Optimism | OP/USD | $0.0708 | $15,639 | |
| 95 | Jupiter Exchange Solana | JUP/USDT | $0.223 | $15,577 | |
| 96 | Helium | HNT/USD | $0.221 | $15,342 | |
| 97 | Mog Coin | MOG/USD | $0.0000000807 | $14,972 | |
| 98 | Lido Dao | LDO/USD | $0.237 | $14,850 | |
| 99 | Dogecoin | DOGE/EUR | $0.0553 | $14,727 | |
| 100 | Jasmycoin | JASMY/USD | $0.003051 | $14,565 |

Bitcoin's quantum security challenge affects 7.12 million BTC with exposed public keys as developers debate wallet migration and custodians test upgrades....
Read More
Trump's latest memecoin dinner drew 130 wallets for 185 seats, while one buyer qualified with $518 in TRUMP tokens as the coin traded near $0.90....
Read More
Solana retires its mainnet beta label as its Foundation gains a majority interest in CoinGecko, while tokenized Anthropic trading reaches $134.7M....
Read More


