
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $1,444,647,945. There are 428 coins and 597 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 11 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2019
Malta
428
597
$1,444,647,945
22,755 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $63,503.00 | $479,176,849 | |
| 2 | Bitcoin | BTC/USDT | $63,495.00 | $349,195,376 | |
| 3 | Ethereum | ETH/USD | $1,834.58 | $297,705,890 | |
| 4 | Ethereum | ETH/USDT | $1,834.31 | $155,736,268 | |
| 5 | Solana | SOL/USD | $77.19 | $47,133,257 | |
| 6 | Ripple | XRP/USD | $1.34 | $30,188,413 | |
| 7 | Solana | SOL/USDT | $77.16 | $29,809,363 | |
| 8 | Ripple | XRP/USDT | $1.34 | $16,763,910 | |
| 9 | Dogecoin | DOGE/USD | $0.0915 | $6,424,366 | |
| 10 | Cardano | ADA/USD | $0.259 | $3,292,361 | |
| 11 | Tether | USDT/USD | $1.000 | $1,387,685 | |
| 12 | Ethereum | ETH/BTC | $1,838.67 | $2,248,992 | |
| 13 | Dogecoin | DOGE/USDT | $0.0915 | $3,144,609 | |
| 14 | Crypto Com Chain | CRO/USD | $0.0742 | $1,900,896 | |
| 15 | Cardano | ADA/USDT | $0.259 | $1,738,097 | |
| 16 | Bitcoin | BTC/EUR | $63,496.00 | $1,147,194 | |
| 17 | Crypto Com Chain | CRO/USDT | $0.0742 | $1,272,752 | |
| 18 | Chainlink | LINK/USD | $8.21 | $895,329 | |
| 19 | Hedera Hashgraph | HBAR/USD | $0.0941 | $779,694 | |
| 20 | Litecoin | LTC/USD | $50.87 | $786,868 | |
| 21 | Pax Gold | PAXG/USD | $5,191.60 | $773,181 | |
| 22 | Ethereum | ETH/EUR | $1,839.16 | $694,692 | |
| 23 | Bitcoin Cash | BCH/USD | $491.47 | $877,049 | |
| 24 | Bitcoin Cash | BCH/USDT | $492.18 | $633,494 | |
| 25 | Sui | SUI/USD | $0.862 | $478,554 | |
| 26 | Litecoin | LTC/USDT | $50.88 | $510,577 | |
| 27 | Avalanche 2 | AVAX/USDT | $8.30 | $441,743 | |
| 28 | Tether Gold | XAUT/USD | $5,152.05 | $323,792 | |
| 29 | Arbitrum | ARB/USD | $0.0923 | $449,145 | |
| 30 | Chainlink | LINK/USDT | $8.22 | $385,577 | |
| 31 | Sui | SUI/USDT | $0.862 | $275,922 | |
| 32 | Polkadot | DOT/USDT | $1.26 | $338,907 | |
| 33 | Pax Gold | PAXG/USDT | $5,188.60 | $156,504 | |
| 34 | Shiba Inu | SHIB/USD | $0.0000059500 | $251,520 | |
| 35 | Avalanche 2 | AVAX/USD | $8.29 | $235,514 | |
| 36 | Pepe | PEPE/USDT | $0.0000039200 | $192,098 | |
| 37 | Polkadot | DOT/USD | $1.26 | $230,659 | |
| 38 | Solana | SOL/EUR | $77.23 | $224,222 | |
| 39 | Stellar | XLM/USD | $0.150 | $201,424 | |
| 40 | Humanity | H/USD | $0.130 | $100,501 | |
| 41 | Aave | AAVE/USDT | $113.40 | $191,763 | |
| 42 | Official Trump | TRUMP/USDT | $3.28 | $162,975 | |
| 43 | Pepe | PEPE/USD | $0.0000039100 | $169,288 | |
| 44 | Stellar | XLM/USDT | $0.150 | $95,900 | |
| 45 | Hedera Hashgraph | HBAR/USDT | $0.0941 | $108,669 | |
| 46 | Shiba Inu | SHIB/USDT | $0.0000059500 | $101,157 | |
| 47 | Ripple | XRP/EUR | $1.34 | $150,717 | |
| 48 | Arbitrum | ARB/USDT | $0.0924 | $128,646 | |
| 49 | Internet Computer | ICP/USD | $2.04 | $67,055 | |
| 50 | Cosmos | ATOM/USD | $2.09 | $101,826 | |
| 51 | Aave | AAVE/USD | $113.32 | $95,152 | |
| 52 | Vechain | VET/USD | $0.007240 | $64,044 | |
| 53 | Ondo Finance | ONDO/USD | $0.246 | $137,854 | |
| 54 | World Liberty Financial | WLFI/USD | $0.108 | $151,379 | |
| 55 | Cardano | ADA/EUR | $0.259 | $86,846 | |
| 56 | Near | NEAR/USD | $0.974 | $98,739 | |
| 57 | Worldcoin Wld | WLD/USD | $0.369 | $91,000 | |
| 58 | Adi Token | ADI/USD | $3.14 | $92,608 | |
| 59 | Wormhole | W/USD | $0.0182 | $63,133 | |
| 60 | Vvs Finance | VVS/USD | $0.0000014400 | $95,884 | |
| 61 | Solana | SOL/BTC | $77.30 | $49,506 | |
| 62 | Optimism | OP/USDT | $0.118 | $57,200 | |
| 63 | Plasma | XPL/USD | $0.0859 | $84,157 | |
| 64 | Algorand | ALGO/USD | $0.0833 | $72,320 | |
| 65 | Ripple | XRP/BTC | $1.34 | $60,398 | |
| 66 | Crypto Com Chain | CRO/BTC | $0.0742 | $62,863 | |
| 67 | Polygon Ecosystem Token | POL/USD | $0.106 | $55,279 | |
| 68 | Optimism | OP/USD | $0.118 | $57,864 | |
| 69 | Walrus 2 | WAL/USD | $0.0727 | $90,739 | |
| 70 | Uniswap | UNI/USD | $3.32 | $61,624 | |
| 71 | Cosmos | ATOM/USDT | $2.09 | $57,101 | |
| 72 | Layerzero | ZRO/USD | $1.51 | $55,981 | |
| 73 | Algorand | ALGO/USDT | $0.0833 | $56,635 | |
| 74 | Uniswap | UNI/USDT | $3.32 | $45,448 | |
| 75 | Quant Network | QNT/USD | $62.43 | $54,999 | |
| 76 | Flare Networks | FLR/USD | $0.009001 | $31,736 | |
| 77 | Pyth Network | PYTH/USD | $0.0500 | $38,722 | |
| 78 | Arkham | ARKM/USD | $0.104 | $49,024 | |
| 79 | Fetch Ai | FET/USD | $0.153 | $49,386 | |
| 80 | Near | NEAR/USDT | $0.978 | $40,361 | |
| 81 | Bonk | BONK/USD | $0.0000057700 | $37,077 | |
| 82 | Pyth Network | PYTH/USDT | $0.0499 | $34,212 | |
| 83 | Worldcoin Wld | WLD/USDT | $0.367 | $33,167 | |
| 84 | Loaded Lions | LION/USD | $0.003834 | $29,803 | |
| 85 | Monad | MON/USD | $0.0202 | $33,254 | |
| 86 | Theta Token | THETA/USD | $0.185 | $34,446 | |
| 87 | The Open Network | TON/USDT | $1.34 | $37,380 | |
| 88 | Paypal Usd | PYUSD/USD | $1.00 | $19,152 | |
| 89 | Livepeer | LPT/USD | $2.27 | $42,164 | |
| 90 | Sonic 3 | S/USD | $0.0393 | $21,572 | |
| 91 | Fartcoin | FARTCOIN/USD | $0.142 | $37,975 | |
| 92 | Jasmycoin | JASMY/USDT | $0.005646 | $30,282 | |
| 93 | Seeker | SKR/USD | $0.0270 | $111,057 | |
| 94 | Bittensor | TAO/USD | $168.09 | $35,075 | |
| 95 | Vine | VINE/USD | $0.0162 | $33,262 | |
| 96 | Jasmycoin | JASMY/USD | $0.005643 | $39,179 | |
| 97 | Ethereum | ETH/CRO | $1,830.02 | $30,100 | |
| 98 | Jupiter Exchange Solana | JUP/USD | $0.142 | $26,100 | |
| 99 | 1inch | 1INCH/USD | $0.0871 | $29,165 | |
| 100 | Official Trump | TRUMP/USD | $3.28 | $33,132 |

Ethereum price continues to weaken after losing key value levels...
Read More
XRP price is forming a potential Gartley harmonic pattern near $1.30 support, signaling a possible bullish bottom as price rotates within a broader range....
Read More
Bitcoin price remains under pressure after rejection at range mid resistance near $68,000, increasing the probability of a corrective move toward $60,000 support....
Read More


