
Kanga Global exchange is established in 2018 and is registered in Costa Rica. The exchange 24 hours trading volume is $6,039,483. There are 174 coins and 284 trading pairs are available on the exchange. Kanga Global exchangee secured Rank 113 in the cryptocurrency exchange market.
Live Kanga Global exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2018
Costa Rica
174
284
$6,039,483
99 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDC | $60,939.00 | $381,966 | |
| 2 | Bitcoin | BTC/PLN | $61,180.00 | $302,975 | |
| 3 | Bitcoin | BTC/USDT | $60,929.00 | $216,075 | |
| 4 | Tether | USDT/PLN | $1.00 | $194,234 | |
| 5 | Ethereum | ETH/USDC | $1,715.41 | $180,942 | |
| 6 | Bitcoin | BTC/EUR | $61,070.00 | $178,078 | |
| 7 | Ethereum | ETH/PLN | $1,726.16 | $175,529 | |
| 8 | Bitcoin | BTC/EURC | $61,116.00 | $149,104 | |
| 9 | Tether | USDT/USD | $1.00 | $148,788 | |
| 10 | Ethereum | ETH/USDT | $1,718.11 | $141,228 | |
| 11 | Chainlink | LINK/USDT | $8.79 | $137,595 | |
| 12 | Tether | USDT/EUR | $1.000 | $137,445 | |
| 13 | Ethereum | ETH/EUR | $1,724.46 | $112,595 | |
| 14 | Aster 2 | ASTER/USDC | $0.503 | $108,876 | |
| 15 | Ethereum | ETH/EURC | $1,717.15 | $108,467 | |
| 16 | Aave | AAVE/PLN | $97.83 | $84,673 | |
| 17 | Aave | AAVE/USDC | $97.58 | $75,451 | |
| 18 | Bitcoin | BTC/USD | $61,205.00 | $71,619 | |
| 19 | Chainlink | LINK/PLN | $8.86 | $69,393 | |
| 20 | Ethereum | ETH/BTC | $1,721.06 | $65,692 | |
| 21 | Usd Coin | USDC/PLN | $1.01 | $64,210 | |
| 22 | Solana | SOL/PLN | $71.13 | $61,673 | |
| 23 | Arbitrum | ARB/PLN | $0.115 | $60,639 | |
| 24 | Chainlink | LINK/USDC | $8.79 | $56,430 | |
| 25 | Arbitrum | ARB/USDT | $0.114 | $53,721 | |
| 26 | Solana | SOL/USDT | $70.44 | $52,747 | |
| 27 | Raydium | RAY/USDC | $1.30 | $50,288 | |
| 28 | Raydium | RAY/USDT | $1.30 | $48,937 | |
| 29 | Zcash | ZEC/PLN | $795.15 | $43,833 | |
| 30 | Jasmycoin | JASMY/USDT | $0.003015 | $43,760 | |
| 31 | Zcash | ZEC/USDC | $791.25 | $40,750 | |
| 32 | Worldcoin Wld | WLD/USDT | $0.236 | $40,242 | |
| 33 | Worldcoin Wld | WLD/USDC | $0.236 | $39,255 | |
| 34 | Zcash | ZEC/USDT | $791.31 | $37,473 | |
| 35 | Ethena | ENA/PLN | $0.101 | $36,278 | |
| 36 | Wrapped Bitcoin | WBTC/BTC | $61,075.00 | $36,094 | |
| 37 | Worldcoin Wld | WLD/PLN | $0.238 | $34,630 | |
| 38 | Pepe | PEPE/USDC | $0.0000033700 | $33,422 | |
| 39 | Dogecoin | DOGE/PLN | $0.0551 | $32,799 | |
| 40 | Ethena | ENA/USDT | $0.101 | $29,092 | |
| 41 | Fartcoin | FARTCOIN/USDC | $0.0773 | $28,888 | |
| 42 | Dogwifcoin | WIF/USDC | $0.120 | $28,599 | |
| 43 | Dogwifcoin | WIF/USDT | $0.120 | $28,243 | |
| 44 | Pepe | PEPE/USDT | $0.0000033700 | $25,130 | |
| 45 | Pepe | PEPE/PLN | $0.0000034200 | $24,806 | |
| 46 | Solana | SOL/USDC | $70.39 | $24,600 | |
| 47 | Ethena | ENA/USDC | $0.101 | $24,204 | |
| 48 | Near | NEAR/USDT | $2.98 | $24,141 | |
| 49 | Band Protocol | BAND/USDT | $0.142 | $23,795 | |
| 50 | Near | NEAR/USDC | $2.97 | $23,452 | |
| 51 | Binancecoin | BNB/USDC | $558.45 | $22,489 | |
| 52 | Jupiter Exchange Solana | JUP/USDC | $0.223 | $22,033 | |
| 53 | Internet Computer | ICP/USDT | $1.96 | $21,708 | |
| 54 | Internet Computer | ICP/USDC | $1.95 | $21,353 | |
| 55 | Binancecoin | BNB/USDT | $556.65 | $21,119 | |
| 56 | Binancecoin | BNB/PLN | $557.53 | $20,855 | |
| 57 | Euro Coin | EURC/PLN | $1.10 | $19,943 | |
| 58 | Pieverse | PIEVERSE/USDC | $3.68 | $19,912 | |
| 59 | Ethereum Classic | ETC/USDT | $5.66 | $19,778 | |
| 60 | Jupiter Exchange Solana | JUP/USDT | $0.223 | $18,412 | |
| 61 | Euro Coin | EURC/USDC | $1.10 | $18,280 | |
| 62 | Peanut The Squirrel | PNUT/USDC | $0.0261 | $18,272 | |
| 63 | Ethereum Classic | ETC/PLN | $5.67 | $18,101 | |
| 64 | Curve Dao Token | CRV/USDT | $0.182 | $17,449 | |
| 65 | Dogecoin | DOGE/USDC | $0.0552 | $16,906 | |
| 66 | Cardano | ADA/PLN | $0.145 | $16,432 | |
| 67 | Litecoin | LTC/PLN | $40.29 | $16,259 | |
| 68 | Dogecoin | DOGE/USDT | $0.0552 | $16,197 | |
| 69 | Pump Fun | PUMP/USDC | $0.002561 | $16,105 | |
| 70 | Ethereum Classic | ETC/USDC | $5.66 | $15,987 | |
| 71 | Robo Token 2 | ROBO/USDC | $0.003325 | $15,742 | |
| 72 | Dash | DASH/USDT | $35.33 | $15,562 | |
| 73 | Dash | DASH/USDC | $35.31 | $15,427 | |
| 74 | Ondo Finance | ONDO/USDC | $0.282 | $15,372 | |
| 75 | Dash | DASH/PLN | $35.34 | $15,217 | |
| 76 | Render Token | RENDER/USDT | $1.33 | $14,952 | |
| 77 | Uniswap | UNI/USDT | $4.67 | $14,934 | |
| 78 | Uniswap | UNI/USDC | $4.67 | $14,793 | |
| 79 | Lighter | LIT/USDC | $2.36 | $14,531 | |
| 80 | Render Token | RENDER/USDC | $1.33 | $14,521 | |
| 81 | Shiba Inu | SHIB/USDC | $0.0000035800 | $14,346 | |
| 82 | Render Token | RENDER/PLN | $1.34 | $14,228 | |
| 83 | Peanut The Squirrel | PNUT/USDT | $0.0261 | $14,082 | |
| 84 | Litecoin | LTC/EUR | $40.17 | $14,000 | |
| 85 | Pyth Network | PYTH/USDC | $0.0513 | $13,855 | |
| 86 | Layerzero | ZRO/USDT | $1.18 | $13,827 | |
| 87 | Gmx | GMX/USDT | $7.37 | $13,780 | |
| 88 | Tron | TRX/USDC | $0.305 | $13,593 | |
| 89 | Tron | TRX/USDT | $0.305 | $13,456 | |
| 90 | Cardano | ADA/USDC | $0.144 | $13,201 | |
| 91 | Pyth Network | PYTH/USDT | $0.0514 | $13,056 | |
| 92 | Quant Network | QNT/USDT | $142.56 | $13,036 | |
| 93 | Algorand | ALGO/PLN | $0.0753 | $12,901 | |
| 94 | Venice Token | VVV/USDC | $26.36 | $12,830 | |
| 95 | Layerzero | ZRO/USDC | $1.17 | $12,652 | |
| 96 | Uniswap | UNI/PLN | $4.70 | $12,509 | |
| 97 | Cardano | ADA/USDT | $0.144 | $12,352 | |
| 98 | Spx6900 | SPX/USDC | $0.282 | $12,170 | |
| 99 | Tron | TRX/PLN | $0.309 | $12,085 | |
| 100 | Gala | GALA/USDC | $0.001266 | $12,073 |

Bitcoin's quantum security challenge affects 7.12 million BTC with exposed public keys as developers debate wallet migration and custodians test upgrades....
Read More
Trump's latest memecoin dinner drew 130 wallets for 185 seats, while one buyer qualified with $518 in TRUMP tokens as the coin traded near $0.90....
Read More
Solana retires its mainnet beta label as its Foundation gains a majority interest in CoinGecko, while tokenized Anthropic trading reaches $134.7M....
Read More


